Daily ten-minute files.
Posted: Tue 21 May 2013 8:41 pm
Hello everyone:
I would like to know if there is any possibility of creating daily ten-minute files with the title always the same as the ones I add. Or if you could give me an idea of how to create them using the cumulus.
Eaxample:
14/3/13
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain UV Solar Wind Chill Dew Point Barom
° km/hr km/hr % °C mm W/sqm °C °C hPa mm mm/hr
0:00 91 0.0 1.6 81 17.1 20.6 0.0 0 17.1 13.8 1017.9 0.0 0.0
0:10 91 0.0 0.0 81 16.9 20.6 0.0 0 16.9 13.7 1017.8 0.0 0.0
0:20 91 0.0 0.0 82 16.8 20.6 0.0 0 16.8 13.7 1017.9 0.0 0.0
0:30 91 0.0 0.0 82 16.7 20.6 0.0 0 16.7 13.6 1017.9 0.0 0.0
0:40 91 0.0 0.0 82 16.5 20.6 0.0 0 16.5 13.4 1017.7 0.0 0.0
0:50 0 0.0 0.0 82 16.3 20.6 0.0 0 16.3 13.3 1017.7 0.0 0.0
1:00 0 0.0 0.0 83 16.2 20.6 0.0 0 16.2 13.3 1017.6 0.0 0.0
1:10 0 0.0 0.0 83 16.2 20.6 0.0 0 16.2 13.3 1017.6 0.0 0.0
1:20 0 0.0 0.0 83 16.2 20.6 0.0 0 16.2 13.3 1017.5 0.0 0.0
1:30 0 0.0 0.0 83 16.3 20.6 0.0 0 16.3 13.4 1017.4 0.0 0.0
Thanks.
I would like to know if there is any possibility of creating daily ten-minute files with the title always the same as the ones I add. Or if you could give me an idea of how to create them using the cumulus.
Eaxample:
14/3/13
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain UV Solar Wind Chill Dew Point Barom
° km/hr km/hr % °C mm W/sqm °C °C hPa mm mm/hr
0:00 91 0.0 1.6 81 17.1 20.6 0.0 0 17.1 13.8 1017.9 0.0 0.0
0:10 91 0.0 0.0 81 16.9 20.6 0.0 0 16.9 13.7 1017.8 0.0 0.0
0:20 91 0.0 0.0 82 16.8 20.6 0.0 0 16.8 13.7 1017.9 0.0 0.0
0:30 91 0.0 0.0 82 16.7 20.6 0.0 0 16.7 13.6 1017.9 0.0 0.0
0:40 91 0.0 0.0 82 16.5 20.6 0.0 0 16.5 13.4 1017.7 0.0 0.0
0:50 0 0.0 0.0 82 16.3 20.6 0.0 0 16.3 13.3 1017.7 0.0 0.0
1:00 0 0.0 0.0 83 16.2 20.6 0.0 0 16.2 13.3 1017.6 0.0 0.0
1:10 0 0.0 0.0 83 16.2 20.6 0.0 0 16.2 13.3 1017.6 0.0 0.0
1:20 0 0.0 0.0 83 16.2 20.6 0.0 0 16.2 13.3 1017.5 0.0 0.0
1:30 0 0.0 0.0 83 16.3 20.6 0.0 0 16.3 13.4 1017.4 0.0 0.0
Thanks.