Welcome to the Cumulus Support forum.

Latest Cumulus MX V4 release 4.4.2 (build 4085) - 12 March 2025

Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024

Legacy Cumulus 1 release 1.9.4 (build 1099) - 28 November 2014
(a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

If you are posting a new Topic about an error or if you need help PLEASE read this first viewtopic.php?p=164080#p164080

Help needed really!!! please

Discussion of Ken True's web site templates

Moderator: saratogaWX

User avatar
saratogaWX
Posts: 1238
Joined: Wed 06 May 2009 5:02 am
Weather Station: Davis Vantage Pro Plus
Operating System: Windows 10 Professional
Location: Saratoga, CA, USA
Contact:

Re: Help needed really!!! please

Post by saratogaWX »

kapo wrote:And here again!!

Could someone please tell me what in a earth is now wrong in my webpage.... Those webtags in my little table on webpage display all the same as yesterdays data!!!
how is this possible? I did those tags as Ken adviced me, but still those indicate the same numerical value...
The tags are as for example, outside temp 5 days ago: RecentOutsideTemp d=5 . And other are made in same principal..... What have I done wrong now??? :?: :oops: :oops:
Hi Kapo,

As far as I can tell, you have not done anything wrong in entering the tags .. it looks like Cumulus is returning the same values for any d=n qualifier.

Your CUtags.txt template has
!RecentOutsideTemp d=1|<#RecentOutsideTemp d=1>|// 1 day ago Outside Temperature:|:
!RecentOutsideTemp d=2 h=6 m=26|<#RecentOutsideTemp d=2 h=6 m=26>|// 2 days ago Outside Temperature:|:
!RecentOutsideTemp d=3|<#RecentOutsideTemp d=3>|// 3 days ago Outside Temperature:|:
!RecentOutsideTemp d=4|<#RecentOutsideTemp d=4>|// 4 days ago Outside Temperature:|:
!RecentOutsideTemp d=5|<#RecentOutsideTemp d=5>|// 5 days ago Outside Temperature:|:
!RecentOutsideTemp d=6|<#RecentOutsideTemp d=6>|// 6 days ago Outside Temperature:|:
!RecentOutsideTemp d=7|<#RecentOutsideTemp d=7>|// 7 days ago Outside Temperature:|:
!RecentWindChill d=1|<#RecentWindChill d=1>|// 1 day ago Wind Chill:|:
!RecentWindChill d=2|<#RecentWindChill d=2>|// 2 days ago Wind Chill:|:
!RecentWindChill d=3|<#RecentWindChill d=3>|// 3 days ago Wind Chill:|:
!RecentWindChill d=4|<#RecentWindChill d=4>|// 4 days ago Wind Chill:|:
!RecentWindChill d=5|<#RecentWindChill d=5>|// 5 days ago Wind Chill:|:
!RecentWindChill d=6|<#RecentWindChill d=6>|// 6 days ago Wind Chill:|:
!RecentWindChill d=7|<#RecentWindChill d=7>|// 7 days ago Wind Chill:|:
!RecentHumidity d=1|<#RecentHumidity d=1>|// 1 day ago Relative Humidity:|:
!RecentHumidity d=2|<#RecentHumidity d=2>|// 2 days ago Relative Humidity:|:
!RecentHumidity d=3|<#RecentHumidity d=3>|// 3 days ago Relative Humidity:|:
!RecentHumidity d=4|<#RecentHumidity d=4>|// 4 days ago Relative Humidity:|:
!RecentHumidity d=5|<#RecentHumidity d=5>|// 5 days ago Relative Humidity:|:
!RecentHumidity d=6|<#RecentHumidity d=6>|// 6 days ago Relative Humidity:|:
!RecentHumidity d=7|<#RecentHumidity d=7>|// 7 days ago Relative Humidity:|:
!RecentDewPoint d=1|<#RecentDewPoint d=1>|// 1 day ago Dew Point:|:
!RecentDewPoint d=2|<#RecentDewPoint d=2>|// 2 days ago Dew Point:|:
!RecentDewPoint d=3|<#RecentDewPoint d=3>|// 3 days ago Dew Point:|:
!RecentDewPoint d=4|<#RecentDewPoint d=4>|// 4 days ago Dew Point:|:
!RecentDewPoint d=5|<#RecentDewPoint d=5>|// 5 days ago Dew Point:|:
!RecentDewPoint d=6|<#RecentDewPoint d=6>|// 6 days ago Dew Point:|:
!RecentDewPoint d=7|<#RecentDewPoint d=7>|// 7 days ago Dew Point:|:
!RecentPressure d=1|<#RecentPressure d=1>|// 1 day ago Sea-level Pressure:|:
!RecentPressure d=2|<#RecentPressure d=2>|// 2 days ago Sea-level Pressure:|:
!RecentPressure d=3|<#RecentPressure d=3>|// 3 days ago Sea-level Pressure:|:
!RecentPressure d=4|<#RecentPressure d=4>|// 4 days ago Sea-level Pressure:|:
!RecentPressure d=5|<#RecentPressure d=5>|// 5 days ago Sea-level Pressure:|:
!RecentPressure d=6|<#RecentPressure d=6>|// 6 days ago Sea-level Pressure:|:
!RecentPressure d=7|<#RecentPressure d=7>|// 7 days ago Sea-level Pressure:|:
!RecentWindSpeed d=1|<#RecentWindSpeed d=1>|// 1 day ago Windspeed:|:
!RecentWindSpeed d=2|<#RecentWindSpeed d=2>|// 2 days ago Windspeed:|:
!RecentWindSpeed d=3|<#RecentWindSpeed d=3>|// 3 days ago Windspeed:|:
!RecentWindSpeed d=4|<#RecentWindSpeed d=4>|// 4 days ago Windspeed:|:
!RecentWindSpeed d=5|<#RecentWindSpeed d=5>|// 5 days ago Windspeed:|:
!RecentWindSpeed d=6|<#RecentWindSpeed d=6>|// 6 days ago Windspeed:|:
!RecentWindSpeed d=7|<#RecentWindSpeed d=7>|// 7 days ago Windspeed:|:
!RecentWindDir d=1|<#RecentWindDir d=1>|// 1 day ago Wind Direction:|:
!RecentWindDir d=2|<#RecentWindDir d=2>|// 2 days ago Wind Direction:|:
!RecentWindDir d=3|<#RecentWindDir d=3>|// 3 days ago Wind Direction:|:
!RecentWindDir d=4|<#RecentWindDir d=4>|// 4 days ago Wind Direction:|:
!RecentWindDir d=5|<#RecentWindDir d=5>|// 5 days ago Wind Direction:|:
!RecentWindDir d=6|<#RecentWindDir d=6>|// 6 days ago Wind Direction:|:
!RecentWindDir d=7|<#RecentWindDir d=7>|// 7 days ago Wind Direction:|:
!RecentWindGust d=1|<#RecentWindGust d=1>|// 1 day ago Wind Gust:|:
!RecentWindGust d=2|<#RecentWindGust d=2>|// 2 days ago Wind Gust:|:
!RecentWindGust d=3|<#RecentWindGust d=3>|// 3 days ago Wind Gust:|:
!RecentWindGust d=4|<#RecentWindGust d=4>|// 4 days ago Wind Gust:|:
!RecentWindGust d=5|<#RecentWindGust d=5>|// 5 days ago Wind Gust:|:
!RecentWindGust d=6|<#RecentWindGust d=6>|// 6 days ago Wind Gust:|:
!RecentWindGust d=7|<#RecentWindGust d=7>|// 7 days ago Wind Gust:|:
!RecentRainToday d=1|<#RecentRainToday d=1>|// 1 day ago Rain:|:
!RecentRainToday d=2|<#RecentRainToday d=2>|// 2 days ago Rain:|:
!RecentRainToday d=3|<#RecentRainToday d=3>|// 3 days ago Rain:|:
!RecentRainToday d=4|<#RecentRainToday d=4>|// 4 days ago Rain:|:
!RecentRainToday d=5|<#RecentRainToday d=5>|// 5 days ago Rain:|:
!RecentRainToday d=6|<#RecentRainToday d=6>|// 6 days ago Rain:|:
!RecentRainToday d=7|<#RecentRainToday d=7>|// 7 days ago Rain:|:
which is processed by Cumulus (using CUtags.php?sce=view) to
!RecentOutsideTemp d=1|0,4|// 1 day ago Outside Temperature:|:
!RecentOutsideTemp d=2 h=6 m=26|0,4|// 2 days ago Outside Temperature:|:
!RecentOutsideTemp d=3|0,4|// 3 days ago Outside Temperature:|:
!RecentOutsideTemp d=4|0,4|// 4 days ago Outside Temperature:|:
!RecentOutsideTemp d=5|0,4|// 5 days ago Outside Temperature:|:
!RecentOutsideTemp d=6|0,4|// 6 days ago Outside Temperature:|:
!RecentOutsideTemp d=7|0,4|// 7 days ago Outside Temperature:|:
!RecentWindChill d=1|0,4|// 1 day ago Wind Chill:|:
!RecentWindChill d=2|0,4|// 2 days ago Wind Chill:|:
!RecentWindChill d=3|0,4|// 3 days ago Wind Chill:|:
!RecentWindChill d=4|0,4|// 4 days ago Wind Chill:|:
!RecentWindChill d=5|0,4|// 5 days ago Wind Chill:|:
!RecentWindChill d=6|0,4|// 6 days ago Wind Chill:|:
!RecentWindChill d=7|0,4|// 7 days ago Wind Chill:|:
!RecentHumidity d=1|92|// 1 day ago Relative Humidity:|:
!RecentHumidity d=2|92|// 2 days ago Relative Humidity:|:
!RecentHumidity d=3|92|// 3 days ago Relative Humidity:|:
!RecentHumidity d=4|92|// 4 days ago Relative Humidity:|:
!RecentHumidity d=5|92|// 5 days ago Relative Humidity:|:
!RecentHumidity d=6|92|// 6 days ago Relative Humidity:|:
!RecentHumidity d=7|92|// 7 days ago Relative Humidity:|:
!RecentDewPoint d=1|-0,7|// 1 day ago Dew Point:|:
!RecentDewPoint d=2|-0,7|// 2 days ago Dew Point:|:
!RecentDewPoint d=3|-0,7|// 3 days ago Dew Point:|:
!RecentDewPoint d=4|-0,7|// 4 days ago Dew Point:|:
!RecentDewPoint d=5|-0,7|// 5 days ago Dew Point:|:
!RecentDewPoint d=6|-0,7|// 6 days ago Dew Point:|:
!RecentDewPoint d=7|-0,7|// 7 days ago Dew Point:|:
!RecentPressure d=1|1015,07|// 1 day ago Sea-level Pressure:|:
!RecentPressure d=2|1015,07|// 2 days ago Sea-level Pressure:|:
!RecentPressure d=3|1015,07|// 3 days ago Sea-level Pressure:|:
!RecentPressure d=4|1015,07|// 4 days ago Sea-level Pressure:|:
!RecentPressure d=5|1015,07|// 5 days ago Sea-level Pressure:|:
!RecentPressure d=6|1015,07|// 6 days ago Sea-level Pressure:|:
!RecentPressure d=7|1015,07|// 7 days ago Sea-level Pressure:|:
!RecentWindSpeed d=1|0|// 1 day ago Windspeed:|:
!RecentWindSpeed d=2|0|// 2 days ago Windspeed:|:
!RecentWindSpeed d=3|0|// 3 days ago Windspeed:|:
!RecentWindSpeed d=4|0|// 4 days ago Windspeed:|:
!RecentWindSpeed d=5|0|// 5 days ago Windspeed:|:
!RecentWindSpeed d=6|0|// 6 days ago Windspeed:|:
!RecentWindSpeed d=7|0|// 7 days ago Windspeed:|:
!RecentWindDir d=1|270|// 1 day ago Wind Direction:|:
!RecentWindDir d=2|270|// 2 days ago Wind Direction:|:
!RecentWindDir d=3|270|// 3 days ago Wind Direction:|:
!RecentWindDir d=4|270|// 4 days ago Wind Direction:|:
!RecentWindDir d=5|270|// 5 days ago Wind Direction:|:
!RecentWindDir d=6|270|// 6 days ago Wind Direction:|:
!RecentWindDir d=7|270|// 7 days ago Wind Direction:|:
!RecentWindGust d=1|6|// 1 day ago Wind Gust:|:
!RecentWindGust d=2|6|// 2 days ago Wind Gust:|:
!RecentWindGust d=3|6|// 3 days ago Wind Gust:|:
!RecentWindGust d=4|6|// 4 days ago Wind Gust:|:
!RecentWindGust d=5|6|// 5 days ago Wind Gust:|:
!RecentWindGust d=6|6|// 6 days ago Wind Gust:|:
!RecentWindGust d=7|6|// 7 days ago Wind Gust:|:
!RecentRainToday d=1|0,0|// 1 day ago Rain:|:
!RecentRainToday d=2|0,0|// 2 days ago Rain:|:
!RecentRainToday d=3|0,0|// 3 days ago Rain:|:
!RecentRainToday d=4|0,0|// 4 days ago Rain:|:
!RecentRainToday d=5|0,0|// 5 days ago Rain:|:
!RecentRainToday d=6|0,0|// 6 days ago Rain:|:
!RecentRainToday d=7|0,0|// 7 days ago Rain:|:
You appear to be running Cumulus 1.9.4 build 1068 so this is likely a problem for Steve to address.

Best regards,
Ken
User avatar
saratogaWX
Posts: 1238
Joined: Wed 06 May 2009 5:02 am
Weather Station: Davis Vantage Pro Plus
Operating System: Windows 10 Professional
Location: Saratoga, CA, USA
Contact:

Re: Help needed really!!! please

Post by saratogaWX »

It may be a problem with the 1.9.4 build 1068 beta. I installed the same tags on my 1.9.3 build 1059 and got good results, so like I said,
your tags are correctly specified.
!RecentOutsideTemp d=1|65.2|// 1 day ago Outside Temperature:|:
!RecentOutsideTemp d=2 h=6 m=26|44.6|// 2 days ago Outside Temperature:|:
!RecentOutsideTemp d=3|64.5|// 3 days ago Outside Temperature:|:
!RecentOutsideTemp d=4|77.0|// 4 days ago Outside Temperature:|:
!RecentOutsideTemp d=5|64.5|// 5 days ago Outside Temperature:|:
!RecentOutsideTemp d=6|56.0|// 6 days ago Outside Temperature:|:
!RecentOutsideTemp d=7|65.2|// 7 days ago Outside Temperature:|:
!RecentWindChill d=1|65.2|// 1 day ago Wind Chill:|:
!RecentWindChill d=2|66.1|// 2 days ago Wind Chill:|:
!RecentWindChill d=3|64.5|// 3 days ago Wind Chill:|:
!RecentWindChill d=4|77.0|// 4 days ago Wind Chill:|:
!RecentWindChill d=5|64.5|// 5 days ago Wind Chill:|:
!RecentWindChill d=6|53.7|// 6 days ago Wind Chill:|:
!RecentWindChill d=7|65.2|// 7 days ago Wind Chill:|:
!RecentHumidity d=1|53|// 1 day ago Relative Humidity:|:
!RecentHumidity d=2|53|// 2 days ago Relative Humidity:|:
!RecentHumidity d=3|56|// 3 days ago Relative Humidity:|:
!RecentHumidity d=4|32|// 4 days ago Relative Humidity:|:
!RecentHumidity d=5|33|// 5 days ago Relative Humidity:|:
!RecentHumidity d=6|45|// 6 days ago Relative Humidity:|:
!RecentHumidity d=7|61|// 7 days ago Relative Humidity:|:
!RecentDewPoint d=1|47.6|// 1 day ago Dew Point:|:
!RecentDewPoint d=2|48.5|// 2 days ago Dew Point:|:
!RecentDewPoint d=3|48.4|// 3 days ago Dew Point:|:
!RecentDewPoint d=4|44.9|// 4 days ago Dew Point:|:
!RecentDewPoint d=5|34.7|// 5 days ago Dew Point:|:
!RecentDewPoint d=6|34.9|// 6 days ago Dew Point:|:
!RecentDewPoint d=7|51.4|// 7 days ago Dew Point:|:
!RecentPressure d=1|29.903|// 1 day ago Sea-level Pressure:|:
!RecentPressure d=2|29.911|// 2 days ago Sea-level Pressure:|:
!RecentPressure d=3|30.026|// 3 days ago Sea-level Pressure:|:
!RecentPressure d=4|30.166|// 4 days ago Sea-level Pressure:|:
!RecentPressure d=5|30.086|// 5 days ago Sea-level Pressure:|:
!RecentPressure d=6|29.937|// 6 days ago Sea-level Pressure:|:
!RecentPressure d=7|30.121|// 7 days ago Sea-level Pressure:|:
!RecentWindSpeed d=1|1.0|// 1 day ago Windspeed:|:
!RecentWindSpeed d=2|0.7|// 2 days ago Windspeed:|:
!RecentWindSpeed d=3|0.9|// 3 days ago Windspeed:|:
!RecentWindSpeed d=4|2.5|// 4 days ago Windspeed:|:
!RecentWindSpeed d=5|4.4|// 5 days ago Windspeed:|:
!RecentWindSpeed d=6|9.1|// 6 days ago Windspeed:|:
!RecentWindSpeed d=7|1.3|// 7 days ago Windspeed:|:
!RecentWindDir d=1|342|// 1 day ago Wind Direction:|:
!RecentWindDir d=2|13|// 2 days ago Wind Direction:|:
!RecentWindDir d=3|344|// 3 days ago Wind Direction:|:
!RecentWindDir d=4|330|// 4 days ago Wind Direction:|:
!RecentWindDir d=5|320|// 5 days ago Wind Direction:|:
!RecentWindDir d=6|323|// 6 days ago Wind Direction:|:
!RecentWindDir d=7|301|// 7 days ago Wind Direction:|:
!RecentWindGust d=1|1.0|// 1 day ago Wind Gust:|:
!RecentWindGust d=2|2.0|// 2 days ago Wind Gust:|:
!RecentWindGust d=3|5.0|// 3 days ago Wind Gust:|:
!RecentWindGust d=4|8.0|// 4 days ago Wind Gust:|:
!RecentWindGust d=5|14.0|// 5 days ago Wind Gust:|:
!RecentWindGust d=6|24.0|// 6 days ago Wind Gust:|:
!RecentWindGust d=7|6.0|// 7 days ago Wind Gust:|:
!RecentRainToday d=1|0.00|// 1 day ago Rain:|:
!RecentRainToday d=2|0.00|// 2 days ago Rain:|:
!RecentRainToday d=3|0.00|// 3 days ago Rain:|:
!RecentRainToday d=4|0.00|// 4 days ago Rain:|:
!RecentRainToday d=5|0.00|// 5 days ago Rain:|:
!RecentRainToday d=6|0.02|// 6 days ago Rain:|:
!RecentRainToday d=7|0.00|// 7 days ago Rain:|:
kapo
Posts: 246
Joined: Thu 03 Jan 2013 1:59 pm
Weather Station: Davis VP2
Operating System: Windows 10
Location: Vihtavuori, Laukaa, Finland

Re: Help needed really!!! please

Post by kapo »

[quote/]

Hi Kapo,

As far as I can tell, you have not done anything wrong in entering the tags .. it looks like Cumulus is returning the same values for any d=n qualifier.

Best regards,
Ken[/quote]

Hi Ken!!
We here in Finland say after this kind of answer: "This is like music in my ears.... Wish this should be my wife who said this...." :P :P

With all my best regards :
User avatar
steve
Cumulus Author
Posts: 26672
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Help needed really!!! please

Post by steve »

It's not a problem with the web tags, they're working fine, it must be a problem with the data, possibly related to the firmware issue Kapo has been having. But it''s clearly nothing to do with Ken's templates. Kapo, the best thing to do would be to zip up your diags folder and your April log file, and attach it in the other thread in the Cumulus section.
Steve
kapo
Posts: 246
Joined: Thu 03 Jan 2013 1:59 pm
Weather Station: Davis VP2
Operating System: Windows 10
Location: Vihtavuori, Laukaa, Finland

Re: Help needed really!!! please

Post by kapo »

Hi!

I'll post folders tomorrow. I'm writing this post from my galaxy tab, and cannot go to the PC today anymore. What folders excactly I should post? Could this and that other issue with that CRTD program be due on that date format change I made in my Windows? Have I messed my Cumulus and PC totally now? Should I get that original date format bag in my Windows?
User avatar
steve
Cumulus Author
Posts: 26672
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Help needed really!!! please

Post by steve »

kapo wrote:What folders excactly I should post?
The diags folder with all the files that it contains, plus the April log file from the data folder.
Could this and that other issue with that CRTD program be due on that date format change I made in my Windows?

It could be the problem with your Cumulus data.
Have I messed my Cumulus and PC totally now? Should I get that original date format bag in my Windows?
Best leave it for now until I've had a look at your files tomorrow.
Steve
Post Reply