Hi Kapo,kapo wrote:And here again!!
Could someone please tell me what in a earth is now wrong in my webpage.... Those webtags in my little table on webpage display all the same as yesterdays data!!!
how is this possible? I did those tags as Ken adviced me, but still those indicate the same numerical value...
The tags are as for example, outside temp 5 days ago: RecentOutsideTemp d=5 . And other are made in same principal..... What have I done wrong now???![]()
![]()
As far as I can tell, you have not done anything wrong in entering the tags .. it looks like Cumulus is returning the same values for any d=n qualifier.
Your CUtags.txt template has
which is processed by Cumulus (using CUtags.php?sce=view) to!RecentOutsideTemp d=1|<#RecentOutsideTemp d=1>|// 1 day ago Outside Temperature:|:
!RecentOutsideTemp d=2 h=6 m=26|<#RecentOutsideTemp d=2 h=6 m=26>|// 2 days ago Outside Temperature:|:
!RecentOutsideTemp d=3|<#RecentOutsideTemp d=3>|// 3 days ago Outside Temperature:|:
!RecentOutsideTemp d=4|<#RecentOutsideTemp d=4>|// 4 days ago Outside Temperature:|:
!RecentOutsideTemp d=5|<#RecentOutsideTemp d=5>|// 5 days ago Outside Temperature:|:
!RecentOutsideTemp d=6|<#RecentOutsideTemp d=6>|// 6 days ago Outside Temperature:|:
!RecentOutsideTemp d=7|<#RecentOutsideTemp d=7>|// 7 days ago Outside Temperature:|:
!RecentWindChill d=1|<#RecentWindChill d=1>|// 1 day ago Wind Chill:|:
!RecentWindChill d=2|<#RecentWindChill d=2>|// 2 days ago Wind Chill:|:
!RecentWindChill d=3|<#RecentWindChill d=3>|// 3 days ago Wind Chill:|:
!RecentWindChill d=4|<#RecentWindChill d=4>|// 4 days ago Wind Chill:|:
!RecentWindChill d=5|<#RecentWindChill d=5>|// 5 days ago Wind Chill:|:
!RecentWindChill d=6|<#RecentWindChill d=6>|// 6 days ago Wind Chill:|:
!RecentWindChill d=7|<#RecentWindChill d=7>|// 7 days ago Wind Chill:|:
!RecentHumidity d=1|<#RecentHumidity d=1>|// 1 day ago Relative Humidity:|:
!RecentHumidity d=2|<#RecentHumidity d=2>|// 2 days ago Relative Humidity:|:
!RecentHumidity d=3|<#RecentHumidity d=3>|// 3 days ago Relative Humidity:|:
!RecentHumidity d=4|<#RecentHumidity d=4>|// 4 days ago Relative Humidity:|:
!RecentHumidity d=5|<#RecentHumidity d=5>|// 5 days ago Relative Humidity:|:
!RecentHumidity d=6|<#RecentHumidity d=6>|// 6 days ago Relative Humidity:|:
!RecentHumidity d=7|<#RecentHumidity d=7>|// 7 days ago Relative Humidity:|:
!RecentDewPoint d=1|<#RecentDewPoint d=1>|// 1 day ago Dew Point:|:
!RecentDewPoint d=2|<#RecentDewPoint d=2>|// 2 days ago Dew Point:|:
!RecentDewPoint d=3|<#RecentDewPoint d=3>|// 3 days ago Dew Point:|:
!RecentDewPoint d=4|<#RecentDewPoint d=4>|// 4 days ago Dew Point:|:
!RecentDewPoint d=5|<#RecentDewPoint d=5>|// 5 days ago Dew Point:|:
!RecentDewPoint d=6|<#RecentDewPoint d=6>|// 6 days ago Dew Point:|:
!RecentDewPoint d=7|<#RecentDewPoint d=7>|// 7 days ago Dew Point:|:
!RecentPressure d=1|<#RecentPressure d=1>|// 1 day ago Sea-level Pressure:|:
!RecentPressure d=2|<#RecentPressure d=2>|// 2 days ago Sea-level Pressure:|:
!RecentPressure d=3|<#RecentPressure d=3>|// 3 days ago Sea-level Pressure:|:
!RecentPressure d=4|<#RecentPressure d=4>|// 4 days ago Sea-level Pressure:|:
!RecentPressure d=5|<#RecentPressure d=5>|// 5 days ago Sea-level Pressure:|:
!RecentPressure d=6|<#RecentPressure d=6>|// 6 days ago Sea-level Pressure:|:
!RecentPressure d=7|<#RecentPressure d=7>|// 7 days ago Sea-level Pressure:|:
!RecentWindSpeed d=1|<#RecentWindSpeed d=1>|// 1 day ago Windspeed:|:
!RecentWindSpeed d=2|<#RecentWindSpeed d=2>|// 2 days ago Windspeed:|:
!RecentWindSpeed d=3|<#RecentWindSpeed d=3>|// 3 days ago Windspeed:|:
!RecentWindSpeed d=4|<#RecentWindSpeed d=4>|// 4 days ago Windspeed:|:
!RecentWindSpeed d=5|<#RecentWindSpeed d=5>|// 5 days ago Windspeed:|:
!RecentWindSpeed d=6|<#RecentWindSpeed d=6>|// 6 days ago Windspeed:|:
!RecentWindSpeed d=7|<#RecentWindSpeed d=7>|// 7 days ago Windspeed:|:
!RecentWindDir d=1|<#RecentWindDir d=1>|// 1 day ago Wind Direction:|:
!RecentWindDir d=2|<#RecentWindDir d=2>|// 2 days ago Wind Direction:|:
!RecentWindDir d=3|<#RecentWindDir d=3>|// 3 days ago Wind Direction:|:
!RecentWindDir d=4|<#RecentWindDir d=4>|// 4 days ago Wind Direction:|:
!RecentWindDir d=5|<#RecentWindDir d=5>|// 5 days ago Wind Direction:|:
!RecentWindDir d=6|<#RecentWindDir d=6>|// 6 days ago Wind Direction:|:
!RecentWindDir d=7|<#RecentWindDir d=7>|// 7 days ago Wind Direction:|:
!RecentWindGust d=1|<#RecentWindGust d=1>|// 1 day ago Wind Gust:|:
!RecentWindGust d=2|<#RecentWindGust d=2>|// 2 days ago Wind Gust:|:
!RecentWindGust d=3|<#RecentWindGust d=3>|// 3 days ago Wind Gust:|:
!RecentWindGust d=4|<#RecentWindGust d=4>|// 4 days ago Wind Gust:|:
!RecentWindGust d=5|<#RecentWindGust d=5>|// 5 days ago Wind Gust:|:
!RecentWindGust d=6|<#RecentWindGust d=6>|// 6 days ago Wind Gust:|:
!RecentWindGust d=7|<#RecentWindGust d=7>|// 7 days ago Wind Gust:|:
!RecentRainToday d=1|<#RecentRainToday d=1>|// 1 day ago Rain:|:
!RecentRainToday d=2|<#RecentRainToday d=2>|// 2 days ago Rain:|:
!RecentRainToday d=3|<#RecentRainToday d=3>|// 3 days ago Rain:|:
!RecentRainToday d=4|<#RecentRainToday d=4>|// 4 days ago Rain:|:
!RecentRainToday d=5|<#RecentRainToday d=5>|// 5 days ago Rain:|:
!RecentRainToday d=6|<#RecentRainToday d=6>|// 6 days ago Rain:|:
!RecentRainToday d=7|<#RecentRainToday d=7>|// 7 days ago Rain:|:
You appear to be running Cumulus 1.9.4 build 1068 so this is likely a problem for Steve to address.!RecentOutsideTemp d=1|0,4|// 1 day ago Outside Temperature:|:
!RecentOutsideTemp d=2 h=6 m=26|0,4|// 2 days ago Outside Temperature:|:
!RecentOutsideTemp d=3|0,4|// 3 days ago Outside Temperature:|:
!RecentOutsideTemp d=4|0,4|// 4 days ago Outside Temperature:|:
!RecentOutsideTemp d=5|0,4|// 5 days ago Outside Temperature:|:
!RecentOutsideTemp d=6|0,4|// 6 days ago Outside Temperature:|:
!RecentOutsideTemp d=7|0,4|// 7 days ago Outside Temperature:|:
!RecentWindChill d=1|0,4|// 1 day ago Wind Chill:|:
!RecentWindChill d=2|0,4|// 2 days ago Wind Chill:|:
!RecentWindChill d=3|0,4|// 3 days ago Wind Chill:|:
!RecentWindChill d=4|0,4|// 4 days ago Wind Chill:|:
!RecentWindChill d=5|0,4|// 5 days ago Wind Chill:|:
!RecentWindChill d=6|0,4|// 6 days ago Wind Chill:|:
!RecentWindChill d=7|0,4|// 7 days ago Wind Chill:|:
!RecentHumidity d=1|92|// 1 day ago Relative Humidity:|:
!RecentHumidity d=2|92|// 2 days ago Relative Humidity:|:
!RecentHumidity d=3|92|// 3 days ago Relative Humidity:|:
!RecentHumidity d=4|92|// 4 days ago Relative Humidity:|:
!RecentHumidity d=5|92|// 5 days ago Relative Humidity:|:
!RecentHumidity d=6|92|// 6 days ago Relative Humidity:|:
!RecentHumidity d=7|92|// 7 days ago Relative Humidity:|:
!RecentDewPoint d=1|-0,7|// 1 day ago Dew Point:|:
!RecentDewPoint d=2|-0,7|// 2 days ago Dew Point:|:
!RecentDewPoint d=3|-0,7|// 3 days ago Dew Point:|:
!RecentDewPoint d=4|-0,7|// 4 days ago Dew Point:|:
!RecentDewPoint d=5|-0,7|// 5 days ago Dew Point:|:
!RecentDewPoint d=6|-0,7|// 6 days ago Dew Point:|:
!RecentDewPoint d=7|-0,7|// 7 days ago Dew Point:|:
!RecentPressure d=1|1015,07|// 1 day ago Sea-level Pressure:|:
!RecentPressure d=2|1015,07|// 2 days ago Sea-level Pressure:|:
!RecentPressure d=3|1015,07|// 3 days ago Sea-level Pressure:|:
!RecentPressure d=4|1015,07|// 4 days ago Sea-level Pressure:|:
!RecentPressure d=5|1015,07|// 5 days ago Sea-level Pressure:|:
!RecentPressure d=6|1015,07|// 6 days ago Sea-level Pressure:|:
!RecentPressure d=7|1015,07|// 7 days ago Sea-level Pressure:|:
!RecentWindSpeed d=1|0|// 1 day ago Windspeed:|:
!RecentWindSpeed d=2|0|// 2 days ago Windspeed:|:
!RecentWindSpeed d=3|0|// 3 days ago Windspeed:|:
!RecentWindSpeed d=4|0|// 4 days ago Windspeed:|:
!RecentWindSpeed d=5|0|// 5 days ago Windspeed:|:
!RecentWindSpeed d=6|0|// 6 days ago Windspeed:|:
!RecentWindSpeed d=7|0|// 7 days ago Windspeed:|:
!RecentWindDir d=1|270|// 1 day ago Wind Direction:|:
!RecentWindDir d=2|270|// 2 days ago Wind Direction:|:
!RecentWindDir d=3|270|// 3 days ago Wind Direction:|:
!RecentWindDir d=4|270|// 4 days ago Wind Direction:|:
!RecentWindDir d=5|270|// 5 days ago Wind Direction:|:
!RecentWindDir d=6|270|// 6 days ago Wind Direction:|:
!RecentWindDir d=7|270|// 7 days ago Wind Direction:|:
!RecentWindGust d=1|6|// 1 day ago Wind Gust:|:
!RecentWindGust d=2|6|// 2 days ago Wind Gust:|:
!RecentWindGust d=3|6|// 3 days ago Wind Gust:|:
!RecentWindGust d=4|6|// 4 days ago Wind Gust:|:
!RecentWindGust d=5|6|// 5 days ago Wind Gust:|:
!RecentWindGust d=6|6|// 6 days ago Wind Gust:|:
!RecentWindGust d=7|6|// 7 days ago Wind Gust:|:
!RecentRainToday d=1|0,0|// 1 day ago Rain:|:
!RecentRainToday d=2|0,0|// 2 days ago Rain:|:
!RecentRainToday d=3|0,0|// 3 days ago Rain:|:
!RecentRainToday d=4|0,0|// 4 days ago Rain:|:
!RecentRainToday d=5|0,0|// 5 days ago Rain:|:
!RecentRainToday d=6|0,0|// 6 days ago Rain:|:
!RecentRainToday d=7|0,0|// 7 days ago Rain:|:
Best regards,
Ken