I didn't want to start a new topic as the question I have relates to total yearly rainfall.
The yearly total that is recorded on my station on wunderground is 1248.7mm, link here;
http://www.wunderground.com/weatherstat ... hspan=year
Yet Cumulus is reporting a different total 1407.0mm
Annual Climatological Summary for 2012
Name: Swinford Weather Station City: Swinford State: Co. Mayo
Elevation: 223 ft Lat: N 53° 56' 35" Lon: W 008° 57' 10"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
12 1 9.4 4.4 6.9 0.0 357 0 12.0 3 0.1 31 0 0 0 0
12 2 10.3 5.6 7.7 0.0 309 0 13.7 28 -4.0 2 0 0 3 0
12 3 14.0 5.2 9.4 0.0 281 2 23.1 28 0.0 4 0 0 1 0
12 4 13.0 3.7 7.9 0.0 315 0 18.4 24 0.0 15 0 0 1 0
12 5 17.9 7.7 12.4 0.0 202 18 28.3 25 2.4 9 3 0 0 0
12 6 18.5 10.0 13.6 0.0 148 6 24.1 11 5.6 10 0 0 0 0
12 7 19.9 10.7 14.8 0.0 118 9 24.2 26 6.9 15 0 0 0 0
12 8 22.0 12.5 16.5 0.0 83 25 29.3 8 7.4 26 3 0 0 0
12 9 17.8 9.3 12.9 0.0 163 2 22.2 7 3.0 22 0 0 0 0
12 10 13.5 5.0 8.6 0.0 301 0 17.1 5 0.1 27 0 0 0 0
12 11 9.2 3.5 6.1 0.0 370 0 13.4 6 -3.2 25 0 0 3 0
12 12 7.9 3.1 5.5 0.0 400 0 12.5 22 -0.7 10 0 0 1 0
------------------------------------------------------------------------------------
14.4 6.7 10.2 0.0 3052 64 29.3 Aug -4.0 Feb 6 0 9 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
12 1 205.2 0.0 28.8 25 27 19 4
12 2 70.5 0.0 13.5 22 24 9 0
12 3 50.7 0.0 9.9 31 19 7 0
12 4 80.4 0.0 10.5 17 21 14 0
12 5 63.0 0.0 16.5 10 16 8 0
12 6 199.8 0.0 37.2 8 26 20 2
12 7 101.7 0.0 18.6 31 25 15 0
12 8 118.2 0.0 18.3 12 27 18 0
12 9 84.0 0.0 12.3 30 22 14 0
12 10 100.2 0.0 13.2 2 21 13 0
12 11 153.9 0.0 20.7 13 29 19 1
12 12 179.4 0.0 29.7 19 30 17 2
---------------------------------------------
1407.0 0.0 37.2 Jun 287 173 9
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 0.7 10.2 3 SW
12 2 0.5 8.5 21 SW
12 3 0.5 6.8 3 SW
12 4 0.6 10.2 25 NE
12 5 0.6 8.8 26 ENE
12 6 0.5 9.5 15 NE
12 7 0.3 9.2 31 SW
12 8 0.6 8.8 1 SSW
12 9 0.4 8.8 26 WSW
12 10 0.4 7.1 15 NE
12 11 0.4 9.2 21 SSW
12 12 0.5 10.9 23 SW
------------------------------
0.5 10.9 Dec SSW
Thanks for any replies,
Mayo Mick.