Page 1 of 1

"High daily rain" losing 10 hours

Posted: Sat 23 Jun 2012 4:10 pm
by jandrew
I am using Cumulus version 1-9-2 build 1032 and have configured it to rollover at 0900 (1000 in Summer).
I appear to have an anomaly on the records set for "High daily rain" and "highest monthly rainfall".
This anomaly appears to be that the time at which the record is set is back-dated by 10 hours. This does not happen to any of the other records.
It looks as if every record is set according to the time elapsed since midnight (0000) except for these two where the record is set according to the time elapsed from the rollover.
The following extract from the 'alltimelog.txt' file illustrates the problem.
=====
2012-06-23 06:37 149.889 "High daily windrun" 2012-06-23 06:36 149.819
2012-06-23 06:38 149.960 "High daily windrun" 2012-06-23 06:37 149.889
2012-06-22 20:38 35.100 "High daily rain" 2012-06-22 20:34 34.800
2012-06-22 20:38 85.200 "Highest monthly rainfall" 2012-06-22 10:34 84.900
2012-06-23 06:39 150.029 "High daily windrun" 2012-06-23 06:38 149.960
2012-06-23 06:40 150.090 "High daily windrun" 2012-06-23 06:39 150.029
2012-06-23 06:41 150.147 "High daily windrun" 2012-06-23 06:40 150.090
2012-06-23 06:42 150.199 "High daily windrun" 2012-06-23 06:41 150.147
2012-06-23 06:43 150.253 "High daily windrun" 2012-06-23 06:42 150.199
2012-06-22 20:43 35.400 "High daily rain" 2012-06-22 20:38 35.100
2012-06-22 20:43 85.500 "Highest monthly rainfall" 2012-06-22 10:38 85.200
2012-06-23 06:44 150.311 "High daily windrun" 2012-06-23 06:43 150.253
2012-06-23 06:45 150.369 "High daily windrun" 2012-06-23 06:44 150.311
2012-06-23 06:46 150.429 "High daily windrun" 2012-06-23 06:45 150.369
=====
It is interesting to note that the "High daily rain" refers back to the same erroneous time of the previous record. However, the back reference for "Highest monthly rainfall" appears to deduct a further 10 hours.

Did I do something wrong ?


jandrew

Re: "High daily rain" losing 10 hours

Posted: Sat 23 Jun 2012 5:18 pm
by steve
It subtracts 10 hours so that the correct meteorological day is recorded; the actual time isn't really relevant. I guess it should do the same for wind run.

The latest 1.9.3 code appears to put consistent 'previous' timestamps for the monthly rain record in alltimelog.txt (and it sets them to midnight) so it looks like I changed that at some point:

2012-06-23 08:09 2.286 "High daily rain" 2012-06-23 18:03 1.016
2012-06-23 08:09 2.286 "Highest monthly rainfall" 2012-06-23 00:00 1.016
2012-06-23 08:12 3.302 "High daily rain" 2012-06-23 08:09 2.286
2012-06-23 08:12 3.302 "Highest monthly rainfall" 2012-06-23 00:00 2.286

It looks like it doesn't log the 'midnight' time for the new record (I'll change that). Note that alltimelog.txt is a 'write only' file for recovering previous records, so the issue with the timestamps don't actually affect the data; it's the date in alltime.ini which is important.