I appear to have an anomaly on the records set for "High daily rain" and "highest monthly rainfall".
This anomaly appears to be that the time at which the record is set is back-dated by 10 hours. This does not happen to any of the other records.
It looks as if every record is set according to the time elapsed since midnight (0000) except for these two where the record is set according to the time elapsed from the rollover.
The following extract from the 'alltimelog.txt' file illustrates the problem.
It is interesting to note that the "High daily rain" refers back to the same erroneous time of the previous record. However, the back reference for "Highest monthly rainfall" appears to deduct a further 10 hours.=====
2012-06-23 06:37 149.889 "High daily windrun" 2012-06-23 06:36 149.819
2012-06-23 06:38 149.960 "High daily windrun" 2012-06-23 06:37 149.889
2012-06-22 20:38 35.100 "High daily rain" 2012-06-22 20:34 34.800
2012-06-22 20:38 85.200 "Highest monthly rainfall" 2012-06-22 10:34 84.900
2012-06-23 06:39 150.029 "High daily windrun" 2012-06-23 06:38 149.960
2012-06-23 06:40 150.090 "High daily windrun" 2012-06-23 06:39 150.029
2012-06-23 06:41 150.147 "High daily windrun" 2012-06-23 06:40 150.090
2012-06-23 06:42 150.199 "High daily windrun" 2012-06-23 06:41 150.147
2012-06-23 06:43 150.253 "High daily windrun" 2012-06-23 06:42 150.199
2012-06-22 20:43 35.400 "High daily rain" 2012-06-22 20:38 35.100
2012-06-22 20:43 85.500 "Highest monthly rainfall" 2012-06-22 10:38 85.200
2012-06-23 06:44 150.311 "High daily windrun" 2012-06-23 06:43 150.253
2012-06-23 06:45 150.369 "High daily windrun" 2012-06-23 06:44 150.311
2012-06-23 06:46 150.429 "High daily windrun" 2012-06-23 06:45 150.369
=====
Did I do something wrong ?
jandrew