steve wrote:Did that reading come from the logger (i.e. was Cumulus actually running at 0949 on that day, or did it read the data for that time at start up?) It doesn't do the same check on data read from the logger, on the assumption that it will be correct. If it did come from the logger and you still have the diag file for that start up, please upload it and I'll have a look.
Cumulus is always running.
I have edited the logs from that day so it wouldn´t look so strange on the website.
But I got another one today.
Today's data Temperature and Humidity
High Temperature 16,4 °C at 14:30
Low Temperature -29,7 °C at 14:21
What logs do you want ?
This ?
2009-05-17 13:55:00 : Writing todayfile, LastUpdateTime = 2009-05-17 13:55:00 raindaystart = 533,010009765625
2009-05-17 14:00:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:00:00 raindaystart = 533,010009765625
2009-05-17 14:02:40 : Writing todayfile, LastUpdateTime = 2009-05-17 14:00:00 raindaystart = 533,010009765625
2009-05-17 14:05:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:05:00 raindaystart = 533,010009765625
2009-05-17 14:10:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:10:00 raindaystart = 533,010009765625
2009-05-17 14:15:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:15:00 raindaystart = 533,010009765625
2009-05-17 14:17:34 : Writing todayfile, LastUpdateTime = 2009-05-17 14:15:00 raindaystart = 533,010009765625
2009-05-17 14:20:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:20:00 raindaystart = 533,010009765625
2009-05-17 14:21:48 : Writing todayfile, LastUpdateTime = 2009-05-17 14:20:00 raindaystart = 533,010009765625
2009-05-17 14:25:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:25:00 raindaystart = 533,010009765625
2009-05-17 14:30:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:30:00 raindaystart = 533,010009765625
2009-05-17 14:30:24 : Writing todayfile, LastUpdateTime = 2009-05-17 14:30:00 raindaystart = 533,010009765625
2009-05-17 14:35:00 : Writing todayfile, LastUpdateTime = 2009-05-17 14:35:00 raindaystart = 533,010009765625
/B