oct noaa report 28 days
Posted: Tue 01 Nov 2011 2:01 pm
hi Steve,
how can i fix this ?
thanks beau
Monthly Climatological Summary for Oct 2011
Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 50.8 64.2 14:42 39.5 23:57 14.1 0.0 0.00 3.3 17.0 15:53 N
2 50.7 70.5 14:25 32.5 06:34 15.1 0.8 0.00 1.0 11.0 13:45 NNW
3 56.7 78.4 15:29 37.1 07:02 11.7 3.5 0.00 1.2 11.0 14:47 NNW
4 62.7 84.2 13:06 45.4 06:28 7.6 5.3 0.00 0.3 7.0 15:25 SE
5 63.8 86.7 14:15 44.7 05:23 7.8 6.6 0.00 1.3 13.0 14:28 S
6 67.6 87.2 14:47 48.6 04:45 4.8 7.5 0.00 2.1 15.0 14:25 SSE
7 71.2 87.5 14:08 56.3 07:09 1.8 8.0 0.00 4.2 21.0 11:43 SSE
8 69.8 85.5 14:10 56.9 06:39 2.0 6.7 0.00 3.6 20.0 13:26 SSE
9 67.7 84.4 14:19 52.0 07:02 3.3 6.0 0.00 1.3 12.0 15:25 SE
10 66.4 83.2 12:44 52.7 06:05 3.9 5.3 0.00 1.6 12.0 14:16 S
11 66.2 82.8 12:36 54.0 05:48 3.9 5.2 0.00 0.6 9.0 16:30 SSE
12 62.6 70.3 14:48 56.9 05:27 3.1 0.8 0.45 1.2 11.0 16:07 SSE
13 61.5 71.2 15:59 55.3 23:52 4.3 0.8 0.10 4.9 24.0 15:46 WNW
14 56.8 67.9 13:39 48.7 07:36 8.5 0.3 0.00 6.5 27.0 12:09 WNW
15 55.1 67.8 15:17 43.1 07:18 10.2 0.3 0.00 3.9 20.0 11:23 W
16 59.2 76.6 12:36 49.4 23:58 7.3 1.5 0.00 4.7 20.0 13:16 WNW
17 47.3 59.5 13:56 35.5 07:19 17.7 0.0 0.61 0.9 10.0 14:19 W
18 47.0 53.5 14:08 43.6 00:00 18.0 0.0 0.00 2.9 18.0 22:36 NW
19 44.5 48.7 14:06 42.4 19:24 20.5 0.0 0.14 9.4 26.0 14:58 NNW
20 43.9 50.5 15:35 35.6 22:22 21.1 0.0 0.00 7.9 23.0 11:24 WNW
21 44.4 60.7 15:37 32.3 07:23 20.6 0.0 0.00 2.8 16.0 13:44 WNW
22 51.5 75.5 14:21 33.4 02:49 15.5 2.0 0.00 1.5 11.0 11:23 SSW
23 57.6 75.7 14:57 44.6 00:00 9.0 1.6 0.05 1.5 15.0 22:12 SSW
24 57.3 70.8 14:37 45.1 07:45 8.3 0.6 0.04 1.9 13.0 02:00 W
25 64.6 79.5 13:05 51.1 03:18 5.1 4.7 0.00 7.1 30.0 13:31 S
26 53.2 68.4 00:00 46.1 19:42 12.0 0.2 0.00 5.8 17.0 09:44 NNW
27 46.8 54.6 13:46 39.6 23:28 18.2 0.0 0.01 4.0 14.0 11:29 NNW
28 44.5 60.4 14:13 29.9 07:41 20.5 0.0 0.00 1.0 12.0 22:28 NW
----------------------------------------------------------------------------------
58.4 87.5 7 29.9 28 316.0 67.7 1.40 3.1 30.0 25 WNW
Max >= 80.0: 8
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.61 on day 17
Days of Rain: 7 (> 0.01 in) 4 (> 0.10 in) 0 (> 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
this is nov
Monthly Climatological Summary for Nov 2011
Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
---- ---- -- ---- -- 0.0 0.0 0.00 3.9 0.0 0 SSE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
how can i fix this ?
thanks beau
Monthly Climatological Summary for Oct 2011
Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 50.8 64.2 14:42 39.5 23:57 14.1 0.0 0.00 3.3 17.0 15:53 N
2 50.7 70.5 14:25 32.5 06:34 15.1 0.8 0.00 1.0 11.0 13:45 NNW
3 56.7 78.4 15:29 37.1 07:02 11.7 3.5 0.00 1.2 11.0 14:47 NNW
4 62.7 84.2 13:06 45.4 06:28 7.6 5.3 0.00 0.3 7.0 15:25 SE
5 63.8 86.7 14:15 44.7 05:23 7.8 6.6 0.00 1.3 13.0 14:28 S
6 67.6 87.2 14:47 48.6 04:45 4.8 7.5 0.00 2.1 15.0 14:25 SSE
7 71.2 87.5 14:08 56.3 07:09 1.8 8.0 0.00 4.2 21.0 11:43 SSE
8 69.8 85.5 14:10 56.9 06:39 2.0 6.7 0.00 3.6 20.0 13:26 SSE
9 67.7 84.4 14:19 52.0 07:02 3.3 6.0 0.00 1.3 12.0 15:25 SE
10 66.4 83.2 12:44 52.7 06:05 3.9 5.3 0.00 1.6 12.0 14:16 S
11 66.2 82.8 12:36 54.0 05:48 3.9 5.2 0.00 0.6 9.0 16:30 SSE
12 62.6 70.3 14:48 56.9 05:27 3.1 0.8 0.45 1.2 11.0 16:07 SSE
13 61.5 71.2 15:59 55.3 23:52 4.3 0.8 0.10 4.9 24.0 15:46 WNW
14 56.8 67.9 13:39 48.7 07:36 8.5 0.3 0.00 6.5 27.0 12:09 WNW
15 55.1 67.8 15:17 43.1 07:18 10.2 0.3 0.00 3.9 20.0 11:23 W
16 59.2 76.6 12:36 49.4 23:58 7.3 1.5 0.00 4.7 20.0 13:16 WNW
17 47.3 59.5 13:56 35.5 07:19 17.7 0.0 0.61 0.9 10.0 14:19 W
18 47.0 53.5 14:08 43.6 00:00 18.0 0.0 0.00 2.9 18.0 22:36 NW
19 44.5 48.7 14:06 42.4 19:24 20.5 0.0 0.14 9.4 26.0 14:58 NNW
20 43.9 50.5 15:35 35.6 22:22 21.1 0.0 0.00 7.9 23.0 11:24 WNW
21 44.4 60.7 15:37 32.3 07:23 20.6 0.0 0.00 2.8 16.0 13:44 WNW
22 51.5 75.5 14:21 33.4 02:49 15.5 2.0 0.00 1.5 11.0 11:23 SSW
23 57.6 75.7 14:57 44.6 00:00 9.0 1.6 0.05 1.5 15.0 22:12 SSW
24 57.3 70.8 14:37 45.1 07:45 8.3 0.6 0.04 1.9 13.0 02:00 W
25 64.6 79.5 13:05 51.1 03:18 5.1 4.7 0.00 7.1 30.0 13:31 S
26 53.2 68.4 00:00 46.1 19:42 12.0 0.2 0.00 5.8 17.0 09:44 NNW
27 46.8 54.6 13:46 39.6 23:28 18.2 0.0 0.01 4.0 14.0 11:29 NNW
28 44.5 60.4 14:13 29.9 07:41 20.5 0.0 0.00 1.0 12.0 22:28 NW
----------------------------------------------------------------------------------
58.4 87.5 7 29.9 28 316.0 67.7 1.40 3.1 30.0 25 WNW
Max >= 80.0: 8
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.61 on day 17
Days of Rain: 7 (> 0.01 in) 4 (> 0.10 in) 0 (> 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
this is nov
Monthly Climatological Summary for Nov 2011
Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
---- ---- -- ---- -- 0.0 0.0 0.00 3.9 0.0 0 SSE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration