Page 1 of 1

NOAA Days of Rain using >=

Posted: Tue 16 Aug 2011 1:51 am
by Skywatcher
The number of Days of Rain are using >= comparisons instead of > e.g. should be 5 > 0.2mm (build 1007)

Code: Select all

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.3  12.2   13:54  -2.8   05:16  15.0   0.0   0.2   1.4  16.4   12:59    NE
 2   4.7  15.8   14:08  -2.0   05:57   6.3   0.0   0.4   0.2  11.0   13:57   ESE
 3   4.5  14.7   15:08  -2.1   06:17  13.8   0.0   0.0   0.4  11.0   12:05     E
 4   5.5  13.1   13:22  -2.3   06:51  12.8   0.0   0.4   1.0  12.8   19:44     W
 5   8.1  12.9   12:42   5.7   06:30  10.2   0.0   1.0   2.8  18.2   10:39     W
 6   8.0  14.8   15:17   1.3   23:07  10.3   0.0   0.0   4.4  29.0   12:01   ENE
 7   5.3  10.3   00:18  -1.1   23:28  13.0   0.0   0.0   4.4  47.2   10:53    SW
 8   7.3  19.9   13:35  -1.9   00:59  11.0   0.1   0.0   2.4  29.0   15:13     W
 9   5.4  12.1   13:56  -1.6   07:49  12.9   0.0   0.2   4.5  29.0   15:15   ENE
10   6.2  11.3   14:12   1.3   06:18  12.1   0.0   0.2   1.5  16.4   00:05    SW
11   5.8  11.4   12:32  -1.7   07:40  12.5   0.0   0.2   0.6  12.8   14:22   ENE
12   6.9   8.4   13:10   5.7   00:07  11.3   0.0   2.4   4.3  32.8   14:13   ENE
13   6.5   8.2   13:31   3.8   23:33  11.8   0.0   0.0   1.2  16.4   00:16   WSW
14   4.7  12.1   12:27  -0.3   23:59  13.6   0.0   0.2   5.6  51.0   12:32    SW
15   0.5   4.8   14:33  -1.7   02:56  17.8   0.0   7.6  16.7  56.4   05:29   WSW
----------------------------------------------------------------------------------
...
Days of Rain: 10 (> 0.2 mm)  2 (> 2.0 mm)  0 (> 20.0 mm)

Re: NOAA Days of Rain using >=

Posted: Tue 16 Aug 2011 6:40 am
by steve
It's intentional. I can't find a specification for these reports, so on the whole I tried to copy what Weatherlink does, and it does the same.

Re: NOAA Days of Rain using >=

Posted: Tue 16 Aug 2011 9:18 am
by Skywatcher
The old version of Weatherlink (4 ?) I used for years with a Weather Monitor II definitely applied a strict > test in its NOAA reports.

Here's part of the saved report for May 2007 from Weatherlink 4 - as you can see it only says 5 days of rain > .2mm instead of 12.

Code: Select all

...
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.2  11.7   12:10   9.1    4:10   1.8   0.0   2.4   4.3  17.7    2:30   SSE
 2  10.1  11.7   14:40   8.6   24:00   1.9   0.0  19.0   3.6  27.4   18:10   SSE
 3   8.5  11.2   15:40   5.8   20:10   3.5   0.0   0.6   2.9  17.7    0:20   SSE
 4  10.1  13.6   15:00   5.2    7:50   2.1   0.0   0.2   5.6  32.2   16:50     N
 5  14.1  21.1   14:20   8.4    5:40   0.8   0.5   0.2   1.5  16.1    0:30     N
 6  13.2  15.0   11:50  11.7    6:50   0.0   0.0   0.0   4.7  25.7   17:40     N
 7  13.5  19.1   11:10   7.9   21:50   0.5   0.0   0.0   1.7  19.3    4:10     N
 8   9.1  14.6   14:40   3.7    7:30   3.2   0.0   0.2   1.8  22.5   16:20     N
 9  11.9  16.3   23:00   8.2    6:30   1.1   0.0   0.0   2.4  17.7    0:40     N
10  14.0  17.3    5:20   7.7   24:00   0.5   0.0   0.0   2.8  24.1    5:30   NNW
11  10.9  16.7   13:15   7.7    1:00   1.8   0.0   0.8   2.6  41.8   13:45     N
12   9.4  14.3   15:30   4.0    8:00   2.9   0.0   0.0   1.3  11.3   13:15   SSW
13   9.0  14.4   14:00   2.1    8:00   3.5   0.0   0.0   3.0  24.1   14:00     N
14  10.7  18.3   17:00   5.1    6:00   2.5   0.0   0.2   3.2  29.0   20:00     N
15  10.1  13.1   13:00   7.0   23:30   1.9   0.0   0.0   3.5  25.7   15:15     N
16  13.9  21.9   15:00   6.2    1:30   1.7   0.7   0.2   3.5  40.2   14:45     S
17  11.5  19.2   14:15   5.1   24:00   2.1   0.1   0.0   3.7  24.1    5:15     N
18  10.6  19.1   13:15   4.8    1:15   2.4   0.0   0.2   2.0  16.1   14:30   NNW
19  11.2  13.8   12:45   8.4    8:30   1.1   0.0   0.0   4.8  27.4   13:15     N
20  13.9  20.8   14:15   7.3    3:45   1.4   0.4   0.0   2.7  22.5   12:00     N
21  17.3  18.9   13:30  14.1   22:30   0.0   0.1   0.0   5.0  33.8    7:15     S
22  11.7  14.9    0:15   7.1    8:15   0.8   0.0   0.0   5.4  27.4   17:00     N
23  13.4  19.8   14:30  10.1   23:45   0.2   0.1   0.0   5.7  27.4    6:15     N
24  13.1  17.1   16:10   8.2   22:20   0.5   0.0   0.0   2.4  24.1    4:00     N
25   9.2  15.1   12:50   2.3    8:10   3.3   0.0   0.0   3.2  32.2   15:10     N
26  10.3  14.8   14:10   5.4    7:50   2.1   0.0   0.0   3.4  27.4   13:10     N
27  10.9  15.0   12:20   6.2    2:00   1.8   0.0   0.0   3.2  19.3   12:30     S
28   9.4  13.4   15:00   4.4    8:30   2.7   0.0   0.0   2.0  11.3    2:20     N
29   8.7  14.6   15:20   2.3    7:00   3.7   0.0   0.4   0.9  16.1   10:30    SE
30   8.9  16.0   13:30   2.2    5:30   3.7   0.0   0.0   3.4  24.1   19:40     N
31  14.0  18.2   19:10   6.6    5:10   1.1   0.0   0.2   1.9  25.7   12:10     N
-------------------------------------------------------------------------------------
...
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)

Re: NOAA Days of Rain using >=

Posted: Tue 16 Aug 2011 9:52 am
by steve
This is from the latest version of Weatherlink (5.9.3). It's not a full month as I don't run WL often enough.

Code: Select all

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7  12.4  13.9   14:15  11.3   18:40   2.7   0.0   9.4  14.5  29.0   22:40    NW
 8  11.5  12.9   15:25   9.7   23:40   6.8   0.0   3.0  19.7  35.0   18:40   NNW
 9  11.0  13.8   13:00   9.6    5:05   7.3   0.0   0.6  13.4  28.0    1:40   WNW
 10  11.2  13.9   16:15   9.0   22:25   7.1   0.0   0.0   6.9  17.0    1:15     E
 11  11.7  15.1   11:15   8.8    0:20   6.7   0.0   0.0   9.0  22.0   15:50    NE
 12  12.2  15.2   15:55   6.4    3:15   5.9   0.0   0.2   8.5  28.0   22:00    SE
 13  13.8  15.7   14:30  12.9    1:40   4.1   0.0   5.8  10.8  29.0    3:05   SSE
 14  13.2  16.3   14:35   9.1   23:50   5.2   0.0   0.2   4.6  15.0   13:45     S
 15  12.8  17.2   13:00   9.3    0:05   5.5   0.0   0.4   5.9  16.0   12:10   SSW
 16  10.9  14.4    9:55   7.2    6:10   3.3   0.0   0.0   3.2  12.0    9:55   SSW
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 -------------------------------------------------------------------------------------
     12.1  17.2    15     6.4    12    54.5   0.0  19.6   9.6  35.0     8     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.40 ON 07/08/11
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)

Re: NOAA Days of Rain using >=

Posted: Wed 17 Aug 2011 1:48 am
by Skywatcher
OK, so Davis have moved the goalposts between WL 4 and 5 :? I haven't used WL since the day I installed the VP2.

I also had a quick google for a NOAA spec but can't find it !

Great to have the reports and I can make the results consistent by setting the thresholds to 0.3, 2.1, 20.1 in Cumulus.