WxUnderGround updates
Posted: Tue 23 Nov 2010 3:42 am
Not sure if this is the right place to put this but...
I have my WxUnderGround update timer set to 5 minutes.
However, I notice on my WxUnderGround station data the update is spasmodic, for instance, this is from today's uploads:
Note that mostly it is 5 minute intervals, but also 1 minute intervals.
Is there any know reason for this? I have, for instance, only recently noticed that the error light was 'flashing' on my server Cumulus console whereby it has been generating 'An error has opccurred during the Wunderground update' although these times do NOT necessarily coincide anywhere near the actual times displayed above.
Any thoughts please?
I have my WxUnderGround update timer set to 5 minutes.
However, I notice on my WxUnderGround station data the update is spasmodic, for instance, this is from today's uploads:
Code: Select all
10:34 28.0 °C 11.0 °C 1018.8hPa North 9.7km/h 24.1km/h 34% 0.0mm
10:35 28.1 °C 11.0 °C 1018.8hPa North 9.7km/h 24.1km/h 34% 0.0mm
10:39 28.1 °C 10.0 °C 1018.8hPa North 11.3km/h 17.7km/h 33% 0.0mm
10:40 28.1 °C 10.0 °C 1018.8hPa North 11.3km/h 17.7km/h 33% 0.0mm
10:41 28.1 °C 10.0 °C 1018.8hPa North 11.3km/h 17.7km/h 33% 0.0mm
10:45 28.2 °C 11.0 °C 1018.8hPa NNW 8.0km/h 17.7km/h 34% 0.0mm
10:46 28.3 °C 11.0 °C 1018.8hPa NNW 6.4km/h 17.7km/h 34% 0.0mm
10:47 28.3 °C 10.0 °C 1018.8hPa NNW 8.0km/h 16.1km/h 33% 0.0mm
10:51 28.4 °C 10.0 °C 1018.8hPa NNW 9.7km/h 19.3km/h 33% 0.0mm
10:56 28.5 °C 11.0 °C 1018.8hPa North 8.0km/h 19.3km/h 32% 0.0mm
10:57 28.6 °C 11.0 °C 1018.8hPa North 9.7km/h 19.3km/h 32% 0.0mm
11:01 28.7 °C 11.0 °C 1018.8hPa North 9.7km/h 19.3km/h 33% 0.0mm
11:02 28.7 °C 11.0 °C 1018.8hPa North 9.7km/h 19.3km/h 33% 0.0mm
Is there any know reason for this? I have, for instance, only recently noticed that the error light was 'flashing' on my server Cumulus console whereby it has been generating 'An error has opccurred during the Wunderground update' although these times do NOT necessarily coincide anywhere near the actual times displayed above.
Any thoughts please?