Page 1 of 1

Wunderground rainfall data

Posted: Fri 01 Oct 2010 1:10 pm
by nking
I have just taken a look at the data Wunderground has received from my station :-

10:27 15.5 °C 12.8 °C 1003.9hPa SSE 29.6km/h 41.7km/h 84% 0.3mm
10:42 15.4 °C 12.9 °C 1003.6hPa SSE 28.5km/h 43.9km/h 85% 0.5mm
10:57 15.0 °C 13.0 °C 1003.6hPa SSE 26.7km/h 45.4km/h 88% 1.3mm
11:12 14.9 °C 13.1 °C 1002.9hPa SSE 29.1km/h 37.8km/h 89% 1.5mm
11:27 14.6 °C 13.1 °C 1002.9hPa South 30.1km/h 39.3km/h 91% 1.8mm
11:42 14.4 °C 13.1 °C 1002.9hPa South 25.6km/h 35.6km/h 92% 2.0mm
11:57 14.3 °C 13.2 °C 1002.6hPa South 29.0km/h 41.7km/h 93% 2.0mm
12:12 14.2 °C 13.2 °C 1002.3hPa South 30.9km/h 41.7km/h 94% 2.3mm
12:27 14.3 °C 13.3 °C 1002.3hPa South 25.7km/h 37.8km/h 94% 2.0mm

What seems odd to me is my station has bucket tips of .3mm, this is reflected correctly by Cumulus but the data reported by Wunderground is not in multiples of .3mm :?
Has anyone noticed this with their data and is there a simple explanation.

Re: Wunderground rainfall data

Posted: Fri 01 Oct 2010 1:20 pm
by steve
It's conversion/rounding error. Wunderground only accepts rainfall in inches.

Re: Wunderground rainfall data

Posted: Fri 01 Oct 2010 1:26 pm
by nking
Many thanks Steve ;)

I would like to point out that I don't spend my time comparing data like this - I do sometimes do some work :lol: