Page 1 of 1
Data logger doesn't work
Posted: Sat 17 Apr 2010 1:07 pm
by moisesasz
As the title says, Cumulus 1.8.8 doesn't download the data from the weather station, after my computer has been shutted down. I have checked the "use data logger" field, but it doesn't use it anymore. The problem started for 2 days ago, but I have neither touched my weather station preferences nor the Cumulus preferences (until now). What should I do?
Re: Data logger doesn't work
Posted: Sat 17 Apr 2010 1:09 pm
by steve
Please zip up the diags folder and attach it here.
Re: Data logger doesn't work
Posted: Sat 17 Apr 2010 1:12 pm
by moisesasz
Here it is
Re: Data logger doesn't work
Posted: Sat 17 Apr 2010 1:22 pm
by steve
It's processing the logger data just fine. Here's an example from the cumulus.005 file from 12:00 today, where it processed the overnight data:
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:27:26 raindaystart = 112,5
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:33 EWUSB: Processing history data for = 16-04-2010 23:27:26
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 23:27:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:33 EWUSB: Processing history data for = 16-04-2010 23:57:26
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:34 EWUSB: Processing history data for = 17-04-2010 00:27:26
2010-04-17 12:01:46 : EWUSB: Day rollover 17-04-2010 00:27:26
2010-04-17 12:01:46 : === Day reset for 17-04-2010 00:27:26
2010-04-17 12:01:46 : Raintotal = 112,5 Raindaystart = 112,5
2010-04-17 12:01:47 : Rainyesterday (calibrated) set to 0
2010-04-17 12:01:47 : Raindaystart set to 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : === Day reset complete
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 17-04-2010 00:27:26 raindaystart = 112,5
2010-04-17 12:01:47 : 12:01:37 EWUSB: Processing history data for = 17-04-2010 00:57:26
You have a problem in your apr10log.txt file, which might be causing you to think that the logger data isn't being processed:
2010-04-17 12:01:21 : Finding raintoday from logfile C:\Program Files\Cumulus\data\apr10log.txt
2010-04-17 12:01:21 : Error reading Logfile: List index out of bounds (9)
I can't tell you where the problem is - the latest version of Cumulus (1.8.9) would also give you the line number - it could be a blank line or some other problem; that's probably all that needs fixing.
Re: Data logger doesn't work
Posted: Sat 17 Apr 2010 1:33 pm
by moisesasz
Thank you. I'll try to update Cumulus.
Re: Data logger doesn't work
Posted: Sat 17 Apr 2010 1:48 pm
by moisesasz
Ok. I've just looked at apr10log.txt, and discovered some extra spaces in one of the lines. It now works. Thanks again.