Welcome to the Cumulus Support forum.
Latest Cumulus MX V4 release 4.4.2 (build 4085) - 12 March 2025
Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024
Legacy Cumulus 1 release 1.9.4 (build 1099) - 28 November 2014
(a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)
Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki
If you are posting a new Topic about an error or if you need help PLEASE read this first viewtopic.php?p=164080#p164080
Latest Cumulus MX V4 release 4.4.2 (build 4085) - 12 March 2025
Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024
Legacy Cumulus 1 release 1.9.4 (build 1099) - 28 November 2014
(a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)
Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki
If you are posting a new Topic about an error or if you need help PLEASE read this first viewtopic.php?p=164080#p164080
Data logger doesn't work
-
moisesasz
- Posts: 7
- Joined: Mon 25 Jan 2010 5:26 pm
- Weather Station: Rosenborg 68750 (FineOffset)
- Operating System: Mac OS X 10.6.3 (Snow Leopard)
Data logger doesn't work
As the title says, Cumulus 1.8.8 doesn't download the data from the weather station, after my computer has been shutted down. I have checked the "use data logger" field, but it doesn't use it anymore. The problem started for 2 days ago, but I have neither touched my weather station preferences nor the Cumulus preferences (until now). What should I do?
-
moisesasz
- Posts: 7
- Joined: Mon 25 Jan 2010 5:26 pm
- Weather Station: Rosenborg 68750 (FineOffset)
- Operating System: Mac OS X 10.6.3 (Snow Leopard)
Re: Data logger doesn't work
Here it is
You do not have the required permissions to view the files attached to this post.
- steve
- Cumulus Author
- Posts: 26672
- Joined: Mon 02 Jun 2008 6:49 pm
- Weather Station: None
- Operating System: None
- Location: Vienne, France
- Contact:
Re: Data logger doesn't work
It's processing the logger data just fine. Here's an example from the cumulus.005 file from 12:00 today, where it processed the overnight data:
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:27:26 raindaystart = 112,5
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:33 EWUSB: Processing history data for = 16-04-2010 23:27:26
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 23:27:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:33 EWUSB: Processing history data for = 16-04-2010 23:57:26
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:34 EWUSB: Processing history data for = 17-04-2010 00:27:26
2010-04-17 12:01:46 : EWUSB: Day rollover 17-04-2010 00:27:26
2010-04-17 12:01:46 : === Day reset for 17-04-2010 00:27:26
2010-04-17 12:01:46 : Raintotal = 112,5 Raindaystart = 112,5
2010-04-17 12:01:47 : Rainyesterday (calibrated) set to 0
2010-04-17 12:01:47 : Raindaystart set to 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : === Day reset complete
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 17-04-2010 00:27:26 raindaystart = 112,5
2010-04-17 12:01:47 : 12:01:37 EWUSB: Processing history data for = 17-04-2010 00:57:26
You have a problem in your apr10log.txt file, which might be causing you to think that the logger data isn't being processed:
2010-04-17 12:01:21 : Finding raintoday from logfile C:\Program Files\Cumulus\data\apr10log.txt
2010-04-17 12:01:21 : Error reading Logfile: List index out of bounds (9)
I can't tell you where the problem is - the latest version of Cumulus (1.8.9) would also give you the line number - it could be a blank line or some other problem; that's probably all that needs fixing.
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:27:26 raindaystart = 112,5
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:33 EWUSB: Processing history data for = 16-04-2010 23:27:26
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 22:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 23:27:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:33 EWUSB: Processing history data for = 16-04-2010 23:57:26
2010-04-17 12:01:46 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:46 : 12:01:34 EWUSB: Processing history data for = 17-04-2010 00:27:26
2010-04-17 12:01:46 : EWUSB: Day rollover 17-04-2010 00:27:26
2010-04-17 12:01:46 : === Day reset for 17-04-2010 00:27:26
2010-04-17 12:01:46 : Raintotal = 112,5 Raindaystart = 112,5
2010-04-17 12:01:47 : Rainyesterday (calibrated) set to 0
2010-04-17 12:01:47 : Raindaystart set to 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : === Day reset complete
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 16-04-2010 23:57:26 raindaystart = 112,5
2010-04-17 12:01:47 : Writing todayfile, LastUpdateTime = 17-04-2010 00:27:26 raindaystart = 112,5
2010-04-17 12:01:47 : 12:01:37 EWUSB: Processing history data for = 17-04-2010 00:57:26
You have a problem in your apr10log.txt file, which might be causing you to think that the logger data isn't being processed:
2010-04-17 12:01:21 : Finding raintoday from logfile C:\Program Files\Cumulus\data\apr10log.txt
2010-04-17 12:01:21 : Error reading Logfile: List index out of bounds (9)
I can't tell you where the problem is - the latest version of Cumulus (1.8.9) would also give you the line number - it could be a blank line or some other problem; that's probably all that needs fixing.
Steve
-
moisesasz
- Posts: 7
- Joined: Mon 25 Jan 2010 5:26 pm
- Weather Station: Rosenborg 68750 (FineOffset)
- Operating System: Mac OS X 10.6.3 (Snow Leopard)
Re: Data logger doesn't work
Thank you. I'll try to update Cumulus.
-
moisesasz
- Posts: 7
- Joined: Mon 25 Jan 2010 5:26 pm
- Weather Station: Rosenborg 68750 (FineOffset)
- Operating System: Mac OS X 10.6.3 (Snow Leopard)
Re: Data logger doesn't work
Ok. I've just looked at apr10log.txt, and discovered some extra spaces in one of the lines. It now works. Thanks again.