Welcome to the Cumulus Support forum.

Latest Cumulus MX V4 release 4.4.2 (build 4085) - 12 March 2025

Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024

Legacy Cumulus 1 release 1.9.4 (build 1099) - 28 November 2014
(a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

If you are posting a new Topic about an error or if you need help PLEASE read this first viewtopic.php?p=164080#p164080

Please help (realtime.log)

Discussion and questions about Cumulus weather station software version 1. This section is the main place to get help with Cumulus 1 software developed by Steve Loft that ceased development in November 2014.
Post Reply
Radek
Posts: 3
Joined: Sun 06 Sep 2009 6:20 pm
Weather Station: WH1080 NationalGeographic 265 NE

Please help (realtime.log)

Post by Radek »

Please help me.

My server closed down acces to cron. RealLog.php file does not work because of that. For this reason I installed the Cumulus Toolbox program. This program creates the realtime.log file. The realtime.log is upload on server every 15 minutes but the graph do not work.

For example: http://www.meteo-grodziec.pl/cumulus/rain.php

This is how the realtime.log file looks like:

14-03-10 18:57:03 2.7 87 0.8 5.0 11.2 360 0.0 7.2 1005.7 N 1 km/h C hPa mm 100.5 -0.3 13.8 40.2 5.7 20.1 44 2.7 0 3.9 12:07 -0.2 02:31 13.3 12:10 36.7 18:46 1009.5 00:03 1005.4 18:48 1.8.8 881 28.1 2.7 0.7 0 0 0 266 0.0 21 0
14-03-10 19:07:03 2.6 86 0.5 11.2 25.6 270 0.0 7.2 1005.4 W 2 km/h C hPa mm 102.3 -0.4 13.8 40.2 5.7 20.0 44 -0.5 -0.1 3.9 12:07 -0.2 02:31 13.3 12:10 36.7 18:46 1009.5 00:03 1005.4 18:48 1.8.8 881 27.0 2.6 0.6 0 0 0 99 0.0 18 0
14-03-10 19:17:03 2.6 86 0.5 9.7 19.4 315 0.0 7.2 1005.5 NW 2 km/h C hPa mm 103.5 -0.4 13.8 40.2 5.7 20.0 44 -0.1 -0.1 3.9 12:07 -0.2 02:31 13.3 12:10 36.7 18:46 1009.5 00:03 1005.4 18:48 1.8.8 881 25.6 2.6 0.6 0 0 0 274 0.0 21 0
14-03-10 19:27:03 2.7 85 0.4 11.2 19.4 180 0.0 7.2 1005.4 S 2 km/h C hPa mm 105.2 -0.3 13.8 40.2 5.7 19.9 44 -0.4 -0.1 3.9 12:07 -0.2 02:31 14.8 19:19 36.7 18:46 1009.5 00:03 1005.2 19:22 1.8.8 881 36.7 2.7 0.6 0 0 0 219 0.0 22 0
14-03-10 19:37:03 2.8 84 0.4 11.2 22.0 180 0.0 7.2 1005.4 S 2 km/h C hPa mm 107.0 -0.3 13.8 40.2 5.7 19.8 44 -0.2 0 3.9 12:07 -0.2 02:31 14.8 19:19 36.7 18:46 1009.5 00:03 1005.2 19:22 1.8.8 881 27.0 2.8 0.7 0 0 0 210 0.0 24 0
14-03-10 19:47:03 2.5 86 0.4 7.2 22.0 225 0.0 7.2 1005.2 SW 2 km/h C hPa mm 108.6 -0.4 13.8 40.2 5.7 19.7 44 0.4 -0.1 3.9 12:07 -0.2 02:31 14.8 19:19 36.7 18:46 1009.5 00:03 1005.2 19:22 1.8.8 881 28.1 2.5 0.4 0 0 0 221 0.0 22 0
14-03-10 19:57:03 2.4 87 0.5 8.6 13.3 270 0.0 7.2 1005.3 W 2 km/h C hPa mm 110.3 -0.3 13.8 40.2 5.7 19.6 44 -0.1 -0.1 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1005.1 19:49 1.8.8 881 30.6 2.4 0.4 0 0 0 227 0.0 22 0
14-03-10 20:07:03 2.2 88 0.4 11.2 28.1 180 0.0 7.2 1005.3 S 2 km/h C hPa mm 112.3 -0.3 13.8 40.2 5.7 19.6 44 -1.0 -0.1 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1005.0 20:05 1.8.8 881 30.6 2.2 0.1 0 0 0 216 0.0 22 0
14-03-10 20:17:03 2.1 89 0.5 14.8 25.6 225 0.0 7.2 1005.0 SW 3 km/h C hPa mm 114.2 -0.5 13.8 40.2 5.7 19.7 44 -1.8 -0.2 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1004.9 20:14 1.8.8 881 28.1 2.1 0.1 0 0 0 216 0.0 22 0
14-03-10 20:27:03 2.1 89 0.5 13.3 28.1 315 0.0 7.2 1004.6 NW 3 km/h C hPa mm 115.9 -0.6 13.8 40.2 5.7 19.7 45 -1.5 -0.2 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1004.6 20:26 1.8.8 881 28.1 2.1 0.1 0 0 0 224 0.0 22 0
14-03-10 20:27:03 2.1 89 0.5 13.3 28.1 315 0.0 7.2 1004.6 NW 3 km/h C hPa mm 115.9 -0.6 13.8 40.2 5.7 19.7 45 -1.5 -0.2 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1004.6 20:26 1.8.8 881 28.1 2.1 0.1 0 0 0 224 0.0 22 0
14-03-10 21:07:55 2.2 87 0.3 11.2 17.3 315 0.0 7.2 1004.2 NW 2 km/h C hPa mm 125.2 -0.6 13.8 40.2 5.7 20.3 46 -1.0 -0.1 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1004.1 21:06 1.8.8 881 25.6 2.2 0.1 0 0 0 220 0.0 22 0
14-03-10 21:17:55 2.2 87 0.3 5.0 9.7 315 0.0 7.2 1004.0 NW 1 km/h C hPa mm 127.0 -0.7 13.8 40.2 5.7 20.3 45 2.2 -0.1 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1004.0 21:10 1.8.8 881 27.0 2.2 0.1 0 0 0 230 0.0 22 0
14-03-10 21:27:55 2.2 86 0.1 15.8 25.6 180 0.0 7.2 1003.9 S 3 km/h C hPa mm 128.9 -0.6 13.8 40.2 5.7 20.3 45 -1.8 -0.1 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1003.8 21:22 1.8.8 881 25.6 2.2 0.1 0 0 0 206 0.0 24 0
14-03-10 21:37:55 2.3 85 0.0 17.3 31.7 360 0.0 7.5 1003.8 N 3 km/h C hPa mm 131.2 -0.7 14.1 40.5 5.7 20.3 44 -1.9 -0.1 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1003.8 21:22 1.8.8 881 31.7 2.3 0.1 0 0 0 233 0.3 22 0
14-03-10 21:47:55 2.3 86 0.2 13.3 29.5 225 0.0 7.5 1003.7 SW 3 km/h C hPa mm 133.0 -0.8 14.1 40.5 5.7 20.2 44 -1.3 -0.1 3.9 12:07 -0.2 02:31 18.4 19:54 36.7 18:46 1009.5 00:03 1003.6 21:46 1.8.8 881 31.7 2.3 0.2 0 0 0 203 0.3 24 0
14-03-10 21:57:55 2.1 86 0.0 14.8 23.4 180 0.0 7.5 1003.7 S 3 km/h C hPa mm 135.1 -0.6 14.1 40.5 5.7 20.2 44 -1.8 -0.2 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.5 21:53 1.8.8 881 33.1 2.1 -0.1 0 0 0 226 0.3 22 0
14-03-10 22:07:55 2.0 87 0.1 7.2 15.8 225 0.0 7.5 1003.3 SW 2 km/h C hPa mm 137.1 -0.7 14.1 40.5 5.7 20.1 44 -0.1 -0.2 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.3 22:07 1.8.8 881 28.1 2.0 -0.1 0 0 0 229 0.3 22 0
14-03-10 22:17:55 2.1 87 0.2 8.6 30.6 270 0.0 7.5 1003.7 W 2 km/h C hPa mm 138.5 -0.6 14.1 40.5 5.7 20.1 44 -0.5 -0.2 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 30.6 2.1 0.0 0 0 0 235 0.3 22 0
14-03-10 22:27:55 2.0 86 -0.1 6.1 18.4 315 0.0 7.5 1004.1 NW 2 km/h C hPa mm 139.5 -0.4 14.1 40.5 5.7 20.0 44 0.2 -0.2 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 30.6 2.0 -0.2 0 0 0 280 0.3 21 0
14-03-10 22:37:55 0.7 90 -0.7 18.4 27.0 315 0.0 7.5 1004.5 NW 3 km/h C hPa mm 141.7 -0.3 14.1 40.5 5.7 20.0 45 -4.1 -0.6 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 31.7 0.7 -1.6 0 0 0 311 0.0 18 0
14-03-10 22:47:55 0.2 92 -0.9 5.0 9.7 315 0.0 7.5 1004.6 NW 1 km/h C hPa mm 143.2 -0.1 14.1 40.5 5.7 19.9 45 0.2 -0.8 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 27.0 0.2 -2.2 0 0 0 316 0.0 11 0
14-03-10 22:57:55 0.0 94 -0.8 5.0 8.6 315 0.0 7.5 1004.6 NW 1 km/h C hPa mm 144.4 -0.2 14.1 40.5 5.7 19.8 45 0.0 -0.8 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 18.4 0.0 -2.4 0 0 0 322 0.0 18 0
14-03-10 23:07:55 -0.1 94 -0.9 7.2 12.2 315 0.0 7.5 1004.9 NW 2 km/h C hPa mm 145.3 0.0 14.1 40.5 5.7 19.8 45 -2.6 -0.8 3.9 12:07 -0.2 02:31 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 12.2 -0.1 -2.5 0 0 0 318 0.0 11 0
14-03-10 23:17:55 -0.4 94 -1.2 8.6 18.4 315 0.0 7.5 1004.9 NW 2 km/h C hPa mm 146.8 0.0 14.1 40.5 5.7 19.7 44 -3.4 -0.8 3.9 12:07 -0.4 23:15 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 20.9 -0.4 -2.9 0 0 0 318 0.0 11 0
14-03-10 23:27:55 -0.6 95 -1.3 0.0 0.0 315 0.0 7.5 1004.8 NW 0 km/h C hPa mm 147.6 0.0 14.1 40.5 5.7 19.6 44 -0.6 -0.9 3.9 12:07 -0.6 23:23 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 18.4 -0.6 -3.1 0 0 0 336 0.0 11 0
14-03-10 23:37:55 -0.6 95 -1.3 0.0 0.0 315 0.0 7.5 1004.6 NW 0 km/h C hPa mm 147.6 -0.1 14.1 40.5 5.7 19.5 44 -0.6 -0.8 3.9 12:07 -0.6 23:23 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 0.0 -0.6 -3.1 0 0 0 0 0.0 11 0
14-03-10 23:47:55 -0.6 95 -1.3 0.0 0.0 270 0.0 7.5 1005.1 W 0 km/h C hPa mm 147.6 +0.2 14.1 40.5 5.7 19.5 44 -0.6 -0.9 3.9 12:07 -0.7 23:46 19.4 21:49 36.7 18:46 1009.5 00:03 1003.2 22:09 1.8.8 881 0.0 -0.6 -3.1 0 0 0 0 0.0 6 0
15-03-10 00:07:55 -0.8 96 -1.4 0.0 0.0 315 0.0 0.0 1005.5 NW 0 km/h C hPa mm 0.0 +0.3 14.1 40.5 7.5 19.3 44 -0.8 -1.0 -0.8 00:00 -0.8 00:00 0.0 00:00 0.0 00:00 1005.5 00:07 1005.3 00:00 1.8.8 881 0.0 -0.8 -3.3 0 0 0 0 0.0 6 0
15-03-10 00:17:55 -0.9 96 -1.5 0.0 0.0 270 0.0 0.0 1005.7 W 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 19.2 44 -0.9 -1.0 -0.8 00:00 -0.9 00:11 0.0 00:00 0.0 00:00 1005.8 00:15 1005.3 00:00 1.8.8 881 0.0 -0.9 -3.4 0 0 0 0 0.0 6 0
15-03-10 00:27:55 -1.0 96 -1.5 0.0 0.0 180 0.0 0.0 1005.7 S 0 km/h C hPa mm 0.0 +0.5 14.1 40.5 7.5 19.1 43 -1.0 -1.1 -0.8 00:00 -1.0 00:26 0.0 00:00 0.0 00:00 1005.8 00:15 1005.3 00:00 1.8.8 881 0.0 -1.0 -3.5 0 0 0 0 0.0 6 0
15-03-10 00:37:55 -1.0 96 -1.5 0.0 0.0 315 0.0 0.0 1005.9 NW 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 19.0 43 -1.0 -1.1 -0.8 00:00 -1.0 00:26 0.0 00:00 0.0 00:00 1005.9 00:32 1005.3 00:00 1.8.8 881 0.0 -1.0 -3.5 0 0 0 0 0.0 6 0
15-03-10 00:47:55 -1.0 96 -1.5 0.0 0.0 315 0.0 0.0 1005.7 NW 0 km/h C hPa mm 0.0 +0.8 14.1 40.5 7.5 18.9 43 -1.0 -1.0 -0.8 00:00 -1.0 00:26 0.0 00:00 0.0 00:00 1006.0 00:44 1005.3 00:00 1.8.8 881 0.0 -1.0 -3.5 0 0 0 0 0.0 6 0
15-03-10 00:57:55 -1.0 96 -1.5 0.0 0.0 270 0.0 0.0 1006.1 W 0 km/h C hPa mm 0.0 +0.8 14.1 40.5 7.5 18.9 43 -1.0 -1.0 -0.8 00:00 -1.0 00:26 0.0 00:00 0.0 00:00 1006.2 00:55 1005.3 00:00 1.8.8 881 0.0 -1.0 -3.5 0 0 0 0 0.0 6 0
15-03-10 01:07:55 -1.0 96 -1.5 0.0 0.0 315 0.0 0.0 1006.0 NW 0 km/h C hPa mm 0.0 +0.9 14.1 40.5 7.5 18.8 43 -1.0 -1.0 -0.8 00:00 -1.0 00:26 0.0 00:00 0.0 00:00 1006.3 01:04 1005.3 00:00 1.8.8 881 0.0 -1.0 -3.5 0 0 0 0 0.0 6 0
15-03-10 01:17:55 -1.0 97 -1.4 0.0 0.0 270 0.0 0.0 1006.2 W 0 km/h C hPa mm 0.0 +0.9 14.1 40.5 7.5 18.7 43 -1.0 -1.0 -0.8 00:00 -1.0 00:26 0.0 00:00 0.0 00:00 1006.4 01:11 1005.3 00:00 1.8.8 881 0.0 -1.0 -3.5 0 0 0 0 0.0 6 0
15-03-10 01:27:55 -1.4 97 -1.8 0.0 0.0 360 0.0 0.0 1006.4 N 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 18.6 43 -1.4 -1.1 -0.8 00:00 -1.4 01:27 0.0 00:00 0.0 00:00 1006.5 01:20 1005.3 00:00 1.8.8 881 0.0 -1.4 -4.0 0 0 0 0 0.0 6 0
15-03-10 01:37:55 -1.4 97 -1.8 0.0 0.0 315 0.0 0.0 1006.4 NW 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.6 43 -1.4 -0.8 -0.8 00:00 -1.5 01:31 0.0 00:00 0.0 00:00 1006.6 01:31 1005.3 00:00 1.8.8 881 0.0 -1.4 -4.0 0 0 0 0 0.0 6 0
15-03-10 01:47:55 -1.4 97 -1.8 0.0 0.0 315 0.0 0.0 1006.5 NW 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.5 43 -1.4 -0.5 -0.8 00:00 -1.5 01:31 0.0 00:00 0.0 00:00 1006.6 01:31 1005.3 00:00 1.8.8 881 0.0 -1.4 -4.0 0 0 0 0 0.0 6 0
15-03-10 01:57:55 -1.5 98 -1.8 0.0 0.0 315 0.0 0.0 1006.7 NW 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 18.4 43 -1.5 -0.5 -0.8 00:00 -1.5 01:31 0.0 00:00 0.0 00:00 1006.8 01:54 1005.3 00:00 1.8.8 881 0.0 -1.5 -4.1 0 0 0 0 0.0 6 0
15-03-10 02:07:55 -1.5 98 -1.8 0.0 0.0 315 0.0 0.0 1006.6 NW 0 km/h C hPa mm 0.0 +0.5 14.1 40.5 7.5 18.4 42 -1.5 -0.5 -0.8 00:00 -1.5 01:31 0.0 00:00 0.0 00:00 1006.8 01:54 1005.3 00:00 1.8.8 881 0.0 -1.5 -4.1 0 0 0 0 0.0 6 0
15-03-10 02:17:55 -1.7 98 -2.0 0.0 0.0 315 0.0 0.0 1006.7 NW 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.3 42 -1.7 -0.4 -0.8 00:00 -1.7 02:12 0.0 00:00 0.0 00:00 1006.8 01:54 1005.3 00:00 1.8.8 881 0.0 -1.7 -4.3 0 0 0 0 0.0 6 0
15-03-10 02:27:55 -1.6 98 -1.9 0.0 0.0 225 0.0 0.0 1006.9 SW 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 18.3 42 -1.6 -0.4 -0.8 00:00 -1.7 02:12 0.0 00:00 0.0 00:00 1007.0 02:23 1005.3 00:00 1.8.8 881 0.0 -1.6 -4.2 0 0 0 0 0.0 6 0
15-03-10 02:37:55 -1.8 98 -2.1 0.0 0.0 315 0.0 0.0 1007.1 NW 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 18.2 42 -1.8 -0.4 -0.8 00:00 -1.8 02:37 0.0 00:00 0.0 00:00 1007.1 02:30 1005.3 00:00 1.8.8 881 0.0 -1.8 -4.4 0 0 0 0 0.0 6 0
15-03-10 02:47:55 -1.9 99 -2.0 0.0 0.0 270 0.0 0.0 1007.0 W 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.2 42 -1.9 -0.4 -0.8 00:00 -1.9 02:42 0.0 00:00 0.0 00:00 1007.1 02:30 1005.3 00:00 1.8.8 881 0.0 -1.9 -4.5 0 0 0 0 0.0 6 0
15-03-10 02:57:55 -2.0 98 -2.3 0.0 0.0 315 0.0 0.0 1007.0 NW 0 km/h C hPa mm 0.0 +0.5 14.1 40.5 7.5 18.2 42 -2.0 -0.4 -0.8 00:00 -2.0 02:54 0.0 00:00 0.0 00:00 1007.3 02:50 1005.3 00:00 1.8.8 881 0.0 -2.0 -4.7 0 0 0 0 0.0 6 0
15-03-10 03:07:55 -2.0 99 -2.1 0.0 0.0 315 0.0 0.0 1007.2 NW 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.3 42 -2.0 -0.4 -0.8 00:00 -2.0 02:54 0.0 00:00 0.0 00:00 1007.4 03:02 1005.3 00:00 1.8.8 881 0.0 -2.0 -4.7 0 0 0 0 0.0 6 0
15-03-10 03:17:55 -2.0 99 -2.1 0.0 0.0 225 0.0 0.0 1007.1 SW 0 km/h C hPa mm 0.0 +0.5 14.1 40.5 7.5 18.4 42 -2.0 -0.4 -0.8 00:00 -2.0 02:54 0.0 00:00 0.0 00:00 1007.4 03:02 1005.3 00:00 1.8.8 881 0.0 -2.0 -4.7 0 0 0 0 0.0 6 0
15-03-10 03:27:55 -2.1 99 -2.2 0.0 0.0 315 0.0 0.0 1007.3 NW 0 km/h C hPa mm 0.0 +0.5 14.1 40.5 7.5 18.5 42 -2.1 -0.4 -0.8 00:00 -2.1 03:22 0.0 00:00 0.0 00:00 1007.4 03:02 1005.3 00:00 1.8.8 881 0.0 -2.1 -4.8 0 0 0 0 0.0 6 0
15-03-10 03:37:55 -2.1 99 -2.2 0.0 0.0 315 0.0 0.0 1007.4 NW 0 km/h C hPa mm 0.0 +0.4 14.1 40.5 7.5 18.6 42 -2.1 -0.4 -0.8 00:00 -2.1 03:22 0.0 00:00 0.0 00:00 1007.5 03:32 1005.3 00:00 1.8.8 881 0.0 -2.1 -4.8 0 0 0 0 0.0 6 0
15-03-10 03:47:55 -2.0 99 -2.1 0.0 0.0 315 0.0 0.0 1007.5 NW 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.6 41 -2.0 -0.4 -0.8 00:00 -2.1 03:22 0.0 00:00 0.0 00:00 1007.6 03:42 1005.3 00:00 1.8.8 881 0.0 -2.0 -4.7 0 0 0 0 0.0 6 0
15-03-10 03:57:55 -2.1 99 -2.2 0.0 0.0 270 0.0 0.0 1007.9 W 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.7 41 -2.1 -0.4 -0.8 00:00 -2.1 03:22 0.0 00:00 0.0 00:00 1007.9 03:53 1005.3 00:00 1.8.8 881 0.0 -2.1 -4.8 0 0 0 0 0.0 6 0
15-03-10 04:07:55 -2.2 99 -2.3 0.0 0.0 315 0.0 0.0 1008.0 NW 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 18.6 41 -2.2 -0.4 -0.8 00:00 -2.2 03:59 0.0 00:00 0.0 00:00 1008.0 03:58 1005.3 00:00 1.8.8 881 0.0 -2.2 -4.9 0 0 0 0 0.0 6 0
15-03-10 04:17:55 -2.3 99 -2.4 0.0 0.0 315 0.0 0.0 1008.2 NW 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.6 41 -2.3 -0.4 -0.8 00:00 -2.3 04:08 0.0 00:00 0.0 00:00 1008.2 04:17 1005.3 00:00 1.8.8 881 0.0 -2.3 -5.0 0 0 0 0 0.0 6 0
15-03-10 04:27:55 -2.3 99 -2.4 0.0 0.0 315 0.0 0.0 1008.2 NW 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.6 41 -2.3 -0.3 -0.8 00:00 -2.4 04:21 0.0 00:00 0.0 00:00 1008.2 04:17 1005.3 00:00 1.8.8 881 0.0 -2.3 -5.0 0 0 0 0 0.0 6 0
15-03-10 04:37:55 -2.3 99 -2.4 0.0 0.0 360 0.0 0.0 1008.3 N 0 km/h C hPa mm 0.0 +0.6 14.1 40.5 7.5 18.6 40 -2.3 -0.3 -0.8 00:00 -2.4 04:21 0.0 00:00 0.0 00:00 1008.4 04:32 1005.3 00:00 1.8.8 881 0.0 -2.3 -5.0 0 0 0 0 0.0 6 0
15-03-10 04:47:55 -2.3 99 -2.4 0.0 0.0 315 0.0 0.0 1008.6 NW 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 18.5 41 -2.3 -0.3 -0.8 00:00 -2.4 04:21 0.0 00:00 0.0 00:00 1008.6 04:42 1005.3 00:00 1.8.8 881 0.0 -2.3 -5.0 0 0 0 0 0.0 6 0
15-03-10 04:57:55 -2.3 99 -2.4 0.0 0.0 315 0.0 0.0 1008.7 NW 0 km/h C hPa mm 0.0 +0.7 14.1 40.5 7.5 18.5 40 -2.3 -0.3 -0.8 00:00 -2.4 04:21 0.0 00:00 0.0 00:00 1008.8 04:55 1005.3 00:00 1.8.8 881 0.0 -2.3 -5.0 0 0 0 0 0.0 6 0
15-03-10 05:07:55 -2.5 99 -2.6 0.0 0.0 315 0.0 0.0 1009.1 NW 0 km/h C hPa mm 0.0 +0.8 14.1 40.5 7.5 18.4 40 -2.5 -0.3 -0.8 00:00 -2.5 05:07 0.0 00:00 0.0 00:00 1009.1 05:06 1005.3 00:00 1.8.8 881 0.0 -2.5 -5.3 0 0 0 0 0.0 3 0
15-03-10 05:17:55 -2.6 99 -2.7 0.0 0.0 360 0.0 0.0 1009.3 N 0 km/h C hPa mm 0.0 +0.8 14.1 40.5 7.5 18.3 40 -2.6 -0.3 -0.8 00:00 -2.6 05:14 0.0 00:00 0.0 00:00 1009.4 05:14 1005.3 00:00 1.8.8 881 0.0 -2.6 -5.4 0 0 0 0 0.0 3 0
15-03-10 05:27:55 -2.7 99 -2.8 0.0 0.0 315 0.0 0.0 1009.6 NW 0 km/h C hPa mm 0.0 +0.8 14.1 40.5 7.5 18.3 40 -2.7 -0.4 -0.8 00:00 -2.7 05:19 0.0 00:00 0.0 00:00 1009.6 05:23 1005.3 00:00 1.8.8 881 0.0 -2.7 -5.5 0 0 0 0 0.0 3 1
15-03-10 05:37:55 -2.7 99 -2.8 0.0 0.0 315 0.0 0.0 1009.7 NW 0 km/h C hPa mm 0.0 +0.9 14.1 40.5 7.5 18.2 40 -2.7 -0.3 -0.8 00:00 -2.7 05:19 0.0 00:00 0.0 00:00 1009.8 05:36 1005.3 00:00 1.8.8 881 0.0 -2.7 -5.5 0 0 0 0 0.0 3 1
15-03-10 05:47:55 -2.6 99 -2.7 0.0 0.0 315 0.0 0.0 1009.9 NW 0 km/h C hPa mm 0.0 +1.0 14.1 40.5 7.5 18.2 40 -2.6 -0.2 -0.8 00:00 -2.7 05:19 0.0 00:00 0.0 00:00 1009.9 05:42 1005.3 00:00 1.8.8 881 0.0 -2.6 -5.4 0 0 0 0 0.0 3 1
15-03-10 05:57:55 -2.6 98 -2.9 0.0 0.0 360 0.0 0.0 1010.1 N 0 km/h C hPa mm 0.0 +1.1 14.1 40.5 7.5 18.2 40 -2.6 -0.2 -0.8 00:00 -2.7 05:19 0.0 00:00 0.0 00:00 1010.2 05:55 1005.3 00:00 1.8.8 881 0.0 -2.6 -5.4 0 0 0 0 0.0 3 1
15-03-10 06:07:55 -2.6 98 -2.9 0.0 0.0 360 0.0 0.0 1010.4 N 0 km/h C hPa mm 0.0 +1.1 14.1 40.5 7.5 18.2 40 -2.6 -0.2 -0.8 00:00 -2.7 05:19 0.0 00:00 0.0 00:00 1010.4 06:02 1005.3 00:00 1.8.8 881 0.0 -2.6 -5.4 0 0 0 0 0.0 3 1
15-03-10 06:17:55 -2.7 98 -3.0 0.0 0.0 360 0.0 0.0 1010.4 N 0 km/h C hPa mm 0.0 +1.1 14.1 40.5 7.5 18.3 40 -2.7 -0.2 -0.8 00:00 -2.7 05:19 0.0 00:00 0.0 00:00 1010.7 06:09 1005.3 00:00 1.8.8 881 0.0 -2.7 -5.5 0 0 0 0 0.0 3 1
15-03-10 06:27:55 -2.8 97 -3.2 0.0 0.0 45 0.0 0.0 1010.9 NE 0 km/h C hPa mm 0.0 +1.2 14.1 40.5 7.5 18.4 40 -2.8 -0.2 -0.8 00:00 -2.8 06:24 0.0 00:00 0.0 00:00 1011.0 06:26 1005.3 00:00 1.8.8 881 0.0 -2.8 -5.7 0 0 0 0 0.0 3 1
15-03-10 06:37:55 -3.0 96 -3.5 0.0 0.0 338 0.0 0.0 1011.1 NNW 0 km/h C hPa mm 0.0 +1.3 14.1 40.5 7.5 18.5 40 -3.0 -0.3 -0.8 00:00 -3.0 06:35 0.0 00:00 0.0 00:00 1011.3 06:36 1005.3 00:00 1.8.8 881 0.0 -3.0 -5.9 0 0 0 0 0.0 3 1
15-03-10 06:47:55 -3.1 92 -4.2 0.0 0.0 360 0.0 0.0 1011.5 N 0 km/h C hPa mm 0.0 +1.3 14.1 40.5 7.5 18.6 39 -3.1 -0.3 -0.8 00:00 -3.1 06:42 0.0 00:00 0.0 00:00 1011.6 06:42 1005.3 00:00 1.8.8 881 0.0 -3.1 -6.2 0 0 0 0 0.0 3 1
15-03-10 06:57:55 -3.3 88 -5.0 0.0 0.0 360 0.0 0.0 1011.9 N 0 km/h C hPa mm 0.0 +1.3 14.1 40.5 7.5 18.6 39 -3.3 -0.4 -0.8 00:00 -3.3 06:55 0.0 00:00 0.0 00:00 1011.9 06:53 1005.3 00:00 1.8.8 881 0.0 -3.3 -6.5 0 0 0 0 0.0 3 1
15-03-10 07:07:55 -3.3 87 -5.1 0.0 0.0 315 0.0 0.0 1012.1 NW 0 km/h C hPa mm 0.0 +1.4 14.1 40.5 7.5 18.7 39 -3.3 -0.4 -0.8 00:00 -3.3 06:55 0.0 00:00 0.0 00:00 1012.2 07:06 1005.3 00:00 1.8.8 881 0.0 -3.3 -6.5 0 0 0 0 0.0 3 1
