When the report is initially generated, the most recent entry/ entries include a figures to one decimal point, however, after a few days this figure is rounded to the nearest whole number, without any intervention.
Note the 23rd (17.1), and 24th (19.5), all previous entries for the month are whole numbers. These too when initially created were generally to one decimal point.
Code: Select all
19 23.0 30.1 15:41 15.9 03:21 0.5 5.0 0.0 1.9 20.0 14:42 SSW
20 18.9 23.7 13:47 14.2 05:44 0.9 2.2 0.0 3.1 16.0 08:36 SSW
21 16.6 21.8 15:57 11.3 01:08 2.2 0.7 0.0 1.7 18.0 08:35 WSW
22 17.5 24.6 15:01 10.4 05:38 2.0 1.8 0.0 2.0 16.0 12:16 WSW
23 17.6 23.6 15:00 11.7 04:47 2.0 1.7 0.0 1.9 17.1 10:50 NNE
24 19.7 23.4 14:46 15.9 05:34 0.8 1.3 0.4 3.9 19.5 17:15 SSWThanks
Martyn