Page 2 of 2
Re: Newbie question.
Posted: Tue 30 Jan 2024 11:50 am
by ConligWX
RayProudfoot wrote: ↑Tue 30 Jan 2024 9:03 am
I don’t understand why you have a weather website but give the visitor no indication where in the world it is.
he's here: Elevation: 9 m Lat: N 52° 14' 38" Lon: E 004° 49' 32"

Re: Newbie question.
Posted: Tue 30 Jan 2024 12:01 pm
by RayProudfoot
ConligWX wrote: ↑Tue 30 Jan 2024 11:50 am
he's here: Elevation: 9 m Lat: N 52° 14' 38" Lon: E 004° 49' 32"
I'm guessing the Netherlands but it would require some work to identify the nearest town or city. Surely weather info is more interesting when you know the location as opposed to lat/lon.
Re: Newbie question.
Posted: Tue 30 Jan 2024 2:04 pm
by mcrossley
Against advice he has published the local dashboard - you usually know where your own station is.
Re: Newbie question.
Posted: Mon 05 Feb 2024 9:27 am
by RZEE
Hi,
Thanks all for your concern's, it will get sorted at the end. For now it's just a test setup. Like said before, there is a lot to learn
To continue my struggle:
Tried to update the software from 79 to 80, however the system not starting anymore. I remember i did not had the issue when updating from the initial PI image to 79
To me it looks like the service not starting anymore.
Any tips ?
Thanks in advance
Re: Newbie question.
Posted: Mon 05 Feb 2024 2:23 pm
by ConligWX
look at your cmx log files to explain why its not starting. post the latest file here if your not savvy with what is explained.
Re: Newbie question.
Posted: Sat 02 Mar 2024 3:55 pm
by PaulMy
Hi,
Your dayfile data got corrupted
Code: Select all
2024-03-02 11:41:26 - LoadDayFile: Too many errors reading data\dayfile.txt - aborting load of daily data
2024-03-02 11:41:26 - LoadDayFile: Error at line 31 of data\dayfile.txt : Error at record 6 = "7" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 30 of data\dayfile.txt : Error at record 6 = "6" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 29 of data\dayfile.txt : Error at record 6 = "4" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 28 of data\dayfile.txt : Error at record 6 = "3" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 27 of data\dayfile.txt : Error at record 6 = "4" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 26 of data\dayfile.txt : Error at record 6 = "5" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 25 of data\dayfile.txt : Error at record 6 = "2" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 24 of data\dayfile.txt : Error at record 6 = "8" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 23 of data\dayfile.txt : Error at record 6 = "3" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 22 of data\dayfile.txt : Error at record 6 = "7" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 21 of data\dayfile.txt : Error at record 6 = "2" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 20 of data\dayfile.txt : Error at record 6 = "3" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 19 of data\dayfile.txt : Error at record 6 = "1" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 18 of data\dayfile.txt : Error at record 6 = "7" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 17 of data\dayfile.txt : Error at record 6 = "5" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 16 of data\dayfile.txt : Error at record 6 = "1" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 15 of data\dayfile.txt : Error at record 6 = "4" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 14 of data\dayfile.txt : Error at record 6 = "2" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 13 of data\dayfile.txt : Error at record 6 = "5" - Index was outside the bounds of the array.
2024-03-02 11:41:26 - LoadDayFile: Error at line 12 of data\dayfile.txt : Error at record 6 = "8" - Index was outside the bounds of the array.
and this started on 08/02/24
Code: Select all
1 21/01/24 50 187 23:46 4.3 19:02 7.4 23:56 1006.1 23:59 1016.3 17:08 14.4 22:26 0.8 5.5 98.6 39 23:31 85 20:54 90 22:43 0.00 0.0 7.4 23:56 3.9 20:54 -1.6 23:31 1.5 23:22 0.4 19:32 5.0 23:00 2.4 18:54 172 2.9 0.0 4 16:52 0.0 00:00 5.5 20:54 0.4 19:32 7.4 23:56 4.8 1.6 23:42
2 22/01/24 68 199 04:04 6.6 21:41 11.9 07:13 1000.0 05:04 1014.6 23:55 4.8 03:15 4.8 9.8 424.4 57 02:44 66 21:14 90 08:46 0.00 5.0 11.9 07:13 10.3 07:20 -2.1 02:44 2.0 03:29 3.2 00:00 5.0 00:00 5.0 00:00 222 8.1 0.0 230 13:09 2.0 12:08 11.2 07:20 2.9 00:00 12.7 07:13 5.4 6.4 10:16
3 23/01/24 60 225 22:33 6.2 08:38 12.3 22:34 1011.1 23:56 1025.2 11:15 6.0 18:26 7.4 8.1 327.5 46 22:34 71 01:50 95 19:22 0.00 3.5 12.3 22:34 10.8 22:38 -0.3 06:08 2.5 18:58 3.2 00:00 5.0 00:00 5.0 00:00 222 9.5 0.0 254 11:38 2.0 11:38 11.5 22:38 2.7 06:08 13.7 22:34 9.3 7.4 23:01
4 24/01/24 72 220 00:06 8.5 23:59 13.1 00:39 1010.4 02:12 1027.6 22:23 1.2 02:30 0.4 10.4 359.6 51 02:45 69 10:42 93 03:20 0.00 4.8 13.1 00:39 12.0 00:42 2.0 02:25 0.3 03:19 3.2 00:00 6.1 06:56 4.6 23:45 254 7.0 0.0 201 11:44 1.0 10:38 12.7 00:42 6.1 23:15 14.5 00:39 9.3 7.8 03:31
5 25/01/24 30 311 00:38 3.7 07:30 9.9 22:34 1022.5 23:56 1029.1 10:09 0.6 17:42 0.6 6.9 159.5 15 01:03 77 00:00 98 19:31 0.00 1.4 9.9 22:34 8.7 21:53 1.5 09:10 0.2 18:03 3.6 10:29 9.3 21:57 2.7 06:07 181 10.9 0.0 190 13:29 1.0 10:40 9.6 21:53 3.4 10:22 9.9 22:34 18.5 0.6 21:43
6 27/01/24 72 298 09:56 2.4 23:49 11.7 08:40 1016.2 07:32 1034.4 23:14 6.6 06:20 0.0 9.0 330.5 32 10:04 65 13:35 96 06:49 0.00 5.9 11.7 08:40 9.2 08:32 -0.9 23:53 3.1 06:38 0.5 23:53 10.4 08:34 0.1 23:55 262 8.0 0.0 370 13:34 3.0 13:32 9.9 08:32 0.5 23:53 13.1 08:40 22.0 5.5 10:23
7 03/02/24 33 264 23:25 0.4 08:06 10.9 22:19 1022.9 23:52 1033.8 00:00 0.0 00:00 0.0 5.1 198.8 16 15:12 53 13:08 94 23:26 0.00 7.0 10.9 22:19 10.0 22:15 -3.8 08:53 0.0 00:00 -2.9 08:53 9.4 23:07 -2.1 08:33 148 11.8 0.0 274 13:20 2.0 11:34 10.8 22:15 -2.9 08:53 11.8 22:19 34.3 0.0 00:00
8 04/02/24 43 272 21:17 8.4 04:36 11.9 19:55 1018.3 21:20 1023.7 00:48 3.6 00:18 8.8 10.0 212.1 21 23:36 81 22:34 96 00:47 0.00 0.0 11.9 19:55 10.8 19:22 6.0 00:44 8.6 00:31 7.0 00:44 9.1 00:00 6.5 05:25 272 6.9 0.0 152 12:35 1.0 12:22 11.5 19:22 7.0 00:44 12.7 19:55 34.3 8.8 19:21
9 05/02/24 51 243 13:52 8.8 08:18 10.9 00:00 1013.7 23:51 1019.6 01:17 0.0 00:00 0.0 9.5 343.0 22 14:36 81 12:43 88 03:50 0.00 1.3 10.9 00:00 7.9 00:35 4.6 14:36 0.0 00:00 6.3 08:46 8.1 00:01 6.5 08:46 237 8.8 0.0 416 12:12 3.0 12:12 9.1 00:35 6.3 08:46 11.3 00:01 34.3 8.8 00:00
10 06/02/24 57 246 17:24 5.6 23:56 12.4 11:40 1002.8 21:56 1014.1 00:01 15.0 22:34 15.1 10.5 399.2 26 13:05 77 11:40 95 22:53 0.00 1.4 12.4 11:40 8.9 11:30 2.2 23:41 4.7 23:10 3.2 23:44 9.6 22:28 4.4 23:41 226 7.7 0.0 287 13:01 2.0 11:31 10.4 11:30 3.2 23:44 13.1 11:40 35.2 15.1 23:53
11 07/02/24 24 295 01:34 2.4 23:55 8.3 12:59 1003.5 00:23 1008.1 12:50 1.8 01:38 3.9 5.0 112.8 13 01:04 58 13:03 94 00:00 0.00 1.2 8.3 12:59 5.6 12:59 0.0 23:55 1.1 02:21 1.8 03:41 4.7 00:00 -0.6 14:21 19 13.1 0.0 271 13:09 2.0 12:50 7.9 12:59 1.8 03:41 8.3 12:59 57.4 18.6 17:55
12 08/02/24 38 84 16:34 1 8 01:18 4 5 23:44 987 6 23:41 1004 9 00:02 4 8 16:52 0 0 2 8 187 8 17 16:04 81 10:51 97 22:52 0 00 0 6 4 5 23:44 2 5 23:50 -2 7 16:05 2 5 17:04 -1 7 16:05 4 1 23:44 0 7
13 09/02/24 34 198 13:23 4 5 00:01 12 5 15:20 981 1 07:20 987 8 00:01 1 2 08:32 0 0 10 6 157 7 18 10:49 77 14:59 97 00:01 0 00 0 9 12 5 15:20 11 6 15:20 2 5 00:05 0 7 00:01 3 7 00:05 9 5 12:17 4 1
14 10/02/24 19 158 08:26 9 2 04:55 12 2 15:00 983 9 04:43 988 8 11:17 1 2 04:14 0 8 10 4 151 1 10 07:54 81 13:17 93 23:26 0 00 1 4 12 2 15:00 11 0 15:02 7 0 07:54 0 4 21:50 8 0 07:54 9 3 15:07 7 7
15 11/02/24 26 205 07:32 7 4 23:38 9 8 00:42 985 7 04:12 996 9 23:26 5 4 06:16 7 4 8 8 107 6 11 11:14 83 12:56 96 05:45 0 00 0 3 9 8 00:42 8 7 06:45 5 6 09:29 2 6 06:32 6 5 08:59 8 7 00:42 6 3
16 12/02/24 27 278 15:09 4 1 23:15 10 3 12:47 996 4 00:19 1013 0 23:52 0 0 00:00 0 0 7 1 122 0 14 15:33 69 14:38 94 00:44 0 00 4 5 10 3 12:47 7 7 11:39 1 0 23:35 0 0 00:00 2 0 23:35 6 3 00:00 2 6
17 13/02/24 39 139 23:40 3 5 00:54 9 6 12:44 1011 6 23:51 1016 9 12:00 1 2 18:10 2 0 6 4 227 9 18 23:51 69 15:28 92 00:56 0 00 2 4 9 6 12:44 7 0 13:07 0 0 05:33 1 0 19:03 1 0 05:33 6 5 23:48 2 2
18 14/02/24 33 194 01:44 7 7 00:00 12 1 16:00 1010 5 02:28 1016 7 22:20 5 4 03:30 0 0 10 7 220 0 18 00:12 90 06:07 94 01:59 0 00 0 2 12 1 16:00 11 2 15:10 3 6 00:07 2 6 18:02 4 9 00:00 10 9 15:30 6 5
19 14/02/24 20 215 23:15 11 1 00:00 11 3 23:35 1015 8 23:45 1016 5 23:15 0 0 00:00 0 0 11 2 6 7 10 23:55 92 23:15 94 00:00 0 00 0 0 11 3 23:35 10 8 23:05 9 4 23:55 0 0 00:00 11 1 00:00 10 2 23:05 10 0
20 15/02/24 24 144 14:30 11 3 00:00 15 7 15:10 1008 7 23:59 1016 0 00:20 0 0 00:00 0 0 12 6 170 4 14 10:40 77 23:09 95 08:00 0 00 1 6 15 7 15:10 15 2 14:10 9 1 00:05 0 0 00:00 11 3 00:00 12 7 14:00 8 5
Enjoy,
Paul
Re: Newbie question.
Posted: Sat 02 Mar 2024 5:06 pm
by mcrossley
It looks like it has been edited and all the decimal dots have been changed into field separators.