Code: Select all
2022-12-27 14:00:00.482 Hour changed: 14
2022-12-27 14:00:00.482 Calculating sunrise and sunset times
2022-12-27 14:00:00.482 Sunrise: 05:45:09
2022-12-27 14:00:00.482 Sunset : 20:09:53
2022-12-27 14:00:00.482 Tomorrow sunrise: 05:45:47
2022-12-27 14:00:00.482 Tomorrow sunset : 20:10:13
2022-12-27 14:00:00.529 DoLogFile: Writing log entry for 27/12/2022 2:00:00 PM
2022-12-27 14:00:00.529 DoLogFile: log entry for 27/12/2022 2:00:00 PM written
2022-12-27 14:00:00.529 Writing today.ini, LastUpdateTime = 27/12/2022 2:00:00 PM raindaystart = 1886.4 rain counter = 1886.4
2022-12-27 14:00:04.773 FTP[Int]: Process complete
2022-12-27 14:01:22.843 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:01:22.918 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:03:00.847 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:03:00.931 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:04:38.847 Reading reception stats
2022-12-27 14:04:38.869 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:04:38.962 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:05:00.178 DoLogFile: Writing log entry for 27/12/2022 2:05:00 PM
2022-12-27 14:05:00.194 DoLogFile: log entry for 27/12/2022 2:05:00 PM written
2022-12-27 14:05:00.194 Writing today.ini, LastUpdateTime = 27/12/2022 2:05:00 PM raindaystart = 1886.4 rain counter = 1886.4
2022-12-27 14:05:04.123 FTP[Int]: Process complete
2022-12-27 14:06:16.840 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:06:16.908 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:07:54.853 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:07:54.937 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:09:32.859 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:09:32.937 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:10:00.490 DoLogFile: Writing log entry for 27/12/2022 2:10:00 PM
2022-12-27 14:10:00.490 DoLogFile: log entry for 27/12/2022 2:10:00 PM written
2022-12-27 14:10:00.490 Writing today.ini, LastUpdateTime = 27/12/2022 2:10:00 PM raindaystart = 1886.4 rain counter = 1886.4
2022-12-27 14:10:04.386 FTP[Int]: Process complete
2022-12-27 14:11:10.861 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:11:10.937 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:12:42.985 FTP[122]: Error renaming /public_html/weatherMX/realtimegauges.txttmp to /public_html/weatherMX/realtimegauges.txt : Unable to read data from the transport connection: An attempt was made to access a socket in a way forbidden by its access permissions.
2022-12-27 14:12:42.985 Realtime[122]: Aborting this upload
2022-12-27 14:12:42.985 Realtime[122]: Error during realtime FTP update that requires reconnection
2022-12-27 14:12:42.985 RealtimeReconnect: Realtime ftp attempting disconnect
2022-12-27 14:12:42.985 RealtimeReconnect: Realtime ftp disconnected
2022-12-27 14:12:42.985 RealtimeReconnect: Realtime ftp attempting to reconnect
2022-12-27 14:12:43.186 RealtimeReconnect: Reconnected with server (we think)
2022-12-27 14:12:43.186 RealtimeReconnect: Realtime ftp testing the connection
2022-12-27 14:12:43.186 RealtimeReconnect: Realtime ftp connection test found Present Working Directory OK - [/]
2022-12-27 14:12:43.186 RealtimeReconnect: Realtime FTP now connected to server (tested)
2022-12-27 14:12:43.186 RealtimeReconnect: Realtime FTP operations will be restarted
2022-12-27 14:12:48.854 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:12:48.923 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:14:26.865 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:14:26.934 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:15:00.217 DoLogFile: Writing log entry for 27/12/2022 2:15:00 PM
2022-12-27 14:15:00.217 DoLogFile: log entry for 27/12/2022 2:15:00 PM written
2022-12-27 14:15:00.217 Writing today.ini, LastUpdateTime = 27/12/2022 2:15:00 PM raindaystart = 1886.4 rain counter = 1886.4
2022-12-27 14:15:04.965 FTP[Int]: Process complete
2022-12-27 14:16:04.867 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:16:04.936 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:17:42.861 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:17:43.130 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:19:20.878 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:19:20.947 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:20:00.493 DoLogFile: Writing log entry for 27/12/2022 2:20:00 PM
2022-12-27 14:20:00.493 DoLogFile: log entry for 27/12/2022 2:20:00 PM written
2022-12-27 14:20:00.493 Writing today.ini, LastUpdateTime = 27/12/2022 2:20:00 PM raindaystart = 1886.4 rain counter = 1886.4
2022-12-27 14:20:04.424 FTP[Int]: Process complete
2022-12-27 14:20:29.893 LOOP: 35 - Expected data not received, expected 99 bytes, got 0
2022-12-27 14:20:30.897 LOOP: 35 - Timed out waiting for LOOP data
2022-12-27 14:20:30.897 Reading reception stats
2022-12-27 14:20:30.935 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:20:31.020 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:22:06.870 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:22:06.950 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:23:44.878 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:23:44.957 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:25:00.267 DoLogFile: Writing log entry for 27/12/2022 2:25:00 PM
2022-12-27 14:25:00.267 DoLogFile: log entry for 27/12/2022 2:25:00 PM written
2022-12-27 14:25:00.283 Writing today.ini, LastUpdateTime = 27/12/2022 2:25:00 PM raindaystart = 1886.4 rain counter = 1886.4
2022-12-27 14:25:03.911 FTP[Int]: Process complete
2022-12-27 14:25:22.880 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:25:22.949 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:26:31.894 LOOP: 35 - Expected data not received, expected 99 bytes, got 0
2022-12-27 14:26:32.897 LOOP: 35 - Timed out waiting for LOOP data
2022-12-27 14:26:32.897 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:26:32.975 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:28:08.890 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:28:08.958 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:29:46.889 SendLoopCommand: Starting - LPS 2 1
2022-12-27 14:29:46.958 SendLoopCommand: Starting - LOOP 50
2022-12-27 14:30:00.021 DoLogFile: Writing log entry for 27/12/2022 2:30:00 PM
2022-12-27 14:30:00.037 DoLogFile: log entry for 27/12/2022 2:30:00 PM written
2022-12-27 14:30:00.037 Writing today.ini, LastUpdateTime = 27/12/2022 2:30:00 PM raindaystart = 1886.4 rain counter = 1886.4
2022-12-27 14:30:03.966 FTP[Int]: Process complete/code]