Page 1 of 1

Custom Log - Rain 24-hour webtag issue

Posted: Sun 16 Oct 2022 2:41 am
by PaulMy
I have added a couple of Custom Logs and that has been working fine since it was released, until this afternoon. One has most of the Rain webtags:

Code: Select all

Raining: <#IsRaining>, Rain Rate: <#rrate>, Rain-Today: <#rfall>, Rain-1Hour: <#rhour>, Rain-24H: <#r24hour>, Rain-Last: <#LastRainTipISO>, Minutes Since Last: <#MinutesSinceLastRainTip>, Rain-Month: <#rmonth>, Rain-Year: <#ryear>, ConsecRain Days: <#ConsecutiveRainDays>, ConsecDry Days: <#ConsecutiveDryDays>
There had been 0.4 mm rain in last 24 hours, and all of a sudden at 13:00 the Custom Log was showing 0.0 mm, and then at 13:05 it changed to 579.4 mm, which was the total rain this year before last 24 hours.

I looks like to do with the b3212 update and/or <#r24hour> webtag. I downloaded the new zip at 12:56.

I have two CMX running. The first update was installed soon after the zip download and unzip. When this update seemed to run ok I did the second one a few minutes later. Both instances have the same issue.

Custome Log - first update to b3212 - localhost:8998

Code: Select all

15/10/22,12:50,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 0.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 271, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,12:55,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 0.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 276, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:00,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 0.0, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 283, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:05,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 579.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 286, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:10,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 579.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 291, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:15,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 579.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 296, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:20,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 579.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 301, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
Custom Log - second install to b3212 - localhost:8999 a few minutes later

Code: Select all

15/10/22,12:50,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 0.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 271, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,12:55,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 0.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 276, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:00,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 0.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 281, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:05,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 0.4, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 286, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:10,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 579.8, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 291, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:15,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 579.8, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 296, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
15/10/22,13:20,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.4, Rain-1Hour: 0.0, Rain-24H: 579.8, Rain-Last: 2022-10-15 08:19, Minutes Since Last: 301, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
The main Oct22log.txt shows correct at 0.4 mm for both.

Can anyone else confirm this issue?

Enjoy,
Paul

Re: Custom Log - Rain 24-hour webtag issue

Posted: Sun 16 Oct 2022 4:36 am
by BeaumarisWX
Hi Paul,
I just installed 3212 and my 24hr Rain Records for current month, Year,AllTime etc all changed to 629mm at current time of restart.
Everything I tried would not stop it reverting back to this figure and time as soon as I would refresh a page.
I ended up reverting to 3211 all good again.
Kind Regards,

Rain 24-hour and rain rate bugs

Posted: Sun 16 Oct 2022 8:05 am
by sfws
I was a few releases behind, it is a busy time in garden at present, typical that when I decide to catch up, I encounter same MX start-up issue, I have picked to implement a release with bugs in the fix code!

I have as a consequence installed 3.22.0 now.
BeaumarisWX wrote: Sun 16 Oct 2022 4:36 am Everything I tried would not stop it reverting back to this figure and time as soon as I would refresh a page.
The rogue rain values have got into the internally stored variables that represent what gets periodically written to today.ini.

The inbuilt record editors correct the various xxx.ini files, which are only read when MX is started. However, the actual latest extremes are held internally (RAM) as I have just explained, and it is those internal values for "today" that overwrite what gets stored in all the other extreme files, and thus make you lose your updates. I believe that after a rollover has been processed, you will find it possible to use the inbuilt editors to make the corrections persist. That has been my experience in the past with rogue rain issues, and a search would probably find posts where other people have had issues with rogue rain and not been able to correct the figures until 24 hours have passed.


EDIT: My strong suspicion is that the coding to deal with rain rate is now storing the "rainCounter" as the max 24-hour rain, instead of "rainCounter" now, minus the "rainCounter" in the recent history for approximately 24 hours earlier. Because of that bug, the rollover does not cure the problem, every minute an updated rogue extreme is stored everywhere. I mentioned above I have moved to earlier release, I had to edit "today.ini" while Cumulus was stopped to remove the permit the use of the inbuilt editors.

Re: Custom Log - Rain 24-hour webtag issue

Posted: Sun 16 Oct 2022 8:40 am
by The Dalek Hunter
After upgrading to 3212 it seems I had 12.83 inches of rain overnight! There seems to be an error!

Re: Custom Log - Rain 24-hour webtag issue

Posted: Sun 16 Oct 2022 3:47 pm
by mcrossley
Version 3.22.2 now released to fix this bug

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 18 Oct 2022 6:58 am
by griffo42
Maybe there is still an issue with the High 24 Hour rain reporting. These are problems which I have noticed after upgrading to CumulusMX (3.22.2-b3213) today.
Screenshot 2022-10-18 164239.png
Screenshot 2022-10-18 164401.png
The number reported as High 24 Hour rain on these pages is the total rainfall to date at this location for 2022.

Reporting similar to the above also occurs on October, This Month and this year.

Keith

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 18 Oct 2022 7:40 am
by griffo42
Problems similar to those outlined in my previous post in this topic today also exist in the ai.cmx interface.

Keith

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 18 Oct 2022 9:18 am
by Mapantz
You'll have to edit your records accordingly using the all-time records editor.

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 18 Oct 2022 9:44 am
by broadstairs
I just checked and also see an error in Record 24 hour rain as well but I did not update to the earlier CMX version which had the issue as I saw the reports before I had done it and skipped that release.

Stuart

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 18 Oct 2022 9:52 am
by HansR
Just for info: I have no problem whatsoever with the high 24hr rain.

Does it have anything to do with createmissing or another tool (which I did not run)?

I did not look before at the figure of high 24hr rain, but now that I do I cannot see an issue.
So maybe it is a data driven problem and not a code problem?

NOTE: I did not actually validate the values I see, I only conclude they are reasonable related to yesterdays rain and nowhere near the years total.

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 18 Oct 2022 10:23 am
by broadstairs
All I can say is that I have not run any other programs at all. I never have so far since getting back into CMX, currently it is not my live weather program but runs in parallel 24x7 with WD. All I can say it that the value is wrong the high day rain is correct. What I do not know is what the high 24 hour rain period is, is it midnight to midnight or any consecutive 24 hours, so for example it starts raining at 1300 and rains for several hours up to 1300 the following day. Even if it is the latter it is still not correct I believe.

Stuart

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 18 Oct 2022 1:31 pm
by PaulMy
I am on midnight rollover, and to me it looks correct... we have had some rain and this is the result of my CustomLog:
Showing log from no rain to start of rain.

Code: Select all

17/10/22,19:40,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.0, Rain-1Hour: 0.0, Rain-24H: 0.0, Rain-Last: 2022-10-15 08:20, Minutes Since Last: 3560, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,19:45,Raining: 0, Rain Rate: 0.0, Rain-Today: 0.0, Rain-1Hour: 0.0, Rain-24H: 0.0, Rain-Last: 2022-10-15 08:20, Minutes Since Last: 3565, Rain-Month: 10.8, Rain-Year: 579.8, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,19:50,Raining: 0, Rain Rate: 3.6, Rain-Today: 0.4, Rain-1Hour: 0.4, Rain-24H: 0.4, Rain-Last: 2022-10-17 19:49, Minutes Since Last: 1, Rain-Month: 11.2, Rain-Year: 580.2, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,19:55,Raining: 0, Rain Rate: 2.4, Rain-Today: 0.4, Rain-1Hour: 0.4, Rain-24H: 0.4, Rain-Last: 2022-10-17 19:49, Minutes Since Last: 6, Rain-Month: 11.2, Rain-Year: 580.2, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,20:00,Raining: 0, Rain Rate: 2.0, Rain-Today: 0.6, Rain-1Hour: 0.6, Rain-24H: 0.6, Rain-Last: 2022-10-17 19:55, Minutes Since Last: 5, Rain-Month: 11.4, Rain-Year: 580.4, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,20:05,Raining: 0, Rain Rate: 1.4, Rain-Today: 0.6, Rain-1Hour: 0.6, Rain-24H: 0.6, Rain-Last: 2022-10-17 19:55, Minutes Since Last: 10, Rain-Month: 11.4, Rain-Year: 580.4, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,20:10,Raining: 0, Rain Rate: 1.0, Rain-Today: 0.8, Rain-1Hour: 0.8, Rain-24H: 0.8, Rain-Last: 2022-10-17 20:09, Minutes Since Last: 1, Rain-Month: 11.6, Rain-Year: 580.6, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,20:15,Raining: 0, Rain Rate: 2.2, Rain-Today: 1.0, Rain-1Hour: 1.0, Rain-24H: 1.0, Rain-Last: 2022-10-17 20:14, Minutes Since Last: 1, Rain-Month: 11.8, Rain-Year: 580.8, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,20:20,Raining: 0, Rain Rate: 2.2, Rain-Today: 1.0, Rain-1Hour: 1.0, Rain-24H: 1.0, Rain-Last: 2022-10-17 20:14, Minutes Since Last: 6, Rain-Month: 11.8, Rain-Year: 580.8, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,20:25,Raining: 0, Rain Rate: 1.2, Rain-Today: 1.0, Rain-1Hour: 1.0, Rain-24H: 1.0, Rain-Last: 2022-10-17 20:14, Minutes Since Last: 11, Rain-Month: 11.8, Rain-Year: 580.8, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,20:30,Raining: 0, Rain Rate: 1.2, Rain-Today: 1.2, Rain-1Hour: 1.2, Rain-24H: 1.2, Rain-Last: 2022-10-17 20:25, Minutes Since Last: 5, Rain-Month: 12.0, Rain-Year: 581.0, ConsecRain Days: 0, ConsecDry Days: 1
And from the midnight rollover period

Code: Select all

17/10/22,23:00,Raining: 0, Rain Rate: 0.0, Rain-Today: 1.4, Rain-1Hour: 0.0, Rain-24H: 1.4, Rain-Last: 2022-10-17 21:52, Minutes Since Last: 68, Rain-Month: 12.2, Rain-Year: 581.2, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:05,Raining: 0, Rain Rate: 0.2, Rain-Today: 1.6, Rain-1Hour: 0.2, Rain-24H: 1.6, Rain-Last: 2022-10-17 23:00, Minutes Since Last: 5, Rain-Month: 12.4, Rain-Year: 581.4, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:10,Raining: 0, Rain Rate: 2.2, Rain-Today: 1.8, Rain-1Hour: 0.4, Rain-24H: 1.8, Rain-Last: 2022-10-17 23:06, Minutes Since Last: 4, Rain-Month: 12.6, Rain-Year: 581.6, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:15,Raining: 0, Rain Rate: 1.4, Rain-Today: 1.8, Rain-1Hour: 0.4, Rain-24H: 1.8, Rain-Last: 2022-10-17 23:06, Minutes Since Last: 9, Rain-Month: 12.6, Rain-Year: 581.6, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:20,Raining: 0, Rain Rate: 1.0, Rain-Today: 2.0, Rain-1Hour: 0.6, Rain-24H: 2.0, Rain-Last: 2022-10-17 23:17, Minutes Since Last: 3, Rain-Month: 12.8, Rain-Year: 581.8, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:25,Raining: 0, Rain Rate: 3.0, Rain-Today: 2.2, Rain-1Hour: 0.8, Rain-24H: 2.2, Rain-Last: 2022-10-17 23:20, Minutes Since Last: 5, Rain-Month: 13.0, Rain-Year: 582.0, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:30,Raining: 0, Rain Rate: 7.6, Rain-Today: 2.8, Rain-1Hour: 1.4, Rain-24H: 2.8, Rain-Last: 2022-10-17 23:29, Minutes Since Last: 1, Rain-Month: 13.6, Rain-Year: 582.6, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:35,Raining: 0, Rain Rate: 4.2, Rain-Today: 3.2, Rain-1Hour: 1.8, Rain-24H: 3.2, Rain-Last: 2022-10-17 23:34, Minutes Since Last: 1, Rain-Month: 14.0, Rain-Year: 583.0, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:40,Raining: 0, Rain Rate: 2.0, Rain-Today: 3.2, Rain-1Hour: 1.8, Rain-24H: 3.2, Rain-Last: 2022-10-17 23:34, Minutes Since Last: 6, Rain-Month: 14.0, Rain-Year: 583.0, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:45,Raining: 0, Rain Rate: 1.2, Rain-Today: 3.2, Rain-1Hour: 1.8, Rain-24H: 3.2, Rain-Last: 2022-10-17 23:34, Minutes Since Last: 11, Rain-Month: 14.0, Rain-Year: 583.0, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:50,Raining: 0, Rain Rate: 0.8, Rain-Today: 3.4, Rain-1Hour: 2.0, Rain-24H: 3.4, Rain-Last: 2022-10-17 23:49, Minutes Since Last: 1, Rain-Month: 14.2, Rain-Year: 583.2, ConsecRain Days: 0, ConsecDry Days: 1
17/10/22,23:55,Raining: 0, Rain Rate: 0.8, Rain-Today: 3.4, Rain-1Hour: 2.0, Rain-24H: 3.4, Rain-Last: 2022-10-17 23:49, Minutes Since Last: 6, Rain-Month: 14.2, Rain-Year: 583.2, ConsecRain Days: 0, ConsecDry Days: 1
18/10/22,00:00,Raining: 0, Rain Rate: 4.4, Rain-Today: 0.0, Rain-1Hour: 2.4, Rain-24H: 3.8, Rain-Last: 2022-10-17 23:58, Minutes Since Last: 2, Rain-Month: 14.6, Rain-Year: 583.6, ConsecRain Days: 1, ConsecDry Days: 0
18/10/22,00:05,Raining: 0, Rain Rate: 1.8, Rain-Today: 0.2, Rain-1Hour: 2.4, Rain-24H: 4.0, Rain-Last: 2022-10-18 00:04, Minutes Since Last: 1, Rain-Month: 14.8, Rain-Year: 583.8, ConsecRain Days: 1, ConsecDry Days: 0
18/10/22,00:10,Raining: 0, Rain Rate: 1.8, Rain-Today: 0.2, Rain-1Hour: 2.2, Rain-24H: 4.0, Rain-Last: 2022-10-18 00:04, Minutes Since Last: 6, Rain-Month: 14.8, Rain-Year: 583.8, ConsecRain Days: 1, ConsecDry Days: 0
18/10/22,00:15,Raining: 0, Rain Rate: 5.2, Rain-Today: 0.6, Rain-1Hour: 2.6, Rain-24H: 4.4, Rain-Last: 2022-10-18 00:12, Minutes Since Last: 3, Rain-Month: 15.2, Rain-Year: 584.2, ConsecRain Days: 1, ConsecDry Days: 0
18/10/22,00:20,Raining: 0, Rain Rate: 3.0, Rain-Today: 0.8, Rain-1Hour: 2.6, Rain-24H: 4.6, Rain-Last: 2022-10-18 00:16, Minutes Since Last: 4, Rain-Month: 15.4, Rain-Year: 584.4, ConsecRain Days: 1, ConsecDry Days: 0
18/10/22,00:25,Raining: 0, Rain Rate: 2.8, Rain-Today: 1.0, Rain-1Hour: 2.6, Rain-24H: 4.8, Rain-Last: 2022-10-18 00:21, Minutes Since Last: 4, Rain-Month: 15.6, Rain-Year: 584.6, ConsecRain Days: 1, ConsecDry Days: 0
18/10/22,00:30,Raining: 0, Rain Rate: 5.6, Rain-Today: 1.4, Rain-1Hour: 2.4, Rain-24H: 5.2, Rain-Last: 2022-10-18 00:27, Minutes Since Last: 3, Rain-Month: 16.0, Rain-Year: 585.0, ConsecRain Days: 1, ConsecDry Days: 0
Except Raining <#IsRaining> which always shows 0 (not raining) but likely a tip would need to be recorded exactly at the process of the webtag.

Enjoy,
Paul

Re: Custom Log - Rain 24-hour webtag issue

Posted: Tue 01 Nov 2022 4:29 pm
by mcrossley
It looks like it may be the first day that you run CMX? Or has your rain counter made a sudden jump (a different physical station may be one reason)

I have put code in that is supposed to stop your current total being picked up as the current value for the second entry. It looks like it may not be infallible.

I also put a secondary check in there that if the value exceeds a "sensible number it gets ignored.