Page 1 of 1

Humidex Readings

Posted: Thu 23 Jun 2022 2:36 am
by andro700
I have my settings in Fahrenheit and my Humidex looks like it is reading in Celcius. Is there a way to change that? Here is a snippet from today and yesterday high/lows.

Code: Select all

High Temperature	72.8 °F	4:38 PM	82.7 °F	5:30 PM
Low Temperature	59.0 °F	7:58 AM	53.0 °F	5:10 AM
Temperature Range	13.8 °F	 	29.7 °F	 
High Apparent Temperature	74.8 °F	4:37 PM	82.6 °F	5:30 PM
Low Apparent Temperature	59.7 °F	10:56 AM	52.8 °F	6:01 AM
High Feels Like	74.8 °F	4:38 PM	83.7 °F	5:30 PM
Low Feels Like	59.3 °F	10:56 AM	53.0 °F	5:10 AM

High Humidex	26.8	4:37 PM	30.9	5:29 PM

High Dew Point	60.6 °F	3:55 PM	57.7 °F	4:26 PM
Low Dew Point	54.7 °F	3:36 AM	49.2 °F	5:10 AM
Low Wind Chill	59.0 °F	7:58 AM	53.0 °F	5:10 AM
High Heat Index	72.8 °F	4:38 PM	81.9 °F	5:30 PM
Chuck

Re: Humidex Readings

Posted: Thu 23 Jun 2022 5:51 am
by freddie
Humidex is a dimensionless index. The numbers displayed may look like Celsius but they aren't. There was a discussion about this a couple of years ago.