I have several lines of back data from April 30, 2017. As you can see below, the temp readings are all wrong. How can I remove these entries?
Date (dd/mm/yy) Time Temp Hum Dew point Wind speed Recent high gust Average wind bearing Rainfall rate Rainfall so far Sea level pressure Rainfall counter Inside temp Inside hum Current gust Wind chill Heat Index UV Index Solar Rad ET Annual ET Apparent temp Max Solar rad Sun hours Wind bearing RG-11 Rain Rain Since Midnight
30/04/17 06:20 38.8 93 36.9 9.0 20.0 54 0.00 0.05 30.04 10.22 64.3 38 8.0 32.6 38.8 0.0 0 0.000 0.000 31.0 5 0.0 339 0.00 0.05
30/04/17 06:25 37.9 93 36.1 9.0 18.0 56 0.00 0.05 30.04 10.22 64.2 38 5.0 31.5 37.9 0.0 0 0.000 0.000 29.9 10 0.0 57 0.00 0.05
30/04/17 06:30 -90.0 93 -90.9 7.0 18.0 57 0.00 0.05 30.03 10.22 64.7 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 16 0.0 63 0.00 0.05
30/04/17 06:35 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.03 10.22 65.4 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 24 0.0 63 0.00 0.05
30/04/17 06:40 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.03 10.22 64.6 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 34 0.0 63 0.00 0.05
30/04/17 06:45 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.03 10.22 64.3 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 44 0.0 63 0.00 0.05
30/04/17 06:50 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.02 10.22 64.3 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 56 0.0 63 0.00 0.05
30/04/17 06:55 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.02 10.22 65.2 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 68 0.0 63 0.00 0.05
30/04/17 07:00 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.01 10.22 65.7 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 82 0.0 63 0.00 0.05
30/04/17 07:05 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.01 10.22 64.8 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 96 0.0 63 0.00 0.05
30/04/17 07:10 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.01 10.22 64.5 39 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 110 0.0 63 0.00 0.05
30/04/17 07:15 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.00 10.22 64.6 39 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 126 0.0 63 0.00 0.05
30/04/17 07:20 38.6 94 37.0 7.0 19.0 53 0.00 0.05 29.99 10.22 64.6 39 18.0 33.4 38.6 0.0 0 0.000 0.000 31.9 141 0.0 61 0.00 0.05
30/04/17 07:25 38.6 94 37.0 8.0 19.0 72 0.00 0.05 29.99 10.22 64.4 39 8.0 32.9 38.6 0.0 0 0.000 0.000 31.3 157 0.0 31 0.00 0.05
I look forward to your suggestions.
Thank you,
(PS: thank you for also keeping this software alive and updated!)
Welcome to the Cumulus Support forum.
Latest Cumulus MX V4 release 4.4.2 (build 4085) - 12 March 2025
Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024
Legacy Cumulus 1 release 1.9.4 (build 1099) - 28 November 2014
(a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)
Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki
If you are posting a new Topic about an error or if you need help PLEASE read this first viewtopic.php?p=164080#p164080
Latest Cumulus MX V4 release 4.4.2 (build 4085) - 12 March 2025
Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024
Legacy Cumulus 1 release 1.9.4 (build 1099) - 28 November 2014
(a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)
Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki
If you are posting a new Topic about an error or if you need help PLEASE read this first viewtopic.php?p=164080#p164080
Bad Data
Moderator: mcrossley
- PaulMy
- Posts: 4355
- Joined: Sun 28 Sep 2008 11:54 pm
- Weather Station: Davis VP2 Plus 24-Hour FARS
- Operating System: Windows8 and Windows10
- Location: Komoka, ON Canada
- Contact:
Re: Bad Data
Open the Apr17log.txt file with a text editor like Notepad++ and delete the lines.
If the data is also in your Highs and Lows records you would need to edit the alltime files as well.
Enjoy,
Paul
If the data is also in your Highs and Lows records you would need to edit the alltime files as well.
Enjoy,
Paul
VP2+
C1 www.komokaweather.com/komokaweather-ca
MX https://komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX https://komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX https:// komokaweather.com/cumulusmx4/index.htm

C1 www.komokaweather.com/komokaweather-ca
MX https://komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX https://komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX https:// komokaweather.com/cumulusmx4/index.htm
- mcrossley
- Posts: 14384
- Joined: Thu 07 Jan 2010 9:44 pm
- Weather Station: Davis VP2/WLL
- Operating System: Bullseye Lite rPi
- Location: Wilmslow, Cheshire, UK
- Contact:
Re: Bad Data
That. But do make sure you do it when Cumulus is not running - and please make backup copies off all the files before editing them.