Page 1 of 1

Strange extreme records ...

Posted: Tue 08 Sep 2009 2:39 am
by maumoon
Hi there Steve,

I had some strange records yesterday using my Fine Offset WH1081 weather station. Fortunately I having logging on as I wanted to monitor it as there are some periods of 'static weather'. I believe this may be done to the batteries getting near the end of their life but I haven't had a chance to get some new ones.

Anyway, yesterday I had three strange 'all time records' so here is the data. I would love to know the raw format if you are able to pass it on so I can do some analysis myself. However, if you are interested and have the time here are the details and the debug data.

The strange records where all at 11:32 in the log file (1 minute logging interval):

All time low temperature -11.8 C
All time high wind speed 78.5 km/h
All time low wind chill -26.5 C

Interestingly they don't show up in the monthly log file.

07/09/09,11:31,11.7,73,6.9,3.6,12.2,317,0.0,1.5,996.1,116.7,24.3,38,6.1,11.7
07/09/09,11:32,11.7,73,6.9,3.6,12.2,309,0.0,1.5,996.2,116.7,24.3,38,6.1,11.7
07/09/09,11:33,11.8,74,7.2,1.1,12.2,302,0.0,1.5,996.1,116.7,24.3,37,5.0,11.8

I've included the 11:31 and 11:32 readings from the debug log.
Let me know if you would like any other details.

Thanks

4686.7313 : 11:31:07 EW data line 01 55 AA FF FF FF FF FF FF
4686.7313 : 11:31:07 EW data line 02 FF FF FF FF FF FF FF FF
4686.7329 : 11:31:07 EW data line 03 05 20 02 31 81 00 00 00
4686.7344 : 11:31:07 EW data line 04 11 00 00 F0 0F 00 D0 DE
4686.7375 : 11:31:07 EW data line 05 04 26 F3 00 49 75 00 F7
4686.7375 : 11:31:07 EW data line 06 24 0A 11 00 0C 85 01 00
4686.7375 : 11:31:07 EW data line 07 05 28 E1 00 4B 64 00 BC
4686.7407 : 11:31:07 EW data line 08 24 0A 11 00 0E C6 00 00
4687.6532 : 11:31:16 EW data line 01 55 AA FF FF FF FF FF FF
4687.6532 : 11:31:16 EW data line 02 FF FF FF FF FF FF FF FF
4687.6547 : 11:31:16 EW data line 03 05 20 02 31 81 00 00 00
4687.6563 : 11:31:16 EW data line 04 11 00 00 F0 0F 00 D0 DE
4687.6579 : 11:31:16 EW data line 05 04 26 F3 00 49 75 00 F8
4687.6579 : 11:31:16 EW data line 06 24 0A 11 00 0C 85 01 00
4687.6594 : 11:31:16 EW data line 07 05 28 E1 00 4B 64 00 BC
4687.6625 : 11:31:16 EW data line 08 24 0A 11 00 0E C6 00 00
4688.6532 : 11:31:26 EW data line 01 55 AA FF FF FF FF FF FF
4688.6532 : 11:31:26 EW data line 02 FF FF FF FF FF FF FF FF
4688.6547 : 11:31:26 EW data line 03 05 20 02 31 81 00 00 00
4688.6579 : 11:31:26 EW data line 04 11 00 00 F0 0F 00 E0 DE
4689.6532 : 11:31:36 EW data line 01 55 AA FF FF FF FF FF FF
4689.6532 : 11:31:36 EW data line 02 FF FF FF FF FF FF FF FF
4689.6547 : 11:31:36 EW data line 03 05 20 02 31 81 00 00 00
4689.6563 : 11:31:36 EW data line 04 11 00 00 F0 0F 00 E0 DE
4689.6594 : 11:31:36 EW data line 05 00 26 F3 00 49 75 00 F8
4689.6594 : 11:31:36 EW data line 06 24 0A 11 00 0C 85 01 00
4689.6610 : 11:31:36 EW data line 07 05 28 E1 00 4B 64 00 C0
4689.6625 : 11:31:36 EW data line 08 24 07 11 00 0E C6 00 00
4690.6532 : 11:31:46 EW data line 01 55 AA FF FF FF FF FF FF
4690.6532 : 11:31:46 EW data line 02 FF FF FF FF FF FF FF FF
4690.6547 : 11:31:46 EW data line 03 05 20 02 31 81 00 00 00
4690.6563 : 11:31:46 EW data line 04 11 00 00 F0 0F 00 E0 DE
4690.6594 : 11:31:46 EW data line 05 00 26 F3 00 49 75 00 F8
4690.6594 : 11:31:46 EW data line 06 24 0A 11 00 0C 85 01 00
4690.6610 : 11:31:46 EW data line 07 05 28 E1 00 4B 64 00 C0
4690.6625 : 11:31:46 EW data line 08 24 07 11 00 0E C6 00 00
4691.6532 : 11:31:56 EW data line 01 55 AA FF FF FF FF FF FF
4691.6532 : 11:31:56 EW data line 02 FF FF FF FF FF FF FF FF
4691.6547 : 11:31:56 EW data line 03 05 20 02 31 81 00 00 00
4691.6563 : 11:31:56 EW data line 04 11 00 00 F0 0F 00 E0 DE
4691.6594 : 11:31:56 EW data line 05 00 26 F3 00 49 75 00 F8
4691.6594 : 11:31:56 EW data line 06 24 0A 11 00 0C 85 01 00
4691.6594 : 11:31:56 EW data line 07 05 28 E1 00 4B 64 00 C0
4691.6625 : 11:31:56 EW data line 08 24 07 11 00 0E C6 00 00
4692.7266 : 11:32:07 EW data line 01 55 AA FF FF FF FF FF FF
4692.7266 : 11:32:07 EW data line 02 FF FF FF FF FF FF FF FF
4692.7266 : 11:32:07 EW data line 03 05 20 02 31 81 00 00 00
4692.7297 : 11:32:07 EW data line 04 11 00 00 F0 0F 00 E0 DE
4692.7313 : 11:32:07 EW data line 05 00 25 F3 00 4E 76 80 F8
4692.7313 : 11:32:07 EW data line 06 24 DA 07 00 0C 85 01 00
4692.7454 : 11:32:07 EW data line 07 05 28 E1 00 4B 64 00 C0
4692.7454 : 11:32:07 EW data line 08 24 07 11 00 0E C6 00 00
4693.6532 : 11:32:16 EW data line 01 55 AA FF FF FF FF FF FF
4693.6532 : 11:32:16 EW data line 02 FF FF FF FF FF FF FF FF
4693.6563 : 11:32:16 EW data line 03 05 20 02 31 81 00 00 00
4693.6563 : 11:32:16 EW data line 04 11 00 00 F0 0F 00 E0 DE
4693.6594 : 11:32:16 EW data line 05 00 25 F3 00 4E 76 80 F8
4693.6594 : 11:32:16 EW data line 06 24 DA 07 00 0C 85 01 00
4693.6610 : 11:32:16 EW data line 07 05 28 E1 00 4B 64 00 C0
4693.6625 : 11:32:16 EW data line 08 24 07 11 00 0E C6 00 00
4694.6563 : 11:32:26 EW data line 01 55 AA FF FF FF FF FF FF
4694.6563 : 11:32:26 EW data line 02 FF FF FF FF FF FF FF FF
4694.6563 : 11:32:26 EW data line 03 05 20 02 31 81 00 00 00
4694.6579 : 11:32:26 EW data line 04 11 00 00 F0 0F 00 E0 DE
4694.6594 : 11:32:26 EW data line 05 00 25 F3 00 4E 76 80 F8
4694.6594 : 11:32:26 EW data line 06 24 DA 07 00 0C 85 01 00
4694.6610 : 11:32:26 EW data line 07 05 28 E1 00 4B 64 00 C0
4694.6625 : 11:32:26 EW data line 08 24 07 11 00 0E C6 00 00
4695.6532 : 11:32:36 EW data line 01 55 AA FF FF FF FF FF FF
4695.6532 : 11:32:36 EW data line 02 FF FF FF FF FF FF FF FF
4695.6547 : 11:32:36 EW data line 03 05 20 02 31 81 00 00 00
4695.6563 : 11:32:36 EW data line 04 11 00 00 F0 0F 00 E0 DE
4695.6594 : 11:32:36 EW data line 05 00 25 F3 00 4E 76 80 F8
4695.6594 : 11:32:36 EW data line 06 24 DA 07 00 0C 85 01 00
4695.6594 : 11:32:36 EW data line 07 05 28 E1 00 4B 64 00 C0
4695.6625 : 11:32:36 EW data line 08 24 07 11 00 0E C6 00 00
4696.6532 : 11:32:46 EW data line 01 55 AA FF FF FF FF FF FF
4696.6532 : 11:32:46 EW data line 02 FF FF FF FF FF FF FF FF
4696.6563 : 11:32:46 EW data line 03 05 20 02 31 81 00 00 00
4696.6563 : 11:32:46 EW data line 04 11 00 00 F0 0F 00 E0 DE
4696.6594 : 11:32:46 EW data line 05 01 25 F3 00 4A 76 00 F7
4696.6594 : 11:32:46 EW data line 06 24 03 0E 00 0A 85 01 00
4696.6610 : 11:32:46 EW data line 07 05 28 E1 00 4B 64 00 C0
4696.6625 : 11:32:46 EW data line 08 24 07 11 00 0E C6 00 00
4697.6532 : 11:32:56 EW data line 01 55 AA FF FF FF FF FF FF
4697.6532 : 11:32:56 EW data line 02 FF FF FF FF FF FF FF FF
4697.6547 : 11:32:56 EW data line 03 05 20 02 31 81 00 00 00
4697.6563 : 11:32:56 EW data line 04 11 00 00 F0 0F 00 E0 DE
4697.6594 : 11:32:56 EW data line 05 01 25 F3 00 4A 76 00 F7
4697.6594 : 11:32:56 EW data line 06 24 03 0E 00 0A 85 01 00
4697.6594 : 11:32:56 EW data line 07 05 28 E1 00 4B 64 00 C0
4697.6625 : 11:32:56 EW data line 08 24 07 11 00 0E C6 00 00

Re: Strange extreme records ...

Posted: Tue 08 Sep 2009 8:48 am
by steve
Here's the format of the data:

// 0 Time Since Last Save
// 1 Hum In
// 2 Temp In low byte
// 3 Temp In high byte (top bit is sign bit)
// 4 Hum Out
// 5 Temp Out
// 6 Temp Out high byte (top bit is sign bit)
// 7 Abs Pressure low byte
// 8 Abs Pressure high byte
// 9 Wind Speed m/s
// A Wind Gust m/s
// B Top nibble of gust / top nibble of speed
// C Wind Dir
// D Rain counter (0.3mm units) low byte
// E Rain counter high byte
// F status (value of $40 indicates sensor lost contact)

Hopefully that's reasonably self explanatory. The lines containing the current data are ones marked in the trace as 'line 05' and 'line 06'. You can see that at 11:32:07, the sign bit of the temp started getting set, and the wind speed jumped at the same time. The combination of these two caused the wind chill reading. It then reverted to normal at 11:32:46. Cumulus would have logged the 11:32 entry either before or after the errors, so they don't appear in the log (it's just a snapshot of the current readings).

Re: Strange extreme records ...

Posted: Tue 08 Sep 2009 1:36 pm
by maumoon
Lovely - thanks Steve. I'll do some more investigation into this.