Code: Select all
$graph->yscale->SetAutoMax(10);
Code: Select all
//$graph->yscale->SetAutoMax(10);
Moderator: daj
Code: Select all
$graph->yscale->SetAutoMax(10);
Code: Select all
//$graph->yscale->SetAutoMax(10);
Jozef - thanks for that - I have upgraded it to 25.pinto wrote:comment outlikeCode: Select all
$graph->yscale->SetAutoMax(10);in rain.phpCode: Select all
//$graph->yscale->SetAutoMax(10);
Actually it would, but I had nothing to test it with. It doesn't rain here much, last rain was 0.01" and that was 36 days ago, hence the slogan for Phoenix, It's a Dry Heat!.... so someone that gets a lot of rain, would use quite a different scale. The scale included in the graphs, worked well with my limited (or better, none) rain fall.Paul C wrote: Jozef - thanks for that - I have upgraded it to 25.
Would in not be better if the graph sorted this out itself, self increased the yscale as the month etc goes on, or you have a huge downfall one day ?
I hope this helps:Paul C wrote: One slight question - top right hand side of each graph is the date - the number 2008 needs to be brought inside the graph just a touch so it doesnt overlay the graph edge, can you help me where I can change this.
Code: Select all
$txt3=new Text(date("M j Y",time()));
$txt3->SetFont(FF_VERDANA, FS_BOLD,8);
$txt3->SetPos(0.78,0.015,"left","top");
$txt3->SetColor("azure4");
$graph->AddText($txt3);
only an addition:Paul C wrote:0.7 appears to work a little clearer and brings the date away from the edge. Also changed the date format around to the UK version
$txt3=new Text(date("j M Y",time()));
$txt3->SetFont(FF_VERDANA, FS_BOLD,8);
$txt3->SetPos(0.7,0.010,"left","top");
many thanks
I soon realised how sensitive it was - I tried 2.0 first and it disappeared to the left > Just for fun here is my indoor graph.pinto wrote:only an addition:Paul C wrote:0.7 appears to work a little clearer and brings the date away from the edge. Also changed the date format around to the UK version
$txt3=new Text(date("j M Y",time()));
$txt3->SetFont(FF_VERDANA, FS_BOLD,8);
$txt3->SetPos(0.7,0.010,"left","top");
many thanks
You can use something like 0.7888 and so on, so you can adjust to the pixel you want the text to show



Code: Select all
http://www.bramptonweather.co.uk/cumulus/rain.php?freq=2&debugCode: Select all
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
2008-11-12 09:00:12 4.4 93 3.4 3.2 2.6 239 0.0 0.0 1013.9 WSW 2 kts C mb mm 0.1 +1.1 29.8 790.2 0.4 16.6 53 3.6 +0.2 4.4 09:00 4.4 09:00 3.2 09:00 3.5 09:00 1013.9 09:00 1013.9 09:00 1.8.3 517 4.3 4.4 3.2
The graph script could get smarter to drop duplicate times... it just makes the script more complicated.Paul C wrote:Thanks Steve.
Is there anything that can be done to prevent this ? - or is it just one of those things. At the end of the day its not much of a problem in the grand scale of things, the graph will catch up again after a while.