Page 1 of 1

Is there a way to fix ts report

Posted: Sun 08 Sep 2013 8:50 pm
by n9mfk
Hi Steve,
is there a way to fix the blank spot
I have attached the data files
Thanks Beau


Monthly Climatological Summary for May 2009

Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"

Temperature (°F), Rain (in), Wind Speed (mph)

Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 55.0 63.1 00:01 44.2 23:15 10.0 0.0 0.38 ---- 16.0 10:49 ---
7 66.9 84.6 15:06 56.9 04:22 0.0 1.9 0.75 ---- 24.0 18:42 ---
8 64.3 73.9 17:18 58.2 05:24 0.7 0.0 0.26 ---- 14.0 10:50 ---
9 54.8 63.1 19:27 0.0 00:00 10.2 0.0 0.00 0.9 9.0 19:32 WNW
10 57.8 71.8 15:43 40.7 05:34 7.2 0.0 0.00 2.4 15.0 16:35 SSW
11 59.9 71.0 14:30 47.5 23:58 5.1 0.0 0.02 2.0 18.0 13:35 NW
12 60.9 72.7 14:54 43.9 04:42 4.1 0.0 0.00 5.3 27.0 15:29 SSE
13 66.4 74.7 18:13 58.9 02:55 0.0 1.4 1.16 7.8 29.0 18:30 S
14 63.2 72.9 15:25 54.5 22:59 1.8 0.0 0.08 3.4 21.0 00:27 WNW
15 64.9 79.1 15:33 55.4 00:25 0.1 0.0 1.30 3.1 36.0 18:38 SE
16 57.0 61.4 06:35 42.3 23:57 8.0 0.0 0.00 5.7 25.0 15:35 NW
17 50.9 63.6 16:30 35.1 05:47 14.1 0.0 0.00 1.6 12.0 10:35 NE
18 57.1 70.5 16:22 41.7 02:58 7.9 0.0 0.00 3.9 19.0 11:32 SSE
19 66.6 80.9 14:45 49.0 05:30 0.0 1.6 0.00 4.6 20.0 15:57 S
20 69.3 82.7 15:24 52.6 06:09 0.0 4.3 0.00 4.8 21.0 14:36 S
21 73.2 87.2 15:13 54.1 05:47 0.0 8.2 0.00 2.6 17.0 11:44 SSW
22 74.4 89.6 15:07 60.5 04:16 0.0 9.4 0.00 0.8 9.0 12:33 S
23 75.5 91.8 12:38 61.3 03:34 0.0 10.5 0.00 1.2 11.0 14:45 W
24 73.1 87.2 15:23 60.7 05:57 0.0 8.1 0.08 1.9 14.0 21:18 NE
25 64.8 71.2 17:18 57.0 07:41 0.2 0.0 0.66 3.3 16.0 17:33 ENE
26 70.9 79.4 13:31 66.7 02:37 0.0 5.9 0.18 4.2 20.0 16:45 SSE
27 71.4 81.9 15:33 64.6 23:56 0.0 6.4 0.01 3.2 13.0 16:04 W
28 60.0 64.6 00:00 56.5 10:23 5.0 0.0 0.37 3.5 16.0 17:48 NNW
29 70.5 82.4 15:40 56.6 05:27 0.0 5.5 0.00 2.2 16.0 21:24 WNW
30 69.7 83.4 15:03 55.8 04:24 0.0 4.7 0.07 3.0 16.0 10:22 SW
31 68.0 80.7 16:02 47.9 06:07 0.0 3.0 0.00 2.5 16.0 00:03 SSE
----------------------------------------------------------------------------------
64.9 91.8 23 0.0 9 74.4 70.9 5.32 3.3 36.0 15 SSW

Max >= 80.0: 11
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 1
Max Rain: 1.30 on day 15
Days of Rain: 13 (> 0.01 in) 8 (> 0.10 in) 2 (> 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Re: Is there a way to fix ts report

Posted: Sun 08 Sep 2013 11:26 pm
by BigOkie
n9mfk wrote:Hi Steve,
is there a way to fix the blank spot
I have attached the data files
Thanks Beau


Monthly Climatological Summary for May 2009

Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"

Temperature (°F), Rain (in), Wind Speed (mph)

Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 55.0 63.1 00:01 44.2 23:15 10.0 0.0 0.38 ---- 16.0 10:49 ---
7 66.9 84.6 15:06 56.9 04:22 0.0 1.9 0.75 ---- 24.0 18:42 ---
8 64.3 73.9 17:18 58.2 05:24 0.7 0.0 0.26 ---- 14.0 10:50 ---
9 54.8 63.1 19:27 0.0 00:00 10.2 0.0 0.00 0.9 9.0 19:32 WNW
10 57.8 71.8 15:43 40.7 05:34 7.2 0.0 0.00 2.4 15.0 16:35 SSW
11 59.9 71.0 14:30 47.5 23:58 5.1 0.0 0.02 2.0 18.0 13:35 NW
12 60.9 72.7 14:54 43.9 04:42 4.1 0.0 0.00 5.3 27.0 15:29 SSE
13 66.4 74.7 18:13 58.9 02:55 0.0 1.4 1.16 7.8 29.0 18:30 S
14 63.2 72.9 15:25 54.5 22:59 1.8 0.0 0.08 3.4 21.0 00:27 WNW
15 64.9 79.1 15:33 55.4 00:25 0.1 0.0 1.30 3.1 36.0 18:38 SE
16 57.0 61.4 06:35 42.3 23:57 8.0 0.0 0.00 5.7 25.0 15:35 NW
17 50.9 63.6 16:30 35.1 05:47 14.1 0.0 0.00 1.6 12.0 10:35 NE
18 57.1 70.5 16:22 41.7 02:58 7.9 0.0 0.00 3.9 19.0 11:32 SSE
19 66.6 80.9 14:45 49.0 05:30 0.0 1.6 0.00 4.6 20.0 15:57 S
20 69.3 82.7 15:24 52.6 06:09 0.0 4.3 0.00 4.8 21.0 14:36 S
21 73.2 87.2 15:13 54.1 05:47 0.0 8.2 0.00 2.6 17.0 11:44 SSW
22 74.4 89.6 15:07 60.5 04:16 0.0 9.4 0.00 0.8 9.0 12:33 S
23 75.5 91.8 12:38 61.3 03:34 0.0 10.5 0.00 1.2 11.0 14:45 W
24 73.1 87.2 15:23 60.7 05:57 0.0 8.1 0.08 1.9 14.0 21:18 NE
25 64.8 71.2 17:18 57.0 07:41 0.2 0.0 0.66 3.3 16.0 17:33 ENE
26 70.9 79.4 13:31 66.7 02:37 0.0 5.9 0.18 4.2 20.0 16:45 SSE
27 71.4 81.9 15:33 64.6 23:56 0.0 6.4 0.01 3.2 13.0 16:04 W
28 60.0 64.6 00:00 56.5 10:23 5.0 0.0 0.37 3.5 16.0 17:48 NNW
29 70.5 82.4 15:40 56.6 05:27 0.0 5.5 0.00 2.2 16.0 21:24 WNW
30 69.7 83.4 15:03 55.8 04:24 0.0 4.7 0.07 3.0 16.0 10:22 SW
31 68.0 80.7 16:02 47.9 06:07 0.0 3.0 0.00 2.5 16.0 00:03 SSE
----------------------------------------------------------------------------------
64.9 91.8 23 0.0 9 74.4 70.9 5.32 3.3 36.0 15 SSW

Max >= 80.0: 11
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 1
Max Rain: 1.30 on day 15
Days of Rain: 13 (> 0.01 in) 8 (> 0.10 in) 2 (> 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
I'm not Steve, but looking at your data it doesn't appear likely. The dates missing on this NOAA report are also missing in dayfile.txt AND in the monthly log file. As a matter of fact, the monthly log file doesn't start until May 9th. So unless you have data for those missing days somewhere else, you'll either have to fudge it and insert the data manually into the dayfile, or be without it.

Re: Is there a way to fix ts report

Posted: Mon 09 Sep 2013 6:29 am
by steve
BigOkie is correct, the NOAA-style report can't contain data that isn't actually present in the log files.

Re: Is there a way to fix ts report

Posted: Mon 09 Sep 2013 12:56 pm
by n9mfk
Hi, What makes no sense is have data in the day fime for 1 7 and 8
Beau

Re: Is there a way to fix ts report

Posted: Mon 09 Sep 2013 12:56 pm
by n9mfk
Hi, What makes no sense is have data in the day fime for 1 7 and 8
Beau