Welcome to the Cumulus Support forum.

Latest Cumulus MX V3 release 3.28.5 (build 3282) - 23 February 2024

Cumulus MX V4 beta test release 4.0.0 (build 4017) - 17 March 2024

Legacy Cumulus 1 release v1.9.4 (build 1099) - 28 November 2014 (a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

Heating/Cooling degree days not correct after import of data

Please discuss beta versions of Cumulus 1 here. Note: There are currently no beta versions of Cumulus 1.
Locked
BigOkie
Posts: 272
Joined: Tue 28 May 2013 1:06 am
Weather Station: Davis VP2 Plus
Operating System: Raspian Buster (RPi 3b)
Location: Tulsa, OK

Heating/Cooling degree days not correct after import of data

Post by BigOkie »

Over the last few days I've been doing some data import into Cumulus (b1082) from a WD install where I had data from as far back as 2008. I was able to port the data properly to Cumulus, but noticed after generating the NOAA reports that the heating/cooling degree days appeared to be reversed. Here is an example from a winter month:

Code: Select all

                   Monthly Climatological Summary for Feb 2009

Name: East Tulsa Weather   City: Tulsa   State: OK
Elevation: 620 ft  Lat: N 36° 09' 24"   Lon: W 095° 52' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.6  61.7   10:43  37.8   23:51   0.0  16.4  0.00   1.7  13.8   15:08     N
 2  39.3  55.0   14:28  23.9   07:01   0.0  25.7  0.00   0.2   3.5   14:18    SW
 3  32.2  37.4   16:07  23.9   23:33   0.0  32.8  0.00   1.5   9.2   08:23   NNE
 4  27.4  42.1   17:03  18.0   06:49   0.0  37.6  0.00   0.1   4.6   09:48   ESE
 5  46.5  65.3   15:38  31.3   00:44   0.0  18.5  0.00   1.6  10.4   15:43     S
 6  60.6  71.6   14:11  49.1   00:05   0.0   4.4  0.00   2.8  12.7   10:00   SSW
 7  67.0  76.6   14:35  57.9   07:24   2.0   0.0  0.00   2.4  11.5   01:11   SSW
 8  65.3  73.2   13:14  57.6   07:36   0.3   0.0  0.00   1.2   8.1   12:01    SE
 9  61.7  68.5   16:21  54.0   08:27   0.0   3.3  0.28   3.0  12.7   14:10     S
10  59.2  73.9   14:07  50.2   05:20   0.0   5.8  0.98   1.5   8.1   17:16   SSE
11  49.1  55.9   16:06  37.2   23:52   0.0  15.9  0.83   1.4  10.4   09:25     W
12  49.7  63.9   14:32  35.6   07:06   0.0  15.3  0.00   0.5   8.1   13:49     S
13  55.3  74.3   14:14  38.5   23:56   0.0   9.7  0.00   1.7   9.2   15:37    SW
14  39.7  47.8   15:44  33.3   07:35   0.0  25.3  0.00   1.8   9.2   05:19   NNE
15  38.2  43.3   14:32  29.3   23:49   0.0  26.8  0.00   1.2   9.2   10:25     N
16  41.2  53.8   15:02  28.2   01:15   0.0  23.8  0.00   0.8   6.9   15:27     S
17  53.9  60.6   15:34  48.2   06:47   0.0  11.1  0.00   2.8  15.0   14:19   SSW
18  53.3  63.9   12:42  35.4   23:50   0.0  11.7  0.00   1.6   6.9   16:14   NNW
19  38.3  50.9   15:15  26.2   07:01   0.0  26.7  0.00   0.6   4.6   09:37   NNW
20  51.1  68.9   14:50  31.8   05:08   0.0  13.9  0.00   1.5  12.7   13:32   SSW
21  40.6  54.9   01:26  28.6   23:52   0.0  24.4  0.00   2.0  13.8   09:20     N
22  39.8  53.8   14:03  23.7   06:54   0.0  25.2  0.00   0.4   4.6   16:09     E
23  45.2  55.6   14:40  32.0   04:05   0.0  19.8  0.00   1.3  10.4   15:23   ESE
24  50.4  59.2   13:55  42.4   23:55   0.0  14.6  0.00   1.5  10.4   10:41   ESE
25  56.1  73.2   15:33  37.0   06:16   0.0   8.9  0.00   0.6   5.8   16:26   ESE
26  66.7  83.3   14:27  49.1   23:54   1.7   0.0  0.00   2.1  13.8   11:08   SSW
27  38.7  48.0   00:02  28.4   07:13   0.0  26.3  0.00   3.2  12.7   16:05     N
28  34.5  37.6   15:29  30.4   08:28   0.0  30.5  0.00   2.7   9.2   03:03     N
----------------------------------------------------------------------------------
    48.2  83.3    26    18.0     4     4.0 474.4  2.09   1.6  15.0    17     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.98 on day 10
Days of Rain: 3 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
And one from a summer month:

Code: Select all

                   Monthly Climatological Summary for Aug 2009

Name: East Tulsa Weather   City: Tulsa   State: OK
Elevation: 620 ft  Lat: N 36° 09' 24"   Lon: W 095° 52' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.2  89.8   14:32  69.8   07:29  14.2   0.0  0.03   0.2   3.5   06:29     N
 2  78.2  93.0   11:02  61.5   07:03  13.2   0.0  0.00   0.2   3.5   11:17    SW
 3  87.4 100.6   16:02  71.2   01:24  22.4   0.0  0.00   1.3   8.1   16:57   SSW
 4  91.2 103.1   16:06  79.3   07:04  26.2   0.0  0.00   1.5   9.2   09:29    SW
 5  89.0 101.8   14:49  78.8   06:51  24.0   0.0  0.00   0.5  11.5   22:13     S
 6  81.7  91.6   14:33  72.1   06:17  16.7   0.0  0.00   0.4   5.8   18:30     S
 7  89.3  99.9   16:07  76.8   06:28  24.3   0.0  0.00   1.9  10.4   09:47   SSW
 8  90.0 101.1   15:14  79.3   06:58  25.0   0.0  0.00   2.3  13.8   10:13   SSW
 9  89.4  99.9   16:03  78.8   05:42  24.4   0.0  0.00   1.7   6.9   09:32   SSW
10  85.8 103.1   16:04  72.5   19:23  20.8   0.0  0.68   1.0   6.9   17:29   SSW
11  79.8  91.9   16:18  70.3   06:46  14.8   0.0  0.22   0.2   5.8   01:58    SW
12  83.8  97.7   09:52  68.7   05:20  18.8   0.0  0.00   0.1   2.3   10:47     S
13  82.6  95.4   11:32  67.3   07:06  17.6   0.0  0.00   0.6   4.6   14:17   SSE
14  80.3  94.6   10:47  65.7   06:57  15.3   0.0  0.00   0.5   6.9   16:07     S
15  83.0  93.4   16:47  73.9   06:22  18.0   0.0  0.03   1.3  11.5   18:17   SSW
16  88.0  96.8   11:11  77.7   06:36  23.0   0.0  0.00   2.0   9.2   16:33     S
17  83.6  93.9   11:34  79.0   04:09  18.6   0.0  0.00   0.9  10.4   11:49   WSW
18  75.6  85.6   17:13  67.5   06:36  10.6   0.0  1.29   0.4   5.8   01:22    SW
19  78.3  86.5   17:31  70.0   10:44  13.3   0.0  0.40   1.1  15.0   04:02     S
20  77.4  87.3   16:14  65.7   23:24  12.4   0.0  1.00   0.6   8.1   03:10    SW
21  77.1  99.1   10:56  61.7   07:16  12.1   0.0  0.00   0.2   3.5   10:31    NW
22  75.0  91.9   11:26  61.2   06:31  10.0   0.0  0.00   0.1   3.5   10:41   SSE
23  74.2  87.6   13:28  60.3   05:49   9.2   0.0  0.00   0.5   4.6   14:18   SSE
24  79.8  89.2   16:02  70.2   06:55  14.8   0.0  0.00   1.4   8.1   13:17   ESE
25  81.3  92.8   16:55  70.5   06:46  16.3   0.0  0.00   1.0   8.1   10:21   ESE
26  82.4  92.7   11:41  72.5   06:59  17.4   0.0  0.00   1.0   5.8   11:16   SSE
27  80.3  91.6   11:22  72.1   07:21  15.3   0.0  0.11   0.2   3.5   11:37    SW
28  72.6  76.3   22:01  70.3   23:51   7.6   0.0  0.00   0.0   0.0   00:00     E
29  75.1  86.7   13:40  64.6   06:39  10.1   0.0  0.00   0.0   3.5   21:35   NNW
30  72.5  82.8   15:13  63.0   23:53   7.5   0.0  0.00   0.4   4.6   09:28   NNE
31  70.7  81.9   14:51  54.1   07:15   5.7   0.0  0.00   0.1   4.6   14:26   WSW
----------------------------------------------------------------------------------
    81.1 103.1     4    54.1    31   499.6   0.0  3.76   0.8  15.0    19     SSW

Max >=  90.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.29 on day 18
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
I note that this only happens for months in which I've generated converted data. Any data created by Cumulus itself is correct. Example:

Code: Select all

                   Monthly Climatological Summary for Aug 2013

Name: East Tulsa Weather   City: Tulsa   State: OK
Elevation: 620 ft  Lat: N 36° 09' 24"   Lon: W 095° 52' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.8  91.7   16:35  69.6   06:19   0.0  15.8  0.00   0.8   9.0   11:14     E
 2  84.0  94.9   16:47  75.6   00:31   0.0  19.0  0.00   1.4  18.0   16:41     S
 3  79.7  86.1   00:00  74.8   11:17   0.0  14.7  0.30   1.1  11.0   11:16   ESE
 4  81.0  87.5   16:32  75.6   03:45   0.0  16.0  0.00   1.2  12.0   14:02     E
 5  86.8  99.2   16:15  75.9   06:27   0.0  21.8  0.00   1.7  15.0   12:50   SSW
 6  88.3  99.6   16:13  75.7   06:06   0.0  23.3  0.00   1.2  13.0   18:25     S
 7  85.8  93.8   17:07  78.1   06:56   0.0  20.7  0.00   1.5  13.0   12:48   ENE
 8  79.5  86.0   12:23  71.8   06:37   0.0  14.5  0.09   0.9  13.0   05:24     E
 9  77.0  86.5   15:59  70.3   03:06   0.0  12.0  0.87   0.9  17.0   02:41    NW
10  75.9  86.3   17:06  67.9   05:40   0.0  10.9  0.00   0.6   7.0   11:03   NNE
11  79.7  89.3   17:13  71.2   04:13   0.0  14.6  0.00   0.3   8.0   12:08    NW
12  78.3  86.3   18:27  73.0   13:02   0.0  13.3  0.45   0.4   8.0   11:33   ENE
13  75.2  83.0   14:04  70.3   15:08   0.0  10.2  1.43   0.6  17.0   16:14   ENE
14  73.9  84.8   16:42  64.3   06:31   0.0   9.0  0.00   1.0  11.0   18:34   ENE
15  72.6  83.3   15:38  61.2   06:40   0.5   8.1  0.00   0.9  14.0   23:21   ESE
16  72.8  82.4   16:10  64.7   06:36   0.0   7.8  0.18   0.8  10.0   01:07   ESE
17  71.9  81.4   15:41  61.6   06:45   0.4   7.3  0.00   0.8  11.0   16:16   ENE
18  73.2  86.1   15:36  61.0   06:42   0.6   8.8  0.00   0.5  11.0   15:43   ESE
19  75.6  88.0   15:22  64.0   06:20   0.1  10.7  0.00   0.8  10.0   12:39     S
20  77.6  90.6   15:50  65.2   05:26   0.0  12.6  0.00   0.8   9.0   09:59   SSE
21  80.4  94.0   16:23  66.9   06:41   0.0  15.4  0.00   0.8  10.0   11:50   SSW
22  82.4  93.3   15:36  72.6   06:48   0.0  17.4  0.00   0.8   8.0   13:32   SSE
23  81.2  93.3   16:25  71.8   05:56   0.0  16.2  0.06   0.7  15.0   17:45   SSE
24  82.6  93.7   15:38  71.9   06:55   0.0  17.6  0.00   0.9  11.0   15:19   ESE
25  83.7  94.3   15:34  73.4   06:57   0.0  18.7  0.00   0.7   9.0   14:21   SSE
26  83.4  93.6   15:15  73.3   06:02   0.0  18.4  0.00   1.1  13.0   16:51     S
27  81.4  92.1   13:47  68.9   05:28   0.0  16.4  0.00   1.2  12.0   10:33   SSW
28  83.0  95.3   16:10  71.6   04:48   0.0  18.0  0.00   1.3  15.0   14:44   SSW
29  86.4  99.3   14:33  76.0   06:47   0.0  21.4  0.00   0.8  11.0   13:44    SW
30  87.3 100.9   15:01  74.4   05:41   0.0  22.3  0.00   1.2  11.0   14:33   SSW
31  89.1 102.1   14:48  78.3   07:12   0.0  24.1  0.00   1.0  10.0   11:15   SSW
----------------------------------------------------------------------------------
    80.3 102.1    31    61.0    18     1.6 477.0  3.38   0.9  18.0     2      SE

Max >=  90.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.43 on day 13
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Heating/Cooling degree days not correct after import of

Post by steve »

The NOAA report code reads the heating and cooling values from dayfile.txt, if they're available. Did you generate the dayfile.txt entries from the monthly data using 'create missing' on the dayfile.txt editor? I think the bug is in there rather than in the NOAA report code. Could you have a look at the file (using the dayfile.txt editor) and confirm that they're the wrong way round in there, please?
Steve
BigOkie
Posts: 272
Joined: Tue 28 May 2013 1:06 am
Weather Station: Davis VP2 Plus
Operating System: Raspian Buster (RPi 3b)
Location: Tulsa, OK

Re: Heating/Cooling degree days not correct after import of

Post by BigOkie »

steve wrote:The NOAA report code reads the heating and cooling values from dayfile.txt, if they're available. Did you generate the dayfile.txt entries from the monthly data using 'create missing' on the dayfile.txt editor? I think the bug is in there rather than in the NOAA report code. Could you have a look at the file (using the dayfile.txt editor) and confirm that they're the wrong way round in there, please?
Yes, I created them all using 'create missing' in the dayfile.txt editor.

And yes, you are correct. The values are swapped in there as well.
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Heating/Cooling degree days not correct after import of

Post by steve »

Thanks - I'll fix that. You'll need to either manually swap the values in dayfile.txt, or delete the entries and regenerate them once I upload the fixed version (tomorrow, most likely).
Steve
Locked