Welcome to the Cumulus Support forum.

Latest Cumulus MX V3 release 3.28.5 (build 3282) - 23 February 2024

Cumulus MX V4 beta test release 4.0.0 (build 4017) - 17 March 2024

Legacy Cumulus 1 release v1.9.4 (build 1099) - 28 November 2014 (a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

Multiple identical entries in alltimelog.txt

Please discuss beta versions of Cumulus 1 here. Note: There are currently no beta versions of Cumulus 1.
Locked
RayProudfoot
Posts: 3372
Joined: Wed 06 May 2009 6:29 pm
Weather Station: Davis VP2 with Daytime FARS
Operating System: Windows XP SP3
Location: Cheadle Hulme, Cheshire, England
Contact:

Multiple identical entries in alltimelog.txt

Post by RayProudfoot »

Steve,

The all-time record light came on this afternoon and on checking alltimelog.txt I have multiple identical entries for the same record...

2013-08-01 14:44 21.440 "High dew point" 2013-08-01 14:43 21.127
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.440
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.536 "High dew point" 2013-08-01 14:44 21.536
2013-08-01 14:44 21.633 "High dew point" 2013-08-01 14:44 21.536

Is this normal? I am on a slightly older beta version. Not sure if that makes any difference.
Cheers,
Ray, Cheshire.

Image
User avatar
steve
Cumulus Author
Posts: 26702
Joined: Mon 02 Jun 2008 6:49 pm
Weather Station: None
Operating System: None
Location: Vienne, France
Contact:

Re: Multiple identical entries in alltimelog.txt

Post by steve »

It's because of rounding; the figure would have been slightly higher but not within the displayed precision. I ought to change all of the all-time record calculating so that it only does it within the displayed precision, but it's a lot of effort to change all of the code.
Steve
RayProudfoot
Posts: 3372
Joined: Wed 06 May 2009 6:29 pm
Weather Station: Davis VP2 with Daytime FARS
Operating System: Windows XP SP3
Location: Cheadle Hulme, Cheshire, England
Contact:

Re: Multiple identical entries in alltimelog.txt

Post by RayProudfoot »

Thanks Steve. For the relatively rare occasions that file is written to it's not a problem. It's about to get bigger because my all-time max has gone again this afternoon - somewhat surprisingly.
Cheers,
Ray, Cheshire.

Image
Locked