Welcome to the Cumulus Support forum.

Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024

Cumulus MX V4 beta test release 4.0.0 (build 4018) - 28 March 2024

Legacy Cumulus 1 release v1.9.4 (build 1099) - 28 November 2014 (a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

Version 4.7.0 error

Discussion of the Cumulusutils tool and website generator.

Moderator: HansR

Phil23
Posts: 884
Joined: Sat 16 Jul 2016 11:59 pm
Weather Station: Davis VP2+ & GW1000 (Standalone)
Operating System: Win10 Pro / rPi Buster
Location: Australia

Re: Version 4.7.0 error

Post by Phil23 »

Just trying to move from my older version to 470 & having a few issues.

It appears to be working ok for the first part, utils\bin\cumulusutils Top10 pwsFWI SysInfo Graphs
Getting the required output & uploading with my own FTP.

Website generation seems to be failing though.
If I just run utils\bin\cumulusutils website it seems to fail at a point & not have generated an index html.

I did generate it in the past & had it uploaded to http://weather.inverellit.com/cu
I have renamed that path in preparation for the new version, but the old id still sitting at http://weather.inverellit.com/cu-old

Output in the log directory is as follows:-

Code: Select all

2020-11-17 11:25:23.234  Support constructor
2020-11-17 11:25:23.249  Support constructor : Unit Wind (m/s, mph, km/h, kts): 2
2020-11-17 11:25:23.249  Support constructor : Unit Pressure (mb,hPa,inHg): 1
2020-11-17 11:25:23.249  Support constructor : Unit Rain (mm,in): 0
2020-11-17 11:25:23.249  Support constructor : Unit T (C,F): 0
2020-11-17 11:25:23.249  Support constructor : Unit Distance (m, mi, km, kn): 2
2020-11-17 11:25:23.249  CUstrings[xx].ini : CUstringsEN.ini looked for.
2020-11-17 11:25:23.437  InetSupport: Plain Old FTP activated.
2020-11-17 11:25:23.437 CumulusUtils : ----------------------------
2020-11-17 11:25:23.437 CumulusUtils : Entering Main
2020-11-17 11:25:23.452 CommandLineArgs : starting
2020-11-17 11:25:23.452  CommandLineArgs : handling arg: website
2020-11-17 11:25:23.452 CommandLineArgs : End
2020-11-17 11:25:23.468 SystemStatus : starting
2020-11-17 11:25:23.468  GetUrlData Start: URL: http://localhost:8998/api/tags/process.json?version&build&ProgramUpTime&NewBuildAvailable&NewBuildNumber&CpuCount&CPUTemp 
2020-11-17 11:25:23.484  GetUrlData Calling GetAsync
2020-11-17 11:25:24.671 GetCMXInfo API : version: 3.9.1
2020-11-17 11:25:24.671 GetCMXInfo API : build: 3096
2020-11-17 11:25:24.671 GetCMXInfo API : ProgramUpTime: 0 days 2 hours
2020-11-17 11:25:24.671 GetCMXInfo API : NewBuildAvailable: 0
2020-11-17 11:25:24.671 GetCMXInfo API : NewBuildNumber: 3096
2020-11-17 11:25:24.671 GetCMXInfo API : CpuCount: 2
2020-11-17 11:25:24.671 GetCMXInfo API : CpuTemp: -999.0
2020-11-17 11:25:24.671  SystemStatus: Found device 1 Davis Vantage Pro2
2020-11-17 11:25:24.671  GetUrlData Start: URL: http://localhost:8998/api/tags/process.json?DavisTotalPacketsReceived&DavisTotalPacketsMissed&DavisMaxInARow&DavisNumCRCerrors&DavisFirmwareVersion&DavisNumberOfResynchs&battery&txbattery 
2020-11-17 11:25:24.671  GetUrlData Calling GetAsync
2020-11-17 11:25:24.687 DavisInfoFromCMX API : DavisTotalPacketsReceived: 15800
2020-11-17 11:25:24.687 DavisInfoFromCMX API : DavisTotalPacketsMissed: 90
2020-11-17 11:25:24.687 DavisInfoFromCMX API : DavisMaxInARow: 790
2020-11-17 11:25:24.687 DavisInfoFromCMX API : DavisNumCRCerrors: 56
2020-11-17 11:25:24.687 DavisInfoFromCMX API : DavisFirmwareVersion: 3.15
2020-11-17 11:25:24.687 DavisInfoFromCMX API : DavisNumberOfResynchs: 0
2020-11-17 11:25:24.687 DavisInfoFromCMX API : battery: 4.56
2020-11-17 11:25:24.687 DavisInfoFromCMX API : txbattery: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok
2020-11-17 11:25:24.687 SystemStatus : DoingWindows
2020-11-17 11:25:24.687 SystemStatus : DoingWindows Start
2020-11-17 11:25:24.687 StartProcess systeminfo 
2020-11-17 11:25:24.687 StartProcess just before Process.Start
2020-11-17 11:25:24.687 StartProcess just after Process.Start
2020-11-17 11:25:31.234 StartProcess systeminfo: output=
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Host Name:                 WEATHER-PC
2020-11-17 11:25:31.234 StartProcess systeminfo: output=OS Name:                   Microsoft Windows 8.1
2020-11-17 11:25:31.234 StartProcess systeminfo: output=OS Version:                6.3.9600 N/A Build 9600
2020-11-17 11:25:31.234 StartProcess systeminfo: output=OS Manufacturer:           Microsoft Corporation
2020-11-17 11:25:31.234 StartProcess systeminfo: output=OS Configuration:          Standalone Workstation
2020-11-17 11:25:31.234 StartProcess systeminfo: output=OS Build Type:             Multiprocessor Free
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Registered Owner:          Phil
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Registered Organization:   
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Product ID:                00179-60479-01169-AAOEM
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Original Install Date:     27/09/2016, 4:45:09 PM
2020-11-17 11:25:31.234 StartProcess systeminfo: output=System Boot Time:          27/09/2020, 6:45:12 AM
2020-11-17 11:25:31.234 StartProcess systeminfo: output=System Manufacturer:       Hewlett-Packard
2020-11-17 11:25:31.234 StartProcess systeminfo: output=System Model:              HP Pavilion g6 Notebook PC
2020-11-17 11:25:31.234 StartProcess systeminfo: output=System Type:               x64-based PC
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Processor(s):              1 Processor(s) Installed.
2020-11-17 11:25:31.234 StartProcess systeminfo: output=                           [01]: AMD64 Family 21 Model 16 Stepping 1 AuthenticAMD ~2700 Mhz
2020-11-17 11:25:31.234 StartProcess systeminfo: output=BIOS Version:              Insyde F.26, 21/02/2013
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Windows Directory:         C:\Windows
2020-11-17 11:25:31.234 StartProcess systeminfo: output=System Directory:          C:\Windows\system32
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Boot Device:               \Device\HarddiskVolume1
2020-11-17 11:25:31.234 StartProcess systeminfo: output=System Locale:             en-au;English (Australia)
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Input Locale:              en-us;English (United States)
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Time Zone:                 (UTC+10:00) Canberra, Melbourne, Sydney
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Total Physical Memory:     3,560 MB
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Available Physical Memory: 2,059 MB
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Virtual Memory: Max Size:  4,200 MB
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Virtual Memory: Available: 2,011 MB
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Virtual Memory: In Use:    2,189 MB
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Page File Location(s):     C:\pagefile.sys
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Domain:                    WORKGROUP
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Logon Server:              \\WEATHER-PC
2020-11-17 11:25:31.234 StartProcess systeminfo: output=Hotfix(s):                 201 Hotfix(s) Installed.
2020-11-17 11:25:31.234 StartProcess systeminfo: output=                           [01]: KB2899189_Microsoft-Windows-CameraCodec-Package
2020-11-17 11:25:31.234 StartProcess systeminfo: output=                           [02]: KB2959936
2020-11-17 11:25:31.234 StartProcess systeminfo: output=                           [03]: KB2894852
2020-11-17 11:25:31.234 StartProcess systeminfo: output=                           [04]: KB2894856
2020-11-17 11:25:31.234 StartProcess systeminfo: output=                           [05]: KB2919355
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [06]: KB2920189
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [07]: KB2931358
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [08]: KB2931366
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [09]: KB2934520
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [10]: KB2937220
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [11]: KB2938772
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [12]: KB2939153
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [13]: KB2949621
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [14]: KB2954879
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [15]: KB2958262
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [16]: KB2958263
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [17]: KB2961072
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [18]: KB2962140
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [19]: KB2965142
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [20]: KB2965500
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [21]: KB2966826
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [22]: KB2966828
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [23]: KB2967917
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [24]: KB2968296
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [25]: KB2968599
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [26]: KB2971203
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [27]: KB2972103
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [28]: KB2975061
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [29]: KB2976627
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [30]: KB2976978
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [31]: KB2977629
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [32]: KB2978002
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [33]: KB2981580
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [34]: KB2987107
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [35]: KB2989647
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [36]: KB2989930
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [37]: KB2990967
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [38]: KB2994290
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [39]: KB2998527
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [40]: KB3000850
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [41]: KB3001237
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [42]: KB3003057
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [43]: KB3003667
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [44]: KB3004365
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [45]: KB3004545
2020-11-17 11:25:31.249 StartProcess systeminfo: output=                           [46]: KB3012235
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [47]: KB3012702
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [48]: KB3013172
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [49]: KB3013531
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [50]: KB3013538
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [51]: KB3013769
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [52]: KB3013791
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [53]: KB3013816
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [54]: KB3014442
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [55]: KB3015696
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [56]: KB3018133
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [57]: KB3019978
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [58]: KB3020370
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [59]: KB3023219
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [60]: KB3024751
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [61]: KB3024755
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [62]: KB3029606
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [63]: KB3030947
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [64]: KB3031044
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [65]: KB3033446
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [66]: KB3035126
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [67]: KB3036612
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [68]: KB3037576
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [69]: KB3037924
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [70]: KB3038002
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [71]: KB3042085
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [72]: KB3044374
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [73]: KB3044673
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [74]: KB3045634
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [75]: KB3045685
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [76]: KB3045717
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [77]: KB3045719
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [78]: KB3045755
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [79]: KB3045999
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [80]: KB3046017
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [81]: KB3046480
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [82]: KB3046737
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [83]: KB3047254
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [84]: KB3053863
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [85]: KB3053946
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [86]: KB3054169
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [87]: KB3054256
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [88]: KB3054464
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [89]: KB3055323
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [90]: KB3055343
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [91]: KB3055642
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [92]: KB3056347
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [93]: KB3059317
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [94]: KB3060793
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [95]: KB3061493
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [96]: KB3061512
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [97]: KB3062760
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [98]: KB3063843
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [99]: KB3064059
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [100]: KB3071756
2020-11-17 11:25:31.265 StartProcess systeminfo: output=                           [101]: KB3072019
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [102]: KB3072307
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [103]: KB3074228
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [104]: KB3074545
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [105]: KB3076949
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [106]: KB3077715
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [107]: KB3078405
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [108]: KB3078676
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [109]: KB3080149
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [110]: KB3080800
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [111]: KB3082089
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [112]: KB3084135
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [113]: KB3084905
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [114]: KB3086255
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [115]: KB3087041
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [116]: KB3087137
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [117]: KB3091297
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [118]: KB3095701
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [119]: KB3097992
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [120]: KB3099834
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [121]: KB3100473
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [122]: KB3102429
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [123]: KB3103616
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [124]: KB3103696
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [125]: KB3103709
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [126]: KB3109103
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [127]: KB3109560
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [128]: KB3109976
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [129]: KB3110329
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [130]: KB3115224
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [131]: KB3118401
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [132]: KB3121261
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [133]: KB3126030
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [134]: KB3126434
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [135]: KB3126587
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [136]: KB3127222
2020-11-17 11:25:31.281 StartProcess systeminfo: output=                           [137]: KB3133690
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [138]: KB3134815
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [139]: KB3137728
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [140]: KB3138378
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [141]: KB3138602
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [142]: KB3138615
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [143]: KB3138910
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [144]: KB3138962
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [145]: KB3139398
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [146]: KB3139914
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [147]: KB3140185
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [148]: KB3140219
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [149]: KB3140222
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [150]: KB3140234
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [151]: KB3145384
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [152]: KB3146604
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [153]: KB3146723
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [154]: KB3146751
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [155]: KB3147071
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [156]: KB3150513
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [157]: KB3155784
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [158]: KB3156059
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [159]: KB3159398
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [160]: KB3161102
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [161]: KB3161949
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [162]: KB3162835
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [163]: KB3172614
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [164]: KB3172729
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [165]: KB3173424
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [166]: KB3175024
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [167]: KB3178539
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [168]: KB3179574
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [169]: KB3184143
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [170]: KB3185319
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [171]: KB3186539
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [172]: KB3187754
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [173]: KB3188128
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [174]: KB3194343
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [175]: KB3201860
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [176]: KB3202790
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [177]: KB3209498
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [178]: KB3210137
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [179]: KB3214628
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [180]: KB4014505
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [181]: KB4014512
2020-11-17 11:25:31.296 StartProcess systeminfo: output=                           [182]: KB4020821
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [183]: KB4034662
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [184]: KB4040972
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [185]: KB4040981
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [186]: KB4041777
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [187]: KB4054566
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [188]: KB4338419
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [189]: KB4338424
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [190]: KB4338832
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [191]: KB4462930
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [192]: KB4483187
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [193]: KB4483450
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [194]: KB4483459
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [195]: KB4487038
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [196]: KB4565613
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [197]: KB4565622
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [198]: KB4567409
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [199]: KB4569768
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [200]: KB4576614
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [201]: KB4577066
2020-11-17 11:25:31.312 StartProcess systeminfo: output=Network Card(s):           2 NIC(s) Installed.
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [01]: Qualcomm Atheros AR9485 802.11b/g/n WiFi Adapter
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                                 Connection Name: Wi-Fi
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                                 Status:          Hardware not present
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           [02]: Realtek PCIe FE Family Controller
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                                 Connection Name: Ethernet
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                                 DHCP Enabled:    No
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                                 IP address(es)
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                                 [01]: 192.168.59.15
2020-11-17 11:25:31.312 StartProcess systeminfo: output=Hyper-V Requirements:      VM Monitor Mode Extensions: Yes
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           Virtualization Enabled In Firmware: No
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           Second Level Address Translation: Yes
2020-11-17 11:25:31.312 StartProcess systeminfo: output=                           Data Execution Prevention Available: Yes
2020-11-17 11:25:31.312 Support: Versionstring: <a href='https://cumulus.hosiene.co.uk/viewtopic.php?f=44&t=17998' target='_blank'>CumulusUtils</a> Version 4.7.0 - generated at 17/11/2020 11:25
2020-11-17 11:25:31.312 SystemStatus : done
2020-11-17 11:25:31.312 Timing of SysInfo generation = 7858 ms
2020-11-17 11:25:31.406 Maps GetFTPLock : Checking for a lockfile
2020-11-17 11:25:35.671 Maps FTPLockfileExists : Deleting olde lockfile - cuMapLockfilejmhitrpmsk
2020-11-17 11:25:35.671 Maps FTPLockfileExists : 
,    statuscode: FileActionOK
    statusDescription: 250 DELE command successful

2020-11-17 11:25:35.671 Maps GetFTPLock : No lockfile so create one
2020-11-17 11:25:37.078 Maps GetFTPLock : 
,    statuscode: ClosingData
    statusDescription: 226 Transfer complete

2020-11-17 11:25:39.359 Maps GetFTPLock : Lockfile create success!! ftp://ftp.meteo-wagenborgen.nl/public_html/cuMapLockfilefgrfdfscro
2020-11-17 11:25:39.359 Maps GetFTPLock : Done
2020-11-17 11:25:39.359 Map generation : Got a lock - commencing Map generation
2020-11-17 11:25:39.374 MapsOn: Start
2020-11-17 11:25:40.999  DownloadXml: ResponseHeaders for Download:
Vary: User-Agent,Accept-Encoding
Upgrade: h2c
Connection: Upgrade, Keep-Alive
Keep-Alive: timeout=10, max=100
Accept-Ranges: bytes
Content-Length: 3875
Content-Type: text/xml
Date: Tue, 17 Nov 2020 00:25:39 GMT
ETag: "f23-5b4423fdd8acb"
Last-Modified: Tue, 17 Nov 2020 00:05:15 GMT
Server: Apache


2020-11-17 11:25:40.999  DownloadXml: Done
2020-11-17 11:25:40.999  MapsOn: Station Phil's Backyard not found in XML!
2020-11-17 11:25:40.999  MapsOn: Adding Station: Phil's Backyard
2020-11-17 11:25:40.999 Maps->MapsOn: Not enough info for Entry!!
2020-11-17 11:25:40.999 Maps->MapsOn: Name: Phil's Backyard
2020-11-17 11:25:40.999 Maps->MapsOn: Description:Phil's Weather Station, located in Inverell NSW
2020-11-17 11:25:40.999 Maps->MapsOn: Website: 
2020-11-17 11:25:40.999 Maps->MapsOn: Latitude: -29.773055555555555
2020-11-17 11:25:40.999 Maps->MapsOn: Longitude: 151.12055555555557
2020-11-17 11:25:40.999 Maps->MapsOn: Website is compulsory so exit here!!
2020-11-17 11:25:40.999  Ini Flush cache modif:False, cumulusutils.ini
Phil
:Now: :Today/Yesterday:

Image

Main Station Davis VP2+ Running Via Win10 Pro.
Secondary Stations, Ecowitt HP2551/GW1000 Via rPi 3 & 4 Running Buster GUI.
:Local Inverell Ecowitt Station: :Remote Ashford Ecowitt Station:
Phil23
Posts: 884
Joined: Sat 16 Jul 2016 11:59 pm
Weather Station: Davis VP2+ & GW1000 (Standalone)
Operating System: Win10 Pro / rPi Buster
Location: Australia

Re: Version 4.7.0 error

Post by Phil23 »

