Welcome to the Cumulus Support forum.

Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024

Cumulus MX V4 beta test release 4.0.0 (build 4019) - 03 April 2024

Legacy Cumulus 1 release 1.9.4 (build 1099) - 28 November 2014
(a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

Rain rate impossible

From build 3044 the development baton passed to Mark Crossley. Mark has been responsible for all the Builds since. He has made the code available on GitHub. It is Mark's hope that others will join in this development, but at the very least he welcomes your ideas for future developments (see Cumulus MX Development suggestions).

Moderator: mcrossley

Post Reply
mimo57
Posts: 95
Joined: Wed 18 Jan 2012 8:25 pm
Weather Station: Davis Vantage PRO2
Operating System: Windows 10
Location: France / Orny
Contact:

Rain rate impossible

Post by mimo57 »

Hello,
I regularly have a bug in my weather reports, for X reasons, the rain rate mm/h rises to 999.
I fix this bug in the datas, but it comes back regularly.
Is this a problem with my WMR200 console or is it CumulusMX? How to know?
When this product, in general it does not fall more than 3mm of rain in the day, so impossible to have a rainfall rate of 999 mm/h
User avatar
mcrossley
Posts: 12756
Joined: Thu 07 Jan 2010 9:44 pm
Weather Station: Davis VP2/WLL
Operating System: Bullseye Lite rPi
Location: Wilmslow, Cheshire, UK
Contact:

Re: Rain rate impossible

Post by mcrossley »

Switch on debug logging and data logging and when it next rains, if you get the issue post your zipped up MXdiags folder.
mimo57
Posts: 95
Joined: Wed 18 Jan 2012 8:25 pm
Weather Station: Davis Vantage PRO2
Operating System: Windows 10
Location: France / Orny
Contact:

Re: Rain rate impossible

Post by mimo57 »

Ok,
I activated the Debug, and I'll come back to post the results once the problem is back.
I also found this, if it can already give a track, but of course, it misses the data received from the console, so it will not help much I think.

Code: Select all

2019-03-10 03:49:00.389 Written log entry for 10/03/2019 03:49:00
2019-03-10 03:49:00.390 Writing today.ini, LastUpdateTime = 10/03/2019 03:49:00 raindaystart = 4536,186 rain counter = 4536,186
2019-03-10 03:50:00.585 Writing log entry for 10/03/2019 03:50:00
2019-03-10 03:50:00.590 Written log entry for 10/03/2019 03:50:00
2019-03-10 03:50:00.591 Writing today.ini, LastUpdateTime = 10/03/2019 03:50:00 raindaystart = 4536,186 rain counter = 4536,186
2019-03-10 03:50:30.023 New monthly record, month = 3: 2019-03-10 03:50 998,982 "High rain rate" 2019-03-05 10:20 8,000
2019-03-10 03:51:00.795 Writing log entry for 10/03/2019 03:51:00
2019-03-10 03:51:00.800 Written log entry for 10/03/2019 03:51:00
2019-03-10 03:51:00.801 Writing today.ini, LastUpdateTime = 10/03/2019 03:51:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:52:00.021 Writing log entry for 10/03/2019 03:52:00
2019-03-10 03:52:00.026 Written log entry for 10/03/2019 03:52:00
2019-03-10 03:52:00.027 Writing today.ini, LastUpdateTime = 10/03/2019 03:52:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:53:00.210 Writing log entry for 10/03/2019 03:53:00
2019-03-10 03:53:00.216 Written log entry for 10/03/2019 03:53:00
2019-03-10 03:53:00.217 Writing today.ini, LastUpdateTime = 10/03/2019 03:53:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:54:00.430 Writing log entry for 10/03/2019 03:54:00
2019-03-10 03:54:00.435 Written log entry for 10/03/2019 03:54:00
2019-03-10 03:54:00.436 Writing today.ini, LastUpdateTime = 10/03/2019 03:54:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:55:00.664 Writing log entry for 10/03/2019 03:55:00
2019-03-10 03:55:00.670 Written log entry for 10/03/2019 03:55:00
User avatar
mcrossley
Posts: 12756
Joined: Thu 07 Jan 2010 9:44 pm
Weather Station: Davis VP2/WLL
Operating System: Bullseye Lite rPi
Location: Wilmslow, Cheshire, UK
Contact:

Re: Rain rate impossible

Post by mcrossley »

It may be worth zipping the folder as it is anyway with some data captured, I'll take a quick look.
Post Reply