Page 1 of 1

GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 9:14 am
by Feek
Hi folks,

Looks like I'm going down this path. I was looking at the GW1001 but it's going to be mounted 30ft up in the air on a pole with a bit of a wobble when it gets really windy so I wasn't sure that putting a rain sensor that high was sensible. I've had experience with movement causing false rain detection in the past.

If I get a GW1002 and the RS-00001 shield for the supplied temperature sensor, will these all work with CumulusMX (or even 'old' Cumulus)?

Thanks.

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 9:30 am
by rogerthn
I do have GW1003
Wind, solar and outdoor temperature is mounted ~5 meter up in the air while the rain sensor is "on the ground"

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 9:44 am
by Feek
Oh that’s more like it, thanks.

Is there any issue having the temperature sensor 30ft up in the air?

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 10:03 am
by rogerthn
Someone else might know the recommended height for temeperature sensors but I've noticed some minor differences comparing with my old Oregon Scientific WMR88 that is placed, well sun protected about one meter above the ground.
You can compare https://rogerthn.se/cumulusutils/ and https://rogerthn.se/cumulusutils2/

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 10:30 am
by Feek
Rightho, actually it doesn't really matter, wind speed and direction is my main interest.

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 10:42 am
by freddie
Feek wrote: Thu 27 Aug 2020 9:44 am Is there any issue having the temperature sensor 30ft up in the air?
Yes. Standard height for temperature measurements is 4ft or 1.2 metres. At 30ft, day time temperatures should be okay, but night time temperatures will be too high - especially on still and clear nights where they could potentially be several degrees too high.

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 11:36 am
by rogerthn
Comparing last night, see below but please note that my new is on ~5m/15ft

Code: Select all

SELECT old.LogDateTime, old.Temp, new.Temp, old.Temp - new.Temp AS Diff
FROM Cumulus2.Monthly AS old, Cumulus3.Monthly AS new
WHERE old.LogDateTime = new.LogDateTime
AND new.LogDateTime LIKE '2020-08-27 0%';
+---------------------+------+------+------+
| LogDateTime         | Temp | Temp | Diff |
+---------------------+------+------+------+
| 2020-08-27 00:00:00 | 14.3 | 13.8 |  0.5 |
| 2020-08-27 00:05:00 | 14.3 | 13.8 |  0.5 |
| 2020-08-27 00:10:00 | 14.3 | 13.8 |  0.5 |
| 2020-08-27 00:15:00 | 14.3 | 13.9 |  0.4 |
| 2020-08-27 00:20:00 | 14.3 | 13.8 |  0.5 |
| 2020-08-27 00:25:00 | 14.3 | 13.7 |  0.6 |
| 2020-08-27 00:30:00 | 14.3 | 13.7 |  0.6 |
| 2020-08-27 00:35:00 | 14.3 | 13.7 |  0.6 |
| 2020-08-27 00:40:00 | 14.3 | 13.7 |  0.6 |
| 2020-08-27 00:45:00 | 14.2 | 13.6 |  0.6 |
| 2020-08-27 00:50:00 | 14.2 | 13.6 |  0.6 |
| 2020-08-27 00:55:00 | 14.2 | 13.8 |  0.4 |
| 2020-08-27 01:00:00 | 14.2 | 13.8 |  0.4 |
| 2020-08-27 01:05:00 | 14.2 | 13.8 |  0.4 |
| 2020-08-27 01:10:00 | 14.2 | 13.8 |  0.4 |
| 2020-08-27 01:15:00 | 14.2 | 13.9 |  0.3 |
| 2020-08-27 01:20:00 | 14.2 | 14.0 |  0.2 |
| 2020-08-27 01:25:00 | 14.2 | 14.0 |  0.2 |
| 2020-08-27 01:30:00 | 14.2 | 13.9 |  0.3 |
| 2020-08-27 01:35:00 | 14.2 | 13.8 |  0.4 |
| 2020-08-27 01:40:00 | 14.1 | 13.7 |  0.4 |
| 2020-08-27 01:45:00 | 14.1 | 13.7 |  0.4 |
| 2020-08-27 01:50:00 | 14.1 | 13.6 |  0.5 |
| 2020-08-27 01:55:00 | 14.1 | 13.5 |  0.6 |
| 2020-08-27 02:00:00 | 14.1 | 13.6 |  0.5 |
| 2020-08-27 02:05:00 | 14.1 | 13.5 |  0.6 |
| 2020-08-27 02:10:00 | 14.1 | 13.5 |  0.6 |
| 2020-08-27 02:15:00 | 14.1 | 13.5 |  0.6 |
| 2020-08-27 02:20:00 | 14.0 | 13.5 |  0.5 |
| 2020-08-27 02:25:00 | 14.0 | 13.6 |  0.4 |
| 2020-08-27 02:30:00 | 14.0 | 13.6 |  0.4 |
| 2020-08-27 02:35:00 | 14.0 | 13.6 |  0.4 |
| 2020-08-27 02:40:00 | 14.0 | 13.7 |  0.3 |
| 2020-08-27 02:45:00 | 14.0 | 13.6 |  0.4 |
| 2020-08-27 02:50:00 | 14.0 | 13.6 |  0.4 |
| 2020-08-27 02:55:00 | 14.0 | 13.5 |  0.5 |
| 2020-08-27 03:00:00 | 14.0 | 13.4 |  0.6 |
| 2020-08-27 03:05:00 | 13.9 | 13.5 |  0.4 |
| 2020-08-27 03:10:00 | 13.9 | 13.5 |  0.4 |
| 2020-08-27 03:15:00 | 13.9 | 13.5 |  0.4 |
| 2020-08-27 03:20:00 | 13.9 | 13.3 |  0.6 |
| 2020-08-27 03:25:00 | 13.9 | 13.4 |  0.5 |
| 2020-08-27 03:30:00 | 13.9 | 13.3 |  0.6 |
| 2020-08-27 03:35:00 | 13.8 | 13.3 |  0.5 |
| 2020-08-27 03:40:00 | 13.8 | 13.2 |  0.6 |
| 2020-08-27 03:45:00 | 13.8 | 13.1 |  0.7 |
| 2020-08-27 03:50:00 | 13.8 | 13.1 |  0.7 |
| 2020-08-27 03:55:00 | 13.8 | 13.0 |  0.8 |
| 2020-08-27 04:00:00 | 13.8 | 12.9 |  0.9 |
| 2020-08-27 04:05:00 | 13.7 | 12.9 |  0.8 |
| 2020-08-27 04:10:00 | 13.7 | 12.9 |  0.8 |
| 2020-08-27 04:15:00 | 13.7 | 12.8 |  0.9 |
| 2020-08-27 04:20:00 | 13.7 | 12.8 |  0.9 |
| 2020-08-27 04:25:00 | 13.7 | 12.8 |  0.9 |
| 2020-08-27 04:30:00 | 13.6 | 12.7 |  0.9 |
| 2020-08-27 04:35:00 | 13.6 | 12.6 |  1.0 |
| 2020-08-27 04:40:00 | 13.5 | 12.5 |  1.0 |
| 2020-08-27 04:45:00 | 13.5 | 12.3 |  1.2 |
| 2020-08-27 04:50:00 | 13.5 | 12.0 |  1.5 |
| 2020-08-27 04:55:00 | 13.4 | 12.0 |  1.4 |
| 2020-08-27 05:00:00 | 13.3 | 11.8 |  1.5 |
| 2020-08-27 05:05:00 | 13.3 | 11.7 |  1.6 |
| 2020-08-27 05:10:00 | 13.2 | 11.6 |  1.6 |
| 2020-08-27 05:15:00 | 13.2 | 11.5 |  1.7 |
| 2020-08-27 05:20:00 | 13.1 | 11.4 |  1.7 |
| 2020-08-27 05:25:00 | 13.0 | 11.2 |  1.8 |
| 2020-08-27 05:30:00 | 12.9 | 11.1 |  1.8 |
| 2020-08-27 05:35:00 | 12.8 | 11.0 |  1.8 |
| 2020-08-27 05:40:00 | 12.7 | 10.8 |  1.9 |
| 2020-08-27 05:45:00 | 12.6 | 10.8 |  1.8 |
| 2020-08-27 05:50:00 | 12.5 | 10.7 |  1.8 |
| 2020-08-27 05:55:00 | 12.5 | 10.6 |  1.9 |
| 2020-08-27 06:00:00 | 12.4 | 10.6 |  1.8 |
| 2020-08-27 06:05:00 | 12.3 | 10.5 |  1.8 |
| 2020-08-27 06:10:00 | 12.2 | 10.5 |  1.7 |
| 2020-08-27 06:15:00 | 12.2 | 10.4 |  1.8 |
| 2020-08-27 06:20:00 | 12.1 | 10.4 |  1.7 |
| 2020-08-27 06:25:00 | 12.0 | 10.5 |  1.5 |
| 2020-08-27 06:30:00 | 11.9 | 10.5 |  1.4 |
| 2020-08-27 06:35:00 | 11.9 | 10.5 |  1.4 |
| 2020-08-27 06:40:00 | 11.8 | 10.5 |  1.3 |
| 2020-08-27 06:45:00 | 11.8 | 10.5 |  1.3 |
| 2020-08-27 06:50:00 | 11.7 | 10.6 |  1.1 |
| 2020-08-27 06:55:00 | 11.7 | 11.0 |  0.7 |
| 2020-08-27 07:00:00 | 11.7 | 11.1 |  0.6 |
| 2020-08-27 07:05:00 | 11.6 | 11.2 |  0.4 |
| 2020-08-27 07:10:00 | 11.6 | 11.3 |  0.3 |
| 2020-08-27 07:15:00 | 11.6 | 11.4 |  0.2 |
| 2020-08-27 07:20:00 | 11.6 | 11.5 |  0.1 |
| 2020-08-27 07:25:00 | 11.6 | 11.7 | -0.1 |
| 2020-08-27 07:30:00 | 11.6 | 12.0 | -0.4 |
| 2020-08-27 07:35:00 | 11.7 | 12.2 | -0.5 |
| 2020-08-27 07:40:00 | 11.7 | 12.4 | -0.7 |
| 2020-08-27 07:45:00 | 11.9 | 12.5 | -0.6 |
| 2020-08-27 07:50:00 | 12.2 | 13.1 | -0.9 |
| 2020-08-27 07:55:00 | 12.6 | 13.3 | -0.7 |
| 2020-08-27 08:00:00 | 12.9 | 13.7 | -0.8 |
| 2020-08-27 08:05:00 | 13.4 | 14.3 | -0.9 |
| 2020-08-27 08:10:00 | 13.8 | 14.7 | -0.9 |
| 2020-08-27 08:15:00 | 14.2 | 14.7 | -0.5 |
| 2020-08-27 08:20:00 | 14.6 | 14.2 |  0.4 |
| 2020-08-27 08:25:00 | 14.9 | 14.5 |  0.4 |
| 2020-08-27 08:30:00 | 15.2 | 14.9 |  0.3 |
| 2020-08-27 08:35:00 | 15.4 | 14.8 |  0.6 |
| 2020-08-27 08:40:00 | 15.6 | 14.9 |  0.7 |
| 2020-08-27 08:45:00 | 15.9 | 15.0 |  0.9 |
| 2020-08-27 08:50:00 | 16.1 | 15.3 |  0.8 |
| 2020-08-27 08:55:00 | 16.3 | 15.2 |  1.1 |
| 2020-08-27 09:00:00 | 16.5 | 15.6 |  0.9 |
| 2020-08-27 09:05:00 | 16.6 | 15.8 |  0.8 |
| 2020-08-27 09:10:00 | 16.9 | 16.2 |  0.7 |
| 2020-08-27 09:15:00 | 17.1 | 16.9 |  0.2 |
| 2020-08-27 09:20:00 | 17.3 | 16.4 |  0.9 |
| 2020-08-27 09:25:00 | 17.5 | 16.6 |  0.9 |
| 2020-08-27 09:30:00 | 17.8 | 16.4 |  1.4 |
| 2020-08-27 09:35:00 | 17.9 | 16.4 |  1.5 |
| 2020-08-27 09:40:00 | 18.1 | 16.8 |  1.3 |
| 2020-08-27 09:45:00 | 18.3 | 16.7 |  1.6 |
| 2020-08-27 09:50:00 | 18.5 | 17.3 |  1.2 |
| 2020-08-27 09:55:00 | 18.7 | 17.6 |  1.1 |
+---------------------+------+------+------+

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 1:08 pm
by galfert
Do not use the RS-00001 radiation shield it is vastly inappropriate. I recommend instead a more substantial radiation shield. You can get something like the Ambient SRS100LX or similar. Some people have also used the Davis 7714 but that will require the WH32 to go in diagonally...or you cut the case down. The best radiation shield that can make a degree or two difference is the Barani Meteoshield Pro but this is a substantially expensive item. If you are upgrading to the WH32-EP then I would say that maybe the Barani Meteoshield Pro might be that type of investment that you are looking for. Regardless stay away from the RS-00001.

Yes the GW1000 is supported by Cumulus MX. It is not support in Cumulus 1.

If you get the GW1001 all-in-one then I would not recommend putting it up 30 ft up unless wind data is that important, because all your other sensors will suffer. The recommended height for an all-in-one is recommended to be anywhere between 13 and 16 ft...but closer to 14 and 15 ft. At that height nothing is perfect still ...but that is the nature of the all-in-one as it is a compromise in design.

Re: GW1002 and RS-00001?

Posted: Thu 27 Aug 2020 1:17 pm
by Feek
galfert wrote: Thu 27 Aug 2020 1:08 pm Do not use the RS-00001 radiation shield it is vastly inappropriate. I recommend instead a more substantial radiation shield. You can get something like the Ambient SRS100LX or similar. Some people have also used the Davis 7714 but that will require the WH32 to go in diagonally...or you cut the case down. The best radiation shield that can make a degree or two difference is the Barani Meteoshield Pro but this is a substantially expensive item. If you are upgrading to the WH32-EP then I would say that maybe the Barani Meteoshield Pro might be that type of investment that you are looking for. Regardless stay away from the RS-00001.

Yes the GW1000 is supported by Cumulus MX. It is not support in Cumulus 1.

If you get the GW1001 all-in-one then I would not recommend putting it up 30 ft up unless wind data is that important, because all your other sensors will suffer. The recommended height for an all-in-one is recommended to be anywhere between 13 and 16 ft...but closer to 14 and 15 ft. At that height nothing is perfect still ...but that is the nature of the all-in-one as it is a compromise in design.
Thanks - I appreciate the advice all round there.

Wind data is the most important for me because I want to know speed and gusts for the purpose of keeping my ham radio aerial pointing into the wind when it kicks up. Following the other comments above, I'm most likely looking at the 1003 now so I can have the wind sensor at height and the rain sensor down lower so I can clean it if needed.

Just waiting for Ecowitt to come back to me with a bottom line price...