Welcome to the Cumulus Support forum.

Latest Cumulus MX V3 release 3.28.6 (build 3283) - 21 March 2024

Cumulus MX V4 beta test release 4.0.0 (build 4018) - 28 March 2024

Legacy Cumulus 1 release v1.9.4 (build 1099) - 28 November 2014 (a patch is available for 1.9.4 build 1099 that extends the date range of drop-down menus to 2030)

Download the Software (Cumulus MX / Cumulus 1 and other related items) from the Wiki

Bad Data

From build 3044 the development baton passed to Mark Crossley. Mark has been responsible for all the Builds since. He has made the code available on GitHub. It is Mark's hope that others will join in this development, but at the very least he welcomes your ideas for future developments (see Cumulus MX Development suggestions).

Moderator: mcrossley

Post Reply
BWentler
Posts: 12
Joined: Wed 12 Nov 2014 10:04 pm
Weather Station: Davis Vantage Vue
Operating System: Windows 10
Location: United States

Bad Data

Post by BWentler »

I have several lines of back data from April 30, 2017. As you can see below, the temp readings are all wrong. How can I remove these entries?

Date (dd/mm/yy) Time Temp Hum Dew point Wind speed Recent high gust Average wind bearing Rainfall rate Rainfall so far Sea level pressure Rainfall counter Inside temp Inside hum Current gust Wind chill Heat Index UV Index Solar Rad ET Annual ET Apparent temp Max Solar rad Sun hours Wind bearing RG-11 Rain Rain Since Midnight
30/04/17 06:20 38.8 93 36.9 9.0 20.0 54 0.00 0.05 30.04 10.22 64.3 38 8.0 32.6 38.8 0.0 0 0.000 0.000 31.0 5 0.0 339 0.00 0.05
30/04/17 06:25 37.9 93 36.1 9.0 18.0 56 0.00 0.05 30.04 10.22 64.2 38 5.0 31.5 37.9 0.0 0 0.000 0.000 29.9 10 0.0 57 0.00 0.05
30/04/17 06:30 -90.0 93 -90.9 7.0 18.0 57 0.00 0.05 30.03 10.22 64.7 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 16 0.0 63 0.00 0.05
30/04/17 06:35 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.03 10.22 65.4 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 24 0.0 63 0.00 0.05
30/04/17 06:40 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.03 10.22 64.6 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 34 0.0 63 0.00 0.05
30/04/17 06:45 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.03 10.22 64.3 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 44 0.0 63 0.00 0.05
30/04/17 06:50 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.02 10.22 64.3 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 56 0.0 63 0.00 0.05
30/04/17 06:55 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.02 10.22 65.2 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 68 0.0 63 0.00 0.05
30/04/17 07:00 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.01 10.22 65.7 37 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 82 0.0 63 0.00 0.05
30/04/17 07:05 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.01 10.22 64.8 38 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 96 0.0 63 0.00 0.05
30/04/17 07:10 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.01 10.22 64.5 39 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 110 0.0 63 0.00 0.05
30/04/17 07:15 -90.0 93 -90.9 7.0 18.0 63 0.00 0.05 30.00 10.22 64.6 39 7.0 -121.6 -90.0 0.0 0 0.000 0.000 -101.1 126 0.0 63 0.00 0.05
30/04/17 07:20 38.6 94 37.0 7.0 19.0 53 0.00 0.05 29.99 10.22 64.6 39 18.0 33.4 38.6 0.0 0 0.000 0.000 31.9 141 0.0 61 0.00 0.05
30/04/17 07:25 38.6 94 37.0 8.0 19.0 72 0.00 0.05 29.99 10.22 64.4 39 8.0 32.9 38.6 0.0 0 0.000 0.000 31.3 157 0.0 31 0.00 0.05

I look forward to your suggestions.

Thank you,

(PS: thank you for also keeping this software alive and updated!)
Bruce & Pam Wentler
In Jesus, we are all saved!
User avatar
PaulMy
Posts: 3777
Joined: Sun 28 Sep 2008 11:54 pm
Weather Station: Davis VP2 Plus 24-Hour FARS
Operating System: Windows8 and Windows10
Location: Komoka, ON Canada
Contact:

Re: Bad Data

Post by PaulMy »

Open the Apr17log.txt file with a text editor like Notepad++ and delete the lines.

If the data is also in your Highs and Lows records you would need to edit the alltime files as well.

Enjoy,
Paul
Davis Vantage Pro2+
C1 www.komokaweather.com/komokaweather-ca
MX www.komokaweather.com/cumulusmx/index.htm /index.html /index.php
MX www.komokaweather.com/cumulusmxwll/index.htm /index.html /index.php
MX www. komokaweather.com/cumulusmx4/index.htm

Image
User avatar
mcrossley
Posts: 12695
Joined: Thu 07 Jan 2010 9:44 pm
Weather Station: Davis VP2/WLL
Operating System: Bullseye Lite rPi
Location: Wilmslow, Cheshire, UK
Contact:

Re: Bad Data

Post by mcrossley »

PaulMy wrote: Tue 09 Apr 2019 1:02 pm Open the Apr17log.txt file with a text editor like Notepad++ and delete the lines.

If the data is also in your Highs and Lows records you would need to edit the alltime files as well.

Enjoy,
Paul
That. But do make sure you do it when Cumulus is not running - and please make backup copies off all the files before editing them.
Post Reply