Page 1 of 1

Rain rate impossible

Posted: Mon 11 Mar 2019 8:28 pm
by mimo57
Hello,
I regularly have a bug in my weather reports, for X reasons, the rain rate mm/h rises to 999.
I fix this bug in the datas, but it comes back regularly.
Is this a problem with my WMR200 console or is it CumulusMX? How to know?
When this product, in general it does not fall more than 3mm of rain in the day, so impossible to have a rainfall rate of 999 mm/h

Re: Rain rate impossible

Posted: Mon 11 Mar 2019 9:04 pm
by mcrossley
Switch on debug logging and data logging and when it next rains, if you get the issue post your zipped up MXdiags folder.

Re: Rain rate impossible

Posted: Mon 11 Mar 2019 9:56 pm
by mimo57
Ok,
I activated the Debug, and I'll come back to post the results once the problem is back.
I also found this, if it can already give a track, but of course, it misses the data received from the console, so it will not help much I think.

Code: Select all

2019-03-10 03:49:00.389 Written log entry for 10/03/2019 03:49:00
2019-03-10 03:49:00.390 Writing today.ini, LastUpdateTime = 10/03/2019 03:49:00 raindaystart = 4536,186 rain counter = 4536,186
2019-03-10 03:50:00.585 Writing log entry for 10/03/2019 03:50:00
2019-03-10 03:50:00.590 Written log entry for 10/03/2019 03:50:00
2019-03-10 03:50:00.591 Writing today.ini, LastUpdateTime = 10/03/2019 03:50:00 raindaystart = 4536,186 rain counter = 4536,186
2019-03-10 03:50:30.023 New monthly record, month = 3: 2019-03-10 03:50 998,982 "High rain rate" 2019-03-05 10:20 8,000
2019-03-10 03:51:00.795 Writing log entry for 10/03/2019 03:51:00
2019-03-10 03:51:00.800 Written log entry for 10/03/2019 03:51:00
2019-03-10 03:51:00.801 Writing today.ini, LastUpdateTime = 10/03/2019 03:51:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:52:00.021 Writing log entry for 10/03/2019 03:52:00
2019-03-10 03:52:00.026 Written log entry for 10/03/2019 03:52:00
2019-03-10 03:52:00.027 Writing today.ini, LastUpdateTime = 10/03/2019 03:52:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:53:00.210 Writing log entry for 10/03/2019 03:53:00
2019-03-10 03:53:00.216 Written log entry for 10/03/2019 03:53:00
2019-03-10 03:53:00.217 Writing today.ini, LastUpdateTime = 10/03/2019 03:53:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:54:00.430 Writing log entry for 10/03/2019 03:54:00
2019-03-10 03:54:00.435 Written log entry for 10/03/2019 03:54:00
2019-03-10 03:54:00.436 Writing today.ini, LastUpdateTime = 10/03/2019 03:54:00 raindaystart = 4536,186 rain counter = 4537,202
2019-03-10 03:55:00.664 Writing log entry for 10/03/2019 03:55:00
2019-03-10 03:55:00.670 Written log entry for 10/03/2019 03:55:00

Re: Rain rate impossible

Posted: Tue 12 Mar 2019 6:44 pm
by mcrossley
It may be worth zipping the folder as it is anyway with some data captured, I'll take a quick look.