Page 1 of 1

heat an cool deg day ?

Posted: Fri 13 Sep 2013 2:53 pm
by n9mfk
Hi Steve
I have a question using the attached file and beta 194 1082
as you can see it wet to cool deg day it should be heating
is this a problem in the log file?
how can i fix it thanks Beau



Monthly Climatological Summary for Jan 2008

Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"

Temperature (°F), Rain (in), Wind Speed (mph)

Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.2 13.4 13:46 2.9 23:55 0.0 56.8 0.00 5.8 16.0 17:09 NW
2 2.2 10.3 13:33 -3.6 07:41 0.0 62.8 0.00 3.9 13.0 08:50 NW
3 2.9 12.7 13:53 -4.2 07:17 0.0 62.1 0.00 2.9 11.0 12:51 NW
4 4.3 12.7 14:39 -2.6 07:39 0.0 60.7 0.00 6.1 18.0 16:21 NW
5 4.9 12.8 14:56 -2.7 07:20 0.0 60.1 0.00 5.9 15.0 12:44 NW
6 13.2 24.9 14:40 -0.5 06:58 0.0 51.8 0.00 1.2 8.0 00:00 NW
7 14.8 20.7 05:44 9.7 21:43 0.0 50.2 0.00 6.2 27.0 18:03 WNW
8 10.2 15.4 13:45 5.9 23:53 0.0 54.8 0.00 10.1 24.0 06:40 WNW
9 2.0 9.0 14:37 -5.0 08:04 0.0 63.0 0.00 3.7 12.0 01:12 WNW
10 7.7 21.3 22:28 -10.5 07:35 0.0 57.3 0.00 4.4 21.0 19:34 S
11 21.4 25.7 10:43 14.6 23:59 0.0 43.6 0.00 5.4 18.0 14:11 WNW
12 17.0 29.0 14:30 8.8 05:41 0.0 48.0 0.00 2.2 10.0 00:23 WNW
13 26.4 39.5 13:51 13.2 02:59 0.0 38.6 0.06 6.3 17.0 13:53 S
14 37.4 48.9 12:51 28.0 03:20 0.0 27.6 0.01 4.4 12.0 05:47 S
15 31.7 36.8 02:20 28.7 20:28 0.0 33.3 0.00 2.1 9.0 06:22 NW
16 32.2 36.2 12:17 28.8 00:00 0.0 32.8 0.01 1.0 9.0 08:28 SSW
17 31.7 34.4 16:15 27.4 08:56 0.0 33.3 0.01 4.2 12.0 14:32 NNW
18 34.2 36.9 14:47 31.9 07:16 0.0 30.8 0.01 1.2 11.0 00:23 W
19 31.3 33.0 00:00 29.8 21:11 0.0 33.7 0.00 2.3 11.0 20:17 ENE
20 32.1 33.8 21:55 29.9 00:00 0.0 32.9 0.17 3.8 19.0 23:09 E
21 33.7 34.5 10:25 33.0 23:56 0.0 31.3 0.57 5.7 18.0 14:09 NE
22 34.7 37.3 14:24 32.8 01:12 0.0 30.3 0.00 2.9 14.0 00:46 NNE
23 42.0 47.6 21:05 35.4 00:00 0.0 23.0 0.29 7.6 26.0 14:18 SSE
24 40.5 46.4 05:11 31.7 23:59 0.0 24.5 0.12 6.7 25.0 05:34 WSW
25 28.6 31.8 00:00 21.5 23:55 0.0 36.4 0.02 6.6 28.0 17:27 W
26 18.0 23.2 14:02 14.1 21:29 0.0 47.0 0.00 6.9 27.0 00:53 WNW
27 25.2 33.1 13:55 15.2 00:01 0.0 39.8 0.01 2.1 11.0 21:52 W
28 14.7 23.3 00:00 9.6 07:50 0.0 50.3 0.02 5.4 17.0 08:57 NW
29 14.1 17.8 14:54 10.0 02:57 0.0 50.9 0.00 4.3 16.0 21:41 NE
30 17.7 23.9 14:11 11.9 22:19 0.0 47.3 0.00 4.1 17.0 02:14 NNE
31 20.4 34.8 14:20 8.0 07:18 0.0 44.6 0.03 1.1 10.0 12:08 WNW
----------------------------------------------------------------------------------
21.1 48.9 14 -10.5 10 0.01359.6 1.33 4.4 28.0 25 WNW

Max >= 80.0: 0
Max <= 32.0: 17
Min <= 32.0: 28
Min <= 0.0: 7
Max Rain: 0.57 on day 21
Days of Rain: 13 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

Re: heat an cool deg day ?

Posted: Fri 13 Sep 2013 3:22 pm
by BigOkie
n9mfk wrote:Hi Steve
I have a question using the attached file and beta 194 1082
as you can see it wet to cool deg day it should be heating
is this a problem in the log file?
how can i fix it thanks Beau



Monthly Climatological Summary for Jan 2008

Name: City: Springfield State: Illinois
Elevation: 581 ft Lat: N 39° 42' 22" Lon: W 089° 37' 53"

Temperature (°F), Rain (in), Wind Speed (mph)

Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.2 13.4 13:46 2.9 23:55 0.0 56.8 0.00 5.8 16.0 17:09 NW
2 2.2 10.3 13:33 -3.6 07:41 0.0 62.8 0.00 3.9 13.0 08:50 NW
3 2.9 12.7 13:53 -4.2 07:17 0.0 62.1 0.00 2.9 11.0 12:51 NW
4 4.3 12.7 14:39 -2.6 07:39 0.0 60.7 0.00 6.1 18.0 16:21 NW
5 4.9 12.8 14:56 -2.7 07:20 0.0 60.1 0.00 5.9 15.0 12:44 NW
6 13.2 24.9 14:40 -0.5 06:58 0.0 51.8 0.00 1.2 8.0 00:00 NW
7 14.8 20.7 05:44 9.7 21:43 0.0 50.2 0.00 6.2 27.0 18:03 WNW
8 10.2 15.4 13:45 5.9 23:53 0.0 54.8 0.00 10.1 24.0 06:40 WNW
9 2.0 9.0 14:37 -5.0 08:04 0.0 63.0 0.00 3.7 12.0 01:12 WNW
10 7.7 21.3 22:28 -10.5 07:35 0.0 57.3 0.00 4.4 21.0 19:34 S
11 21.4 25.7 10:43 14.6 23:59 0.0 43.6 0.00 5.4 18.0 14:11 WNW
12 17.0 29.0 14:30 8.8 05:41 0.0 48.0 0.00 2.2 10.0 00:23 WNW
13 26.4 39.5 13:51 13.2 02:59 0.0 38.6 0.06 6.3 17.0 13:53 S
14 37.4 48.9 12:51 28.0 03:20 0.0 27.6 0.01 4.4 12.0 05:47 S
15 31.7 36.8 02:20 28.7 20:28 0.0 33.3 0.00 2.1 9.0 06:22 NW
16 32.2 36.2 12:17 28.8 00:00 0.0 32.8 0.01 1.0 9.0 08:28 SSW
17 31.7 34.4 16:15 27.4 08:56 0.0 33.3 0.01 4.2 12.0 14:32 NNW
18 34.2 36.9 14:47 31.9 07:16 0.0 30.8 0.01 1.2 11.0 00:23 W
19 31.3 33.0 00:00 29.8 21:11 0.0 33.7 0.00 2.3 11.0 20:17 ENE
20 32.1 33.8 21:55 29.9 00:00 0.0 32.9 0.17 3.8 19.0 23:09 E
21 33.7 34.5 10:25 33.0 23:56 0.0 31.3 0.57 5.7 18.0 14:09 NE
22 34.7 37.3 14:24 32.8 01:12 0.0 30.3 0.00 2.9 14.0 00:46 NNE
23 42.0 47.6 21:05 35.4 00:00 0.0 23.0 0.29 7.6 26.0 14:18 SSE
24 40.5 46.4 05:11 31.7 23:59 0.0 24.5 0.12 6.7 25.0 05:34 WSW
25 28.6 31.8 00:00 21.5 23:55 0.0 36.4 0.02 6.6 28.0 17:27 W
26 18.0 23.2 14:02 14.1 21:29 0.0 47.0 0.00 6.9 27.0 00:53 WNW
27 25.2 33.1 13:55 15.2 00:01 0.0 39.8 0.01 2.1 11.0 21:52 W
28 14.7 23.3 00:00 9.6 07:50 0.0 50.3 0.02 5.4 17.0 08:57 NW
29 14.1 17.8 14:54 10.0 02:57 0.0 50.9 0.00 4.3 16.0 21:41 NE
30 17.7 23.9 14:11 11.9 22:19 0.0 47.3 0.00 4.1 17.0 02:14 NNE
31 20.4 34.8 14:20 8.0 07:18 0.0 44.6 0.03 1.1 10.0 12:08 WNW
----------------------------------------------------------------------------------
21.1 48.9 14 -10.5 10 0.01359.6 1.33 4.4 28.0 25 WNW

Max >= 80.0: 0
Max <= 32.0: 17
Min <= 32.0: 28
Min <= 0.0: 7
Max Rain: 0.57 on day 21
Days of Rain: 13 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration

I discovered this problem three days ago. Steve has already updated the beta to b1083 to correct. You'll need to redownload and install the new beta. Then you'll need to remove the bad entries in dayfile.txt and then using the dayfile editor click on 'create missing' to recreate. Otherwise, you'll have to edit the dayfile.txt by hand. It's easier to delete the bad entries in the dayfile and recreate them.

ONLY DELETE THE ENTRIES IN THE DAYFILE.TXT LOG

If you delete any of the monthly files, you'll lose the ability to recreate the dayfile.txt.